New Hampshire Occupational Wages - June 2008
Table of contents Total all industries in Exeter-Seabrook Area (prior page) Total all industries in Exeter-Seabrook Area (next page)

Total all industries

Exeter-Seabrook Area

Occupation Occ. code Entry wage Mean wage Median wage Exp. wage
Loan Officers 13-2072 16.22 36.61 29.13 46.79
Financial Specialists, All Other 13-2099 20.87 28.71 28.27 32.64
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 19.75 32.85 33.90 39.40
Computer Programmers 15-1021 17.01 29.96 29.01 36.42
Computer Support Specialists 15-1041 16.13 20.13 20.12 22.14
Network and Computer Systems Administrators 15-1071 20.70 26.15 24.19 28.87
Computer Specialists, All Other 15-1099 13.51 22.10 19.43 26.38
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 22.03 38.61 37.33 46.90
Surveyors 17-1022 18.24 25.16 23.42 28.61
Civil Engineers 17-2051 25.78 31.80 31.12 34.80
Electrical Engineers 17-2071 29.04 33.82 34.41 36.21
Mechanical Engineers 17-2141 26.19 33.04 32.82 36.46
Engineers, All Other 17-2199 51.98 53.79 55.67 54.70
Surveying and Mapping Technicians 17-3031 12.03 17.19 18.20 19.76
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 20.02 38.23 28.49 47.34
Clinical, Counseling, and School Psychologists 19-3031 25.37 44.57 30.67 54.17
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 14.48 21.65 20.31 25.25
Educational, Vocational, and School Counselors 21-1012 20.46 25.25 24.22 27.64
Medical and Public Health Social Workers 21-1022 19.96 30.65 25.73 36.00
Social and Human Service Assistants 21-1093 11.66 15.12 16.01 16.86
Table of contents Total all industries in Exeter-Seabrook Area (prior page) Total all industries in Exeter-Seabrook Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau