New Hampshire Occupational Wages - June 2008
Table of contents First page Total all industries in Exeter-Seabrook Area (next page)

Total all industries

Exeter-Seabrook Area

Occupation Occ. code Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 9.78 19.37 15.80 24.17
MANAGEMENT OCCUPATIONS 11-0000 22.67 45.20 37.61 56.47
Chief Executives 11-1011 35.88 64.99 59.89
General and Operations Managers 11-1021 25.09 42.05 34.05 50.53
Legislators 11-1031 13,615 13,666 13,789 13,692
Sales Managers 11-2022 31.90 75.98
Financial Managers 11-3031 27.01 43.68 40.54 52.02
Education Administrators, Preschool and Child Care Center/Program 11-9031 16.52 18.13 17.81 18.94
Education Administrators, Elementary and Secondary School 11-9032 49,834 69,937 71,490 79,988
Food Service Managers 11-9051 18.14 22.76 20.93 25.08
Medical and Health Services Managers 11-9111 30.84 42.66 38.97 48.56
Postmasters and Mail Superintendents 11-9131 27.27 31.81 31.19 34.08
Managers, All Other 11-9199 27.18 51.98 42.14 64.37
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 16.77 26.62 23.37 31.55
Wholesale and Retail Buyers, Except Farm Products 13-1022 15.84 21.92 20.20 24.96
Purchasing Agents, Except Wholesale, Retail, and Farm Products 13-1023 19.00 23.76 22.00 26.15
Cost Estimators 13-1051 18.23 27.93 27.35 32.77
Human Resources, Training, and Labor Relations Specialists, All Other 13-1079 16.68 24.83 23.26 28.91
Business Operations Specialists, All Other 13-1199 16.44 24.42 21.74 28.42
Accountants and Auditors 13-2011 20.63 26.75 26.46 29.81
Table of contents First page Total all industries in Exeter-Seabrook Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau