New Hampshire Occupational Wages - June 2008
Table of contents First page Total all industries in Conway Area (next page)

Total all industries

Conway Area

Occupation Occ. code Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 8.64 15.62 13.04 19.10
MANAGEMENT OCCUPATIONS 11-0000 17.73 39.50 30.97 50.38
Chief Executives 11-1011 31.50 61.30 59.24
General and Operations Managers 11-1021 25.41 34.83 32.43 39.54
Legislators 11-1031 13,460 13,465 13,723 13,468
Computer and Information Systems Managers 11-3021 26.56 32.89 27.66 36.05
Food Service Managers 11-9051 18.58 23.33 21.83 25.70
Lodging Managers 11-9081 17.18 24.35 25.48 27.94
Postmasters and Mail Superintendents 11-9131 21.05 26.35 26.84 29.00
Managers, All Other 11-9199 40.10 54.30 47.36 61.40
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 16.56 25.84 24.43 30.47
Business Operations Specialists, All Other 13-1199 17.73 25.83 25.54 29.88
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 17.33 26.13 23.51 30.53
Computer Software Engineers, Applications 15-1031 20.76 29.51 25.48 33.89
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 16.89 24.72 24.80 28.65
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 13.83 24.34 23.51 29.59
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 8.90 13.75 12.38 16.18
Social and Human Service Assistants 21-1093 8.48 11.33 10.07 12.76
LEGAL OCCUPATIONS 23-0000 19.74 32.05 29.83 38.21
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 10.92 17.51 16.60 20.79
Table of contents First page Total all industries in Conway Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau