New Hampshire Occupational Wages - June 2008
Table of contents First page Total all industries in Claremont Area (next page)

Total all industries

Claremont Area

Occupation Occ. code Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 9.62 16.89 14.39 20.54
MANAGEMENT OCCUPATIONS 11-0000 21.16 37.90 31.86 46.26
Chief Executives 11-1011 35.00 69.15 59.85
General and Operations Managers 11-1021 24.66 37.38 33.05 43.74
Financial Managers 11-3031 20.94 35.51 29.62 42.79
Education Administrators, Elementary and Secondary School 11-9032 54,556 67,016 62,418 73,245
Postmasters and Mail Superintendents 11-9131 20.82 29.10 30.35 33.25
Managers, All Other 11-9199 20.17 35.46 28.96 43.10
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 15.88 26.89 23.07 32.40
Cost Estimators 13-1051 14.98 19.72 18.45 22.10
Business Operations Specialists, All Other 13-1199 17.55 30.82 30.01 37.45
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 16.49 27.65 23.84 33.24
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 16.97 26.02 23.47 30.55
Architectural and Civil Drafters 17-3011 17.59 25.02 22.44 28.74
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 14.36 22.11 22.78 25.97
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 11.98 17.00 15.34 19.51
Educational, Vocational, and School Counselors 21-1012 18.36 23.98 23.12 26.78
Social and Human Service Assistants 21-1093 10.95 12.45 12.38 13.20
Community and Social Service Specialists, All Other 21-1099 12.17 14.59 14.38 15.79
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 11.36 18.10 16.96 21.47
Table of contents First page Total all industries in Claremont Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau