New Hampshire Occupational Wages - June 2008
Table of contents First page Total all industries in Northern NH Area (next page)

Total all industries

Northern NH Area

Occupation Occ. code Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 8.56 15.91 13.33 19.60
MANAGEMENT OCCUPATIONS 11-0000 17.32 37.02 31.79 46.86
Chief Executives 11-1011 34.14 68.35 65.78
General and Operations Managers 11-1021 20.30 36.46 31.75 44.54
Legislators 11-1031 13,571 13,579 13,667 13,584
Financial Managers 11-3031 25.91 41.74 37.26 49.65
Education Administrators, Elementary and Secondary School 11-9032 44,572 73,323 67,327 87,699
Food Service Managers 11-9051 13.67 18.20 18.59 20.47
Medical and Health Services Managers 11-9111 27.31 40.89 35.64 47.69
Postmasters and Mail Superintendents 11-9131 22.71 28.11 28.98 30.82
Managers, All Other 11-9199 22.13 39.30 31.13 47.90
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 14.83 22.78 20.96 26.75
Wholesale and Retail Buyers, Except Farm Products 13-1022 13.22 19.03 16.54 21.94
Purchasing Agents, Except Wholesale, Retail, and Farm Products 13-1023 18.04 25.25 22.22 28.85
Business Operations Specialists, All Other 13-1199 14.45 20.64 20.41 23.74
Tax Examiners, Collectors, and Revenue Agents 13-2081 11.88 14.54 14.09 15.87
Financial Specialists, All Other 13-2099 24.72 31.76 32.18 35.28
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 15.89 27.26 24.44 32.95
Network and Computer Systems Administrators 15-1071 17.51 24.91 24.11 28.59
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 18.34 26.35 24.20 30.36
Table of contents First page Total all industries in Northern NH Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau