New Hampshire Occupational Wages - June 2008
Table of contents First page Total all industries in Sullivan County, New Hampshire (next page)

Total all industries

Sullivan County, New Hampshire

Occupation Occ. code Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 10.58 18.16 15.87 21.95
MANAGEMENT OCCUPATIONS 11-0000 23.04 34.08 31.17 39.61
Chief Executives 11-1011 35.15 69.55 60.43
General and Operations Managers 11-1021 24.89 38.61 35.61 45.46
Legislators 11-1031 13,748 13,775 13,748 13,789
Computer and Information Systems Managers 11-3021 31.09 37.12 36.11 40.14
Financial Managers 11-3031 21.57 31.74 26.79 36.82
Education Administrators, Elementary and Secondary School 11-9032 54,597 67,209 62,628 73,516
Engineering Managers 11-9041 31.24 43.40 38.61 49.48
Postmasters and Mail Superintendents 11-9131 20.51 28.20 28.67 32.04
Managers, All Other 11-9199 25.40 30.94 30.50 33.71
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 17.15 23.64 22.37 26.88
Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 13-1041 18.47 22.49 22.41 24.50
Cost Estimators 13-1051 15.08 19.56 18.18 21.80
Compensation, Benefits, and Job Analysis Specialists 13-1072 20.04 24.12 23.73 26.17
Human Resources, Training, and Labor Relations Specialists, All Other 13-1079 16.69 19.89 19.75 21.49
Business Operations Specialists, All Other 13-1199 17.55 24.62 22.69 28.16
Accountants and Auditors 13-2011 17.06 20.48 20.25 22.19
Appraisers and Assessors of Real Estate 13-2021 18.68 23.05 23.17 25.24
Tax Examiners, Collectors, and Revenue Agents 13-2081 12.08 18.61 18.35 21.86
Table of contents First page Total all industries in Sullivan County, New Hampshire (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau