New Hampshire Occupational Wages - June 2008
Table of contents First page Total all industries in Coos County, New Hampshire (next page)

Total all industries

Coos County, New Hampshire

Occupation Occ. code Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 8.20 15.77 13.26 19.55
MANAGEMENT OCCUPATIONS 11-0000 17.58 35.34 31.68 44.22
Chief Executives 11-1011 31.57 58.83 59.68
General and Operations Managers 11-1021 18.90 33.37 28.82 40.61
Financial Managers 11-3031 23.33 41.70 36.70 50.88
Education Administrators, Elementary and Secondary School 11-9032 41,571 61,418 65,168 71,342
Food Service Managers 11-9051 13.28 17.76 17.56 20.01
Postmasters and Mail Superintendents 11-9131 20.52 27.45 28.67 30.91
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 14.12 21.60 20.19 25.34
Management Analysts 13-1111 20.83 27.39 21.55 30.66
Business Operations Specialists, All Other 13-1199 13.33 18.38 18.93 20.90
Tax Examiners, Collectors, and Revenue Agents 13-2081 11.82 14.10 13.94 15.25
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 14.74 23.01 22.12 27.13
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 17.73 25.13 22.00 28.84
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 12.77 20.83 20.71 24.85
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 12.24 18.06 19.23 20.97
Child, Family, and School Social Workers 21-1021 17.88 20.04 20.95 21.11
Social and Human Service Assistants 21-1093 10.66 13.70 12.80 15.21
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 10.66 20.62 19.35 25.59
Elementary School Teachers, Except Special Education 25-2021 31,845 45,642 45,054 52,541
Table of contents First page Total all industries in Coos County, New Hampshire (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau