New Hampshire Occupational Wages - June 2008
Table of contents First page Total all industries in Cheshire County, New Hampshire (next page)

Total all industries

Cheshire County, New Hampshire

Occupation Occ. code Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 9.20 17.85 14.74 22.19
MANAGEMENT OCCUPATIONS 11-0000 20.25 40.25 36.71 50.25
Chief Executives 11-1011 28.13 58.26 51.00
General and Operations Managers 11-1021 23.70 40.66 37.73 49.14
Legislators 11-1031 13,461 14,536 13,864 15,073
Marketing Managers 11-2021 24.52 33.18 32.46 37.50
Sales Managers 11-2022 27.08 48.58 42.85 59.34
Administrative Services Managers 11-3011 23.60 34.12 30.90 39.37
Computer and Information Systems Managers 11-3021 34.59 47.15 45.67 53.45
Financial Managers 11-3031 30.34 47.95 43.47 56.75
Industrial Production Managers 11-3051 22.19 35.39 34.59 41.99
Purchasing Managers 11-3061 22.98 34.71 33.99 40.59
Construction Managers 11-9021 27.92 38.88 39.13 44.36
Education Administrators, Preschool and Child Care Center/Program 11-9031 13.23 15.25 14.26 16.25
Education Administrators, Elementary and Secondary School 11-9032 46,887 70,517 76,315 82,332
Engineering Managers 11-9041 32.10 47.63 45.01 55.39
Medical and Health Services Managers 11-9111 23.71 37.30 36.36 44.10
Postmasters and Mail Superintendents 11-9131 23.94 28.60 28.88 30.92
Social and Community Service Managers 11-9151 17.46 26.43 19.54 30.91
Managers, All Other 11-9199 30.29 44.62 37.82 51.78
Table of contents First page Total all industries in Cheshire County, New Hampshire (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau