New Hampshire Occupational Wages - June 2008
Table of contents First page Total all industries in Carroll County, New Hampshire (next page)

Total all industries

Carroll County, New Hampshire

Occupation Occ. code Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 8.97 16.24 13.70 19.89
MANAGEMENT OCCUPATIONS 11-0000 18.94 39.29 32.11 49.47
Chief Executives 11-1011 34.25 61.15 58.26
General and Operations Managers 11-1021 26.18 38.31 35.37 44.37
Legislators 11-1031 13,485 13,485 13,711 13,485
Computer and Information Systems Managers 11-3021 24.36 30.33 26.99 33.32
Construction Managers 11-9021 20.50 25.96 22.07 28.69
Education Administrators, Elementary and Secondary School 11-9032 60,665 69,768 70,907 74,320
Food Service Managers 11-9051 18.61 23.72 22.15 26.27
Lodging Managers 11-9081 17.18 24.35 25.48 27.94
Postmasters and Mail Superintendents 11-9131 22.74 27.29 27.54 29.57
Managers, All Other 11-9199 28.70 47.24 44.15 56.50
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 17.30 25.88 23.18 30.17
Cost Estimators 13-1051 19.45 23.41 23.50 25.40
Business Operations Specialists, All Other 13-1199 18.06 25.98 23.50 29.94
Accountants and Auditors 13-2011 17.84 27.18 25.13 31.86
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 17.57 26.56 24.03 31.05
Computer Software Engineers, Applications 15-1031 20.76 29.51 25.48 33.89
Network and Computer Systems Administrators 15-1071 17.28 28.28 26.92 33.78
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 15.36 23.99 24.09 28.29
Table of contents First page Total all industries in Carroll County, New Hampshire (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau