New Hampshire Occupational Wages - June 2008
Table of contents First page Total all industries in Belknap County, New Hampshire (next page)

Total all industries

Belknap County, New Hampshire

Occupation Occ. code Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 9.18 17.82 14.65 22.13
MANAGEMENT OCCUPATIONS 11-0000 22.57 41.00 35.31 50.20
Chief Executives 11-1011 29.73 58.76 47.89
General and Operations Managers 11-1021 23.46 36.25 32.09 42.66
Sales Managers 11-2022 30.61 50.64 36.68 60.65
Administrative Services Managers 11-3011 22.01 28.34 26.39 31.51
Financial Managers 11-3031 25.61 37.91 35.56 44.05
Construction Managers 11-9021 29.44 42.30 44.89 48.73
Education Administrators, Elementary and Secondary School 11-9032 57,984 78,403 76,522 88,612
Food Service Managers 11-9051 15.31 21.00 19.60 23.86
Medical and Health Services Managers 11-9111 34.28 44.97 39.41 50.33
Postmasters and Mail Superintendents 11-9131 24.54 30.47 31.36 33.43
Managers, All Other 11-9199 27.35 52.78 42.23 65.50
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 16.25 24.00 22.32 27.88
Purchasing Agents, Except Wholesale, Retail, and Farm Products 13-1023 18.72 22.15 21.23 23.87
Training and Development Specialists 13-1073 19.87 26.47 27.11 29.77
Human Resources, Training, and Labor Relations Specialists, All Other 13-1079 13.99 23.35 21.54 28.02
Business Operations Specialists, All Other 13-1199 14.53 22.75 21.37 26.87
Accountants and Auditors 13-2011 17.64 23.62 21.32 26.61
Loan Officers 13-2072 23.35 30.77 32.66 34.48
Table of contents First page Total all industries in Belknap County, New Hampshire (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau