Back to Publication Page

New Hampshire Occupational Employment and Wages - May 2006
Table of contents First page Total all industries in Rochester-Dover Area (next page)

Total all industries

Rochester-Dover Area

Occupation Occ. code Est. empl. Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 50,700 8.81 17.59 14.15 21.98
MANAGEMENT OCCUPATIONS 11-0000 2,260 22.43 41.78 36.74 51.46
Chief Executives 11-1011 320 31.22 65.45 66.79
General and Operations Managers 11-1021 370 25.07 43.70 35.95 53.02
Legislators 11-1031 40 12,726 13,416 13,123 13,761
Marketing Managers 11-2021 70 26.82 39.62 37.68 46.02
Sales Managers 11-2022 90 28.61 47.30 39.22 56.65
Administrative Services Managers 11-3011 80 18.80 37.62 35.14 47.02
Computer and Information Systems Managers 11-3021 100 34.54 43.65 42.80 48.21
Financial Managers 11-3031 240 24.79 39.53 36.89 46.90
Human Resources Managers, All Other 11-3049 30 33.00 44.55 43.53 50.33
Industrial Production Managers 11-3051 40 24.56 34.80 30.61 39.92
Purchasing Managers 11-3061 30 20.17 33.44 33.49 40.07
Construction Managers 11-9021 33.60 37.99 39.55 40.19
Education Administrators, Elementary and Secondary School 11-9032 60 62,173 74,667 76,153 80,915
Education Administrators, Postsecondary 11-9033 50 21.36 41.92 36.52 52.19
Engineering Managers 11-9041 60 35.20 44.76 46.24 49.54
Food Service Managers 11-9051 100 15.47 20.73 19.16 23.36
Medical and Health Services Managers 11-9111 100 28.26 38.29 35.28 43.31
Natural Sciences Managers 11-9121 30 37.07 47.89 47.15 53.30
Table of contents First page Total all industries in Rochester-Dover Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau