Back to Publication Page

New Hampshire Occupational Employment and Wages - May 2006
Table of contents First page Total all industries in Peterborough Area (next page)

Total all industries

Peterborough Area

Occupation Occ. code Est. empl. Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 13,160 8.97 17.75 14.69 22.15
MANAGEMENT OCCUPATIONS 11-0000 820 19.75 39.16 35.01 48.87
Chief Executives 11-1011 110 31.71 59.82 52.41
General and Operations Managers 11-1021 150 20.85 40.58 34.79 50.44
Marketing Managers 11-2021 30 25.48 35.80 33.13 40.95
Financial Managers 11-3031 50 20.79 33.77 32.35 40.27
Industrial Production Managers 11-3051 30 31.95 44.49 40.36 50.76
Construction Managers 11-9021 19.78 27.41 26.87 31.22
Managers, All Other 11-9199 150 28.14 47.04 44.43 56.49
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 470 12.86 22.54 21.04 27.39
Business Operations Specialists, All Other 13-1199 220 12.16 20.23 20.48 24.27
Accountants and Auditors 13-2011 80 16.69 23.94 22.15 27.56
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 190 16.87 27.04 24.31 32.13
Computer Programmers 15-1021 23.83 27.72 27.12 29.67
Computer Support Specialists 15-1041 40 16.95 22.21 20.34 24.83
Computer Systems Analysts 15-1051 30 18.10 29.13 29.91 34.64
Network and Computer Systems Administrators 15-1071 40 19.83 26.29 23.42 29.53
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 280 18.63 27.17 26.31 31.43
Mechanical Engineers 17-2141 90 23.95 31.20 31.89 34.83
Mechanical Engineering Technicians 17-3027 30 17.43 23.12 21.54 25.96
Table of contents First page Total all industries in Peterborough Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau