Back to Publication Page

New Hampshire Occupational Employment and Wages - May 2006
Table of contents First page Total all industries in Northern NH Area (next page)

Total all industries

Northern NH Area

Occupation Occ. code Est. empl. Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 21,380 8.08 15.03 12.61 18.51
MANAGEMENT OCCUPATIONS 11-0000 720 18.10 34.83 30.26 43.20
Chief Executives 11-1011 70 28.44 59.47 57.51
General and Operations Managers 11-1021 160 20.59 37.44 32.81 45.86
Financial Managers 11-3031 50 24.10 36.03 32.85 41.99
Industrial Production Managers 11-3051 40 25.83 35.82 37.16 40.81
Food Service Managers 11-9051 40 12.99 17.44 18.00 19.67
Medical and Health Services Managers 11-9111 60 22.75 31.42 28.73 35.76
Managers, All Other 11-9199 50 19.94 34.38 26.36 41.61
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 530 13.41 20.63 19.43 24.25
Wholesale and Retail Buyers, Except Farm Products 13-1022 30 12.38 19.33 15.68 22.80
Business Operations Specialists, All Other 13-1199 230 13.23 19.00 19.03 21.88
Accountants and Auditors 13-2011 30 16.02 21.98 20.84 24.96
Tax Examiners, Collectors, and Revenue Agents 13-2081 30 10.62 12.82 12.24 13.92
Financial Specialists, All Other 13-2099 23.65 29.49 30.56 32.41
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 110 12.49 19.60 18.52 23.16
Computer Support Specialists 15-1041 50 11.24 15.38 14.58 17.46
Network and Computer Systems Administrators 15-1071 30 15.48 21.74 21.23 24.87
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 170 16.76 25.26 23.17 29.51
Mechanical Engineers 17-2141 30 23.73 32.69 32.17 37.16
Table of contents First page Total all industries in Northern NH Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau