New Hampshire Occupational Employment and Wages - May 2005
Table of contents First page Total all industries in Rochester-Dover Area (next page)

Total all industries

Rochester-Dover Area

Occupation Occ. code Est. empl. Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 50,530 8.56 17.28 13.86 21.64
MANAGEMENT OCCUPATIONS 11-0000 2,310 20.60 39.47 34.97 48.90
Chief Executives 11-1011 310 31.54 62.49 59.22
General and Operations Managers 11-1021 360 22.95 39.96 32.93 48.47
Legislators 11-1031 12,298 12,940 12,758 13,262
Marketing Managers 11-2021 60 25.93 41.60 39.35 49.44
Sales Managers 11-2022 80 28.39 46.15 36.81 55.02
Administrative Services Managers 11-3011 90 18.40 33.86 27.94 41.60
Computer and Information Systems Managers 11-3021 110 32.36 43.82 41.93 49.54
Financial Managers 11-3031 240 21.69 37.83 35.14 45.90
Human Resources Managers, All Other 11-3049 30 30.74 43.25 42.35 49.51
Industrial Production Managers 11-3051 40 23.16 34.62 31.14 40.35
Purchasing Managers 11-3061 40 19.17 31.43 31.03 37.56
Construction Managers 11-9021 60 28.49 35.59 37.51 39.14
Education Administrators, Preschool and Child Care Center/Program 11-9031 30 13.95 17.27 15.50 18.93
Education Administrators, Elementary and Secondary School 11-9032 50 56,426 71,281 73,067 78,708
Education Administrators, Postsecondary 11-9033 60 20.87 40.99 35.69 51.05
Education Administrators, All Other 11-9039 27.29 34.63 35.72 38.30
Engineering Managers 11-9041 80 34.84 46.20 43.86 51.88
Food Service Managers 11-9051 90 15.13 20.45 19.46 23.11
Table of contents First page Total all industries in Rochester-Dover Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau