New Hampshire Occupational Employment and Wages - May 2005
Table of contents First page Total all industries in Plymouth Area (next page)

Total all industries

Plymouth Area

Occupation Occ. code Est. empl. Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 13,530 7.83 15.53 12.11 19.38
MANAGEMENT OCCUPATIONS 11-0000 590 17.93 31.60 27.12 38.43
Chief Executives 11-1011 50 19.46 48.70 38.80 63.33
General and Operations Managers 11-1021 150 16.73 29.11 22.81 35.30
Financial Managers 11-3031 80 22.88 32.01 30.11 36.58
Education Administrators, Elementary and Secondary School 11-9032 48,103 64,545 59,382 72,765
Managers, All Other 11-9199 40 22.44 31.92 27.44 36.67
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 370 14.20 25.57 18.67 31.26
Business Operations Specialists, All Other 13-1199 180 14.49 22.44 19.19 26.41
Accountants and Auditors 13-2011 30 16.16 18.99 18.91 20.40
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 200 18.14 29.97 27.15 35.89
Computer Support Specialists 15-1041 50 11.31 18.82 18.63 22.58
Network and Computer Systems Administrators 15-1071 40 21.41 24.79 24.69 26.48
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 15.39 27.14 21.14 33.01
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 17-2111 0
Architectural and Civil Drafters 17-3011 14.90 16.83 16.74 17.79
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 60 13.24 23.81 20.54 29.09
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 180 14.52 18.19 17.92 20.02
Counselors, All Other 21-1019 15.27 17.04 16.41 17.92
Child, Family, and School Social Workers 21-1021 30 13.82 18.94 18.95 21.49
Table of contents First page Total all industries in Plymouth Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau