New Hampshire Occupational Employment and Wages - May 2005
Table of contents First page Total all industries in Peterborough Area (next page)

Total all industries

Peterborough Area

Occupation Occ. code Est. empl. Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 13,170 8.59 17.13 14.20 21.40
MANAGEMENT OCCUPATIONS 11-0000 760 18.15 36.59 32.50 45.81
Chief Executives 11-1011 100 30.15 56.53 50.46 69.72
General and Operations Managers 11-1021 130 22.42 40.63 37.29 49.74
Marketing Managers 11-2021 30 23.94 35.39 30.47 41.11
Financial Managers 11-3031 20.95 35.76 36.30 43.17
Industrial Production Managers 11-3051 28.93 44.07 39.51 51.64
Construction Managers 11-9021 30 19.35 22.79 21.25 24.51
Education Administrators, Elementary and Secondary School 11-9032 31,918 49,996 35,804 59,035
Food Service Managers 11-9051 30 14.62 18.92 17.35 21.06
Managers, All Other 11-9199 80 20.80 41.14 32.66 51.32
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 390 12.27 24.40 20.98 30.46
Logisticians 13-1081 22.55 23.78 24.08 24.40
Business Operations Specialists, All Other 13-1199 150 11.29 21.83 18.79 27.10
Accountants and Auditors 13-2011 60 16.40 22.49 21.99 25.54
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 200 16.66 26.88 23.93 32.00
Computer Programmers 15-1021 23.17 26.69 26.10 28.45
Computer Support Specialists 15-1041 40 16.61 21.45 19.75 23.87
Computer Systems Analysts 15-1051 15.79 25.70 23.88 30.65
Network and Computer Systems Administrators 15-1071 30 17.50 24.40 21.82 27.84
Table of contents First page Total all industries in Peterborough Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau