New Hampshire Occupational Employment and Wages - May 2005
Table of contents First page Total all industries in Claremont Area (next page)

Total all industries

Claremont Area

Occupation Occ. code Est. empl. Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 12,410 8.73 15.57 13.37 18.99
MANAGEMENT OCCUPATIONS 11-0000 490 20.20 36.77 31.37 45.05
Chief Executives 11-1011 60 29.75 59.83 52.25
General and Operations Managers 11-1021 120 18.46 31.12 27.45 37.45
Financial Managers 11-3031 50 18.12 36.88 29.14 46.26
Industrial Production Managers 11-3051 30 23.88 31.72 27.34 35.64
Education Administrators, Elementary and Secondary School 11-9032 40 51,411 64,043 62,825 70,359
Managers, All Other 11-9199 30 21.71 28.68 25.49 32.17
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 240 15.11 24.68 22.20 29.47
Business Operations Specialists, All Other 13-1199 120 15.76 27.51 26.08 33.39
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 80 14.09 23.98 19.78 28.92
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 100 15.93 23.97 21.19 27.99
Mechanical Engineers 17-2141 30 17.21 27.83 24.81 33.14
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 140 10.24 17.23 15.01 20.72
Educational, Vocational, and School Counselors 21-1012 40 16.30 25.53 20.95 30.15
Social and Human Service Assistants 21-1093 8.07 10.13 10.03 11.16
LEGAL OCCUPATIONS 23-0000 40 15.10 24.64 18.50 29.40
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 1,300 9.13 16.51 15.99 20.19
Kindergarten Teachers, Except Special Education 25-2012 30 21,406 33,312 34,892 39,265
Elementary School Teachers, Except Special Education 25-2021 310 29,048 39,685 40,542 45,004
Table of contents First page Total all industries in Claremont Area (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau