New Hampshire Occupational Employment and Wages - May 2005
Table of contents First page Total all industries in Coos County, New Hampshire (next page)

Total all industries

Coos County, New Hampshire

Occupation Occ. code Est. empl. Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 12,940 7.60 14.35 11.98 17.72
MANAGEMENT OCCUPATIONS 11-0000 530 17.78 31.35 26.91 38.14
Chief Executives 11-1011 60 27.01 47.37 44.95 57.55
General and Operations Managers 11-1021 120 17.54 31.23 25.18 38.07
Financial Managers 11-3031 21.12 28.93 25.61 32.83
Industrial Production Managers 11-3051 30 27.90 37.41 38.93 42.16
Food Service Managers 11-9051 30 12.03 17.63 18.45 20.43
Medical and Health Services Managers 11-9111 50 22.81 29.75 26.79 33.22
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 310 12.93 19.18 18.60 22.31
Management Analysts 13-1111 19.06 20.79 19.61 21.66
Business Operations Specialists, All Other 13-1199 160 13.06 17.84 18.34 20.22
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 50 12.27 17.72 17.59 20.44
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 80 16.34 25.10 21.95 29.48
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 70 11.49 19.86 19.13 24.04
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 270 11.88 16.87 17.84 19.37
Child, Family, and School Social Workers 21-1021 15.10 17.74 18.78 19.06
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 750 8.19 16.35 14.94 20.42
Elementary School Teachers, Except Special Education 25-2021 100 24,755 33,870 33,710 38,428
Middle School Teachers, Except Special and Vocational Education 25-2022 70 27,214 38,303 37,197 43,848
Secondary School Teachers, Except Special and Vocational Education 25-2031 120 31,209 40,567 40,377 45,246
Table of contents First page Total all industries in Coos County, New Hampshire (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau