New Hampshire Occupational Employment and Wages - May 2005
Table of contents Total all industries in Cheshire County, New Hampshire (prior page) Total all industries in Cheshire County, New Hampshire (next page)

Total all industries

Cheshire County, New Hampshire

Occupation Occ. code Est. empl. Entry wage Mean wage Median wage Exp. wage
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 1,170 14.48 22.47 20.88 26.47
Purchasing Agents, Except Wholesale, Retail, and Farm Products 13-1023 40 14.61 21.58 20.78 25.07
Claims Adjusters, Examiners, and Investigators 13-1031 16.27 22.20 21.44 25.16
Cost Estimators 13-1051 90 19.95 28.14 26.29 32.24
Employment, Recruitment, and Placement Specialists 13-1071 14.52 16.74 15.48 17.85
Training and Development Specialists 13-1073 50 14.04 21.09 18.73 24.61
Human Resources, Training, and Labor Relations Specialists, All Other 13-1079 16.71 20.09 19.73 21.78
Logisticians 13-1081 40 21.46 25.63 24.41 27.72
Management Analysts 13-1111 40 19.65 34.21 30.32 41.48
Business Operations Specialists, All Other 13-1199 320 13.48 20.80 18.53 24.47
Accountants and Auditors 13-2011 90 17.31 23.76 22.30 26.98
Insurance Underwriters 13-2053 70 17.23 24.28 21.75 27.80
Tax Examiners, Collectors, and Revenue Agents 13-2081 30 9.70 15.85 12.01 18.93
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 460 15.54 25.55 23.25 30.55
Computer Software Engineers, Applications 15-1031 80 18.52 31.12 31.62 37.42
Computer Support Specialists 15-1041 100 13.55 16.37 16.07 17.79
Network and Computer Systems Administrators 15-1071 50 20.01 27.24 27.75 30.85
Computer Specialists, All Other 15-1099 40 13.57 24.84 20.14 30.47
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 600 17.61 24.50 22.02 27.95
Electrical Engineers 17-2071 23.34 24.71 24.59 25.40
Table of contents Total all industries in Cheshire County, New Hampshire (prior page) Total all industries in Cheshire County, New Hampshire (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau