New Hampshire Occupational Employment and Wages - May 2005
Table of contents First page Total all industries in Carroll County, New Hampshire (next page)

Total all industries

Carroll County, New Hampshire

Occupation Occ. code Est. empl. Entry wage Mean wage Median wage Exp. wage
TOTAL ALL OCCUPATIONS 00-0000 20,920 8.46 15.03 12.49 18.32
MANAGEMENT OCCUPATIONS 11-0000 990 19.43 38.72 31.47 48.36
Chief Executives 11-1011 220 27.81 51.32 44.59 63.08
General and Operations Managers 11-1021 140 24.62 37.47 33.59 43.89
Computer and Information Systems Managers 11-3021 50 19.88 24.40 23.50 26.66
Financial Managers 11-3031 120 22.61 54.10 34.79 69.84
Education Administrators, Elementary and Secondary School 11-9032 30 54,495 68,217 65,048 75,078
Education Administrators, All Other 11-9039 30 28.47 34.09 35.00 36.91
Food Service Managers 11-9051 50 16.50 21.14 20.19 23.47
Lodging Managers 11-9081 30 15.53 20.75 17.15 23.36
Postmasters and Mail Superintendents 11-9131 30 20.44 23.82 24.09 25.50
Managers, All Other 11-9199 80 21.68 45.52 37.65 57.43
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 600 13.63 24.92 20.29 30.57
Cost Estimators 13-1051 18.47 21.25 21.00 22.64
Business Operations Specialists, All Other 13-1199 360 13.18 25.19 20.29 31.20
Accountants and Auditors 13-2011 16.88 23.30 20.95 26.50
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 130 15.82 24.18 23.03 28.36
Computer Programmers 15-1021 30 18.37 28.57 29.25 33.66
Computer Software Engineers, Applications 15-1031 30 19.64 26.24 24.96 29.54
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 160 12.61 26.22 20.68 33.02
Table of contents First page Total all industries in Carroll County, New Hampshire (next page)
About Box and Whisker Graphs

New Hampshire Employment Security - Economic and Labor Market Information Bureau