NH Liquor

skip navigation
NH.Gov
Home
Enforcement & Licensing Division
Wholesale
About us
Employment Opportunities
Related Links
Contact Us
Information
sidebar picture

NH Liquor Wholesale Price List
Click here to visit Law Warehouses Click here to apply for license

FEBRUARY 9, 2012

Be sure to REFRESH this page if the date above is not today.

Prices are subject to change without notice. Supplies may be limited and all items are not available in all stores. Check with the store you will be visiting.

For On-Premise Licensees

First page of Price List

Click on the Brand number to obtain an availability list.

WHISKEY-AMERICAN

KENTUCKY WHISKEY

Item Name Size Proof Regular Price Save Ends
1323 Early Times 1.75L 80.0 101.940 16.99 84.95 26 FEB 12
1374 Early Times 354 Bourbon 750mL 80.0 167.880 13.99 153.89 26 FEB 12
1275 Sam Houston Whiskey 750mL 86.0 134.950 24.99 109.96 26 FEB 12

Return to top of page

STRAIGHT BOURBON

Item Name Size Proof Regular Price Save Ends
1281 Benchmark Bourbon 1.75L 80.0 80.9500 14.99 65.96 26 FEB 12
8778 Bulleit Bourbon 1.75L 90.0 234.850 43.49 191.36 26 FEB 12
1178 Evan Williams Black Label B 750mL 86.0 97.0900 8.99 88.10 26 FEB 12
8626 Ezra Brooks 1.75L 90.0 91.7500 16.99 74.76 26 FEB 12
8693 Ezra Brooks 750mL 90.0 107.890 9.99 97.90 26 FEB 12
1375 Jim Beam 750mL 80.0 161.890 13.99 147.90 26 FEB 12
1376 Jim Beam 1.75L 80.0 126.850 21.99 104.86 20 FEB 12
776 Jim Beam Black Liter 86.0 275.880 22.99 252.89 31 DEC 43
1258 Jim Beam Black 750mL 86.0 226.690 20.99 205.70 26 FEB 12
1278 Jim Beam Black 1.75L 86.0 188.950 34.99 153.96 20 FEB 12
1273 Jim Beam Choice 1.75L 80.0 140.350 25.99 114.36 26 FEB 12
1379 Jim Beam PET 750mL 80.0 151.090 13.99 137.10 26 FEB 12
1737 Makers Mark 1.75L 90.0 245.650 42.99 202.66 26 FEB 12
1396 Old Crow 1.75L 80.0 75.5500 12.99 62.56 26 FEB 12
1416 Old Grand Dad 1.75L 86.0 134.950 24.99 109.96 26 FEB 12
1174 Rebel Yell 1.75L 80.0 97.1500 17.99 79.16 26 FEB 12
8187 Wild Turkey 750mL 80.0 167.290 15.49 151.80 26 FEB 12
8107 Wild Turkey 101 1.75L 101.0 175.450 30.99 144.46 20 FEB 12
178 Wild Turkey Russell's RSV 750mL 90.0 134.950 24.99 109.96 26 FEB 12

Return to top of page

STRAIGHT RYE

Item Name Size Proof Regular Price Save Ends
757 Jim Beam Rye 750mL 80.0 172.690 15.99 156.70 26 FEB 12
2531 Whistle Pig 10 Yr Old Rye 750mL 100.0 377.950 64.99 312.96 26 FEB 12

Return to top of page

BONDED BOURBON

Item Name Size Proof Regular Price Save Ends
1168 Old Grand Dad Bonded 750mL 100.0 161.890 14.99 146.90 26 FEB 12

Return to top of page

TENNESEE WHISKEY

Item Name Size Proof Regular Price Save Ends
1955 Jack Daniels Honey 375mL 70.0 239.760 9.99 229.77 26 FEB 12
1231 Jack Daniels No 7 Black 375mL 80.0 239.760 9.99 229.77 26 FEB 12
1232 Jack Daniels No 7 Black 750mL 80.0 239.880 19.99 219.89 26 FEB 12
1233 Jack Daniels No 7 Black 1.75L 80.0 209.940 34.99 174.95 26 FEB 12
1729 Jack Daniels No 7 Green 375mL 80.0 237.380 9.99 227.39 26 FEB 12

Return to top of page

BLENDED WHISKEY

Item Name Size Proof Regular Price Save Ends
1883 Seagrams 7 Crown 1.75L 80.0 91.7500 15.99 75.76 26 FEB 12

Return to top of page

BOURBON WHISKEY

Item Name Size Proof Regular Price Save Ends
1347 Bakers Bourbon 750mL 107.0 194.350 35.99 158.36 26 FEB 12
1345 Basil Hayden Bourbon 750mL 80.0 183.550 33.99 149.56 26 FEB 12
1239 Booker's Bourbon 750mL 129.1 237.550 43.99 193.56 26 FEB 12
1288 Firefly Sweet Tea Bourbon 1.75L 60.0 86.3500 17.99 68.36 31 DEC 43
1269 Jeffersons Bourbon 750mL 82.3 134.950 24.99 109.96 26 FEB 12
1271 Jeffersons Reserve Bourbon 750mL 90.2 242.950 44.99 197.96 26 FEB 12
1346 Knob Creek Bourbon 750mL 100.0 153.850 25.99 127.86 26 FEB 12
1358 Knob Creek Bourbon 1.75L 100.0 294.250 51.99 242.26 20 FEB 12
1282 Ridgemont Reserve 1792 750mL 93.7 129.550 23.99 105.56 26 FEB 12
1220 Woodford Reserve Bourbon 750mL 90.4 167.940 27.99 139.95 26 FEB 12
2062 Woodford Reserve Bourbon 1.75L 90.4 161.970 54.99 106.98 26 FEB 12

Return to top of page

WHISKEY-IMPORTED

SCOTCH F B

Item Name Size Proof Regular Price Save Ends
2623 Ballantines 1.75L 80.0 151.150 25.99 125.16 26 FEB 12
2645 Chivas Regal 750mL 80.0 329.290 28.99 300.30 26 FEB 12
2646 Chivas Regal 1.75L 80.0 323.950 57.99 265.96 26 FEB 12
2644 Chivas Regal 18-Yr Scotch 750mL 80.0 350.950 64.99 285.96 26 FEB 12
2976 Islay Mist 8 Yr Old Scotch 750mL 80.0 91.7500 16.99 74.76 26 FEB 12
2723 J & B Rare 1.75L 80.0 167.940 27.99 139.95 26 FEB 12
2752 Johnnie Walker Black Label 750mL 80.0 367.090 31.99 335.10 26 FEB 12
2753 Johnnie Walker Black Label 1.75L 80.0 340.150 59.99 280.16 20 FEB 12
2767 Johnnie Walker Blue Label 750mL 80.0 1052.95 179.99 872.96 26 FEB 12
2755 Johnnie Walker Red Label 750mL 80.0 248.290 21.99 226.30 20 FEB 12
2757 Johnnie Walker Red Label 1.75L 80.0 194.350 32.99 161.36 26 FEB 12
2297 McIvor Finest Scotch Whiskey 750mL 80.0 167.880 13.99 153.89 26 FEB 12
2926 Teachers Highland Cream 1.75L 86.0 151.150 27.99 123.16 26 FEB 12
326 The Black Grouse Scotch 750mL 80.0 269.890 27.99 241.90 26 FEB 12
2590 The Black Grouse Scotch 1.75L 80.0 239.940 39.99 199.95 26 FEB 12
1634 The Famous Grouse 1.75L 80.0 179.940 29.99 149.95 26 FEB 12
537 The Famous Grouse Gold RSV 750mL 80.0 178.150 29.99 148.16 26 FEB 12
1748 William Grant Scotch 750mL 80.0 155.880 12.99 142.89 26 FEB 12
1241 Jeffersons Straight Rye 750mL 94.0 161.950 29.99 131.96 26 FEB 12

Return to top of page

SINGLE MALT SCOTCH F B

Item Name Size Proof Regular Price Save Ends
1728 Aberlour 16 Year Old Single 750mL 86.0 269.950 49.99 219.96 26 FEB 12
1758 Aberlour Glenlivet 12 Yr 750mL 86.0 183.550 33.99 149.56 26 FEB 12
2608 AnCnoc Highland 16 Yr Scotch 750mL 92.0 259.150 47.99 211.16 26 FEB 12
2685 Ardmore Scotch 750mL 92.0 194.350 35.99 158.36 26 FEB 12
2396 Auchentoshan Classic Scotch 750mL 80.0 151.150 27.99 123.16 26 FEB 12
2979 Bowmore 12-Yr Scotch 750mL 80.0 242.950 44.99 197.96 26 FEB 12
2505 Bowmore Legend Single Malt 750mL 80.0 134.950 24.99 109.96 26 FEB 12
2739 Bruichladdich Rocks Sngl Mlt 750mL 92.0 242.950 44.99 197.96 26 FEB 12
759 Bunnahabhain 12 Yr Single 750mL 80.0 205.150 37.99 167.16 26 FEB 12
2942 Glen Grant 10 Yr Single Malt 750mL 80.0 215.950 39.99 175.96 26 FEB 12
2619 Glenmorangie 10 Yr Scotch 1.75L 86.0 233.960 64.99 168.97 26 FEB 12
2292 Glenrothes Single Malt Scot 750mL 86.0 237.550 43.99 193.56 26 FEB 12
2954 Highland Park 12-Yr Single 750mL 86.0 239.940 39.99 199.95 26 FEB 12
2946 Highland Park 15 Yr Old 750mL 86.0 359.940 59.99 299.95 26 FEB 12
2788 Laphroaig 10 Yr Single Malt 750mL 86.0 485.890 41.99 443.90 26 FEB 12
2183 McClelland Highland Single 750mL 80.0 226.690 18.99 207.70 26 FEB 12
2155 McClelland Islay Single Malt 1.75L 80.0 191.940 31.99 159.95 26 FEB 12
2630 Old Pulteney Single Malt Sc 750mL 86.0 188.950 34.99 153.96 26 FEB 12
2631 Scapa 16 Yr Old Single Malt 750mL 80.0 367.150 67.99 299.16 26 FEB 12
2924 Speyburn 10-Yr Single Malt 750mL 86.0 124.150 22.99 101.16 26 FEB 12
8000 The Glenlivet 12 Yr Single 1.75L 80.0 337.450 59.99 277.46 20 FEB 12
8338 The Glenlivet 12 Yr Single 375mL 80.0 399.380 18.49 380.89 20 FEB 12
8339 The Glenlivet 12 Yr Single 750mL 80.0 415.690 36.99 378.70 26 FEB 12
2426 The Glenlivet 15Yr FrenchOak 750mL 80.0 269.950 49.99 219.96 26 FEB 12
1896 The Glenlivet 18 Yr Single 750mL 86.0 399.550 73.99 325.56 26 FEB 12
592 The Glenlivet Archive 21 Yr 750mL 86.0 383.370 141.99 241.38 26 FEB 12
1880 The Glenlivet Nadurra 16 Yr 750mL 118.4 307.750 56.99 250.76 26 FEB 12
2393 The Speyside Sngle Malt 12Yr 750mL 86.0 161.950 29.99 131.96 26 FEB 12

Return to top of page

SCOTCH U S B

Item Name Size Proof Regular Price Save Ends
8480 Clan MacGregor 1.75L 80.0 89.9400 14.99 74.95 26 FEB 12
1734 Duggans Dew O Kirkintilloch 1.75L 86.8 118.750 21.99 96.76 20 FEB 12
2676 Grand MacNish 1.75L 80.0 86.3500 15.99 70.36 26 FEB 12
2783 Lauders Scotch 1.75L 80.0 75.5500 12.99 62.56 26 FEB 12
2834 Old Smuggler P E T 1.75L 80.0 89.0500 15.49 73.56 26 FEB 12
2848 Passport 1.75L 80.0 124.150 22.99 101.16 26 FEB 12
2894 Scoresby Rare 1.75L 80.0 91.7500 15.99 75.76 26 FEB 12

Return to top of page

CANADIAN F B

Item Name Size Proof Regular Price Save Ends
8680 Crown Royal 1.75L 80.0 232.150 40.99 191.16 26 FEB 12
2496 Crown Royal Black 1.75L 90.0 269.950 49.99 219.96 31 DEC 43
2499 Crown Royal Black 750mL 90.0 302.290 26.99 275.30 26 FEB 12
2443 Seagrams VO 1.75L 80.0 107.950 18.99 88.96 26 FEB 12

Return to top of page

CANADIAN U S B

Item Name Size Proof Regular Price Save Ends
2690 Black Velvet Reserve 750mL 80.0 107.890 9.99 97.90 26 FEB 12
858 Canadian Club Liter 80.0 143.880 11.99 131.89 31 DEC 43
2120 Canadian Club 1.75L 80.0 102.550 17.99 84.56 20 FEB 12
2122 Canadian Club 750mL 80.0 107.890 9.99 97.90 26 FEB 12
2121 Canadian Club PET 750mL 80.0 107.890 9.99 97.90 26 FEB 12
2424 Canadian Hunter Whisky 1.75L 80.0 59.3500 10.49 48.86 26 FEB 12
2127 Canadian Ltd 1.75L 80.0 62.0500 10.49 51.56 26 FEB 12
2143 Canadian Mist 1.75L 80.0 83.9400 13.99 69.95 26 FEB 12
2148 Canadian Mist PET 750mL 80.0 107.880 8.99 98.89 26 FEB 12
2132 Lord Calvert Canadian 1.75L 80.0 64.7500 11.99 52.76 26 FEB 12
2165 Spicebox Canadian Whiskey 750mL 80.0 215.880 17.99 197.89 26 FEB 12

Return to top of page

IRISH F B

Item Name Size Proof Regular Price Save Ends
2595 Clontarf Irish Whiskey 750mL 80.0 86.3500 15.99 70.36 26 FEB 12
1890 Jameson 12 Year Old 750mL 80.0 442.690 38.99 403.70 26 FEB 12
999 Jameson 18 Year Old 750mL 80.0 485.950 89.99 395.96 26 FEB 12
2521 Jameson Gold Rsv 750mL 80.0 377.950 69.99 307.96 26 FEB 12
2585 Jameson Irish Whiskey 750mL 80.0 237.490 19.99 217.50 26 FEB 12
2589 Jameson Irish Whiskey 1.75L 80.0 226.750 39.99 186.76 26 FEB 12
1862 John Power Irish Whiskey 750mL 80.0 215.890 19.99 195.90 26 FEB 12
2599 Kellan Irish Whiskey 750mL 80.0 191.880 15.99 175.89 26 FEB 12
1835 Knappogue Castle Irish Whsky 750mL 80.0 134.950 24.99 109.96 26 FEB 12
1876 Midleton Rare Irish Whiskey 750mL 80.0 674.950 124.99 549.96 26 FEB 12
2017 Redbreast Irish Whiskey 750mL 80.0 259.150 47.99 211.16 26 FEB 12
2594 Slane Castle Irish Whiskey 750mL 80.0 118.750 21.99 96.76 20 FEB 12
338 The Irishman Irish Whiskey 750mL 80.0 167.940 27.99 139.95 26 FEB 12
2374 Tullamore Dew 1.75L 80.0 209.940 34.99 174.95 26 FEB 12
2398 Tullamore Dew 750mL 80.0 248.290 20.99 227.30 26 FEB 12

Return to top of page

WHISKY SPECIALTIES

Item Name Size Proof Regular Price Save Ends
661 Red Stag by Jim Beam 750mL 80.0 183.490 16.99 166.50 26 FEB 12
1388 Red Stag by Jim Beam 1.75L 80.0 151.150 27.99 123.16 20 FEB 12
408 Wild Turkey American Honey 750mL 71.0 178.090 16.49 161.60 26 FEB 12

Return to top of page

GIN-AMERICAN

LONDON DRY GIN

Item Name Size Proof Regular Price Save Ends
3123 Booths London Dry Gin 1.75L 90.0 75.5500 12.99 62.56 26 FEB 12
3216 Fleischmanns X Dry Gin 1.75L 80.0 62.0500 10.49 51.56 26 FEB 12
3253 Gilbeys London Dry 1.75L 80.0 70.1500 11.99 58.16 20 FEB 12
3257 Gilbeys London Dry PET 750mL 80.0 64.6900 5.99 58.70 26 FEB 12
3276 Gordons London Dry 1.75L 80.0 75.5500 12.99 62.56 26 FEB 12
3326 Jenkins Gin 1.75L 80.0 51.2500 9.49 41.76 26 FEB 12
2152 New Amsterdam Gin 750mL 80.0 119.880 9.99 109.89 26 FEB 12
2164 New Amsterdam Gin 1.75L 80.0 107.940 17.99 89.95 26 FEB 12
2168 No. 209 Gin 750mL 92.0 161.940 26.99 134.95 26 FEB 12
3388 Seagrams Extra Dry Gin 750mL 80.0 97.0900 8.99 88.10 20 FEB 12
3389 Seagrams Extra Dry Gin 1.75L 80.0 91.7500 15.99 75.76 26 FEB 12
3227 Taaka Gin 1.75L 80.0 51.2500 9.49 41.76 26 FEB 12
3488 Tanqueray 750mL 94.6 248.290 21.99 226.30 20 FEB 12
3489 Tanqueray 1.75L 94.6 170.050 28.99 141.06 26 FEB 12
3366 Tanqueray Rangpur Gin 1.75L 82.6 180.850 31.99 148.86 26 FEB 12

Return to top of page

GIN-IMPORTED

LONDON DRY GIN F B

Item Name Size Proof Regular Price Save Ends
3422 Beefeater 750mL 94.0 194.290 17.99 176.30 20 FEB 12
3423 Beefeater 1.75L 94.0 153.850 26.99 126.86 26 FEB 12
2597 Beefeater 24 750mL 90.0 107.950 19.99 87.96 26 FEB 12
3439 Broker's London Dry Gin 750mL 94.0 203.880 16.99 186.89 26 FEB 12
3234 Hendrick's Gin 1.75L 88.0 340.150 57.99 282.16 26 FEB 12
3203 Magellan Gin 750mL 88.0 131.940 21.99 109.95 26 FEB 12
3201 Plymouth Gin 750mL 82.4 151.150 27.99 123.16 26 FEB 12

Return to top of page

VODKA-AMERICAN

VODKA 80-89 PROOF

Item Name Size Proof Regular Price Save Ends
3741 360 Vodka 750mL 80.0 155.880 12.99 142.89 26 FEB 12
3050 Bowman Vodka 1.75L 80.0 50.9400 8.49 42.45 26 FEB 12
3243 Burnetts Vodka 1.75L 80.0 59.3500 10.49 48.86 26 FEB 12
3643 Caldwells Vodka 1.75L 80.0 56.6500 10.49 46.16 26 FEB 12
3174 Cold River Vodka 750mL 80.0 388.690 32.99 355.70 26 FEB 12
3687 Fleischmanns Royal PET 750mL 80.0 53.8900 4.99 48.90 26 FEB 12
3696 Gilbeys Vodka 1.75L 80.0 62.0500 10.49 51.56 20 FEB 12
3726 Gilbeys Vodka PET 750mL 80.0 53.8900 4.99 48.90 26 FEB 12
3746 Gordons Vodka 80 Proof 1.75L 80.0 64.7500 10.99 53.76 26 FEB 12
3165 Grand Touring Vodka 750mL 80.0 161.890 14.99 146.90 26 FEB 12
3180 New Amsterdam Vodka 1.75L 80.0 101.940 16.99 84.95 26 FEB 12
3522 Platinum 7X Distilled Vodka 1.75L 80.0 86.3500 14.99 71.36 26 FEB 12
3695 Rain Organics Vodka 750mL 80.0 129.490 11.99 117.50 26 FEB 12
3476 Reyka Vodka 750mL 80.0 118.750 19.99 98.76 26 FEB 12
3329 Seagrams Extra Smooth Vodka 1.75L 80.0 95.9400 15.99 79.95 26 FEB 12
3826 Skyy Vodka 1.75L 80.0 125.500 21.99 103.51 26 FEB 12
3834 Skyy Vodka 750mL 80.0 156.490 13.49 143.00 26 FEB 12
3876 Smirnoff 80 Proof 1.75L 80.0 110.650 18.99 91.66 26 FEB 12
3879 Smirnoff 80 Proof PET 750mL 80.0 129.490 10.99 118.50 26 FEB 12
3176 Smugglers Notch Vodka 750mL 80.0 323.890 27.99 295.90 26 FEB 12
3612 Taaka Vodka 1.75L 80.0 48.5500 8.99 39.56 26 FEB 12
3505 Tito's Handmade Vodka 750mL 80.0 227.880 18.99 208.89 26 FEB 12
3080 Wave Vodka 1.75L 80.0 80.9500 15.99 64.96 31 DEC 43
3887 Wolfschmidt Vodka 80 Proof 1.75L 80.0 62.0500 10.49 51.56 26 FEB 12

Return to top of page

VODKA 100 PROOF UP

Item Name Size Proof Regular Price Save Ends
3894 Zhenka Vodka 100 Proof 1.75L 100.0 75.5500 13.99 61.56 26 FEB 12

Return to top of page

VODKA-OTHER & FLAVORED

Item Name Size Proof Regular Price Save Ends
3452 Vanya Light Vodka 1.75L 48.0 39.3700 7.29 32.08 26 FEB 12
3390 Cold River Blueberry Vodka 750mL 80.0 209.940 34.99 174.95 26 FEB 12
3051 Pucker Cherry Tease Vodka 750mL 70.0 151.090 13.99 137.10 26 FEB 12
3044 Pucker Grape Gone Wild Vodka 750mL 70.0 151.090 13.99 137.10 26 FEB 12
3055 Pucker Sour Apple Sass Vodka 750mL 70.0 151.090 13.99 137.10 26 FEB 12
3172 Skyy Infusions Blood Orange 750mL 70.0 151.090 13.99 137.10 26 FEB 12
3515 Skyy Infusions Citrus Vodka 1.75L 70.0 118.750 21.99 96.76 26 FEB 12
3189 Skyy Infusions Dragon Fruit 750mL 70.0 151.090 13.99 137.10 26 FEB 12
3412 Skyy Infusions Pineapple 750mL 70.0 151.090 13.99 137.10 26 FEB 12
3820 Smirnoff Citrus Vodka 1.75L 70.0 110.650 18.99 91.66 26 FEB 12
3019 Smirnoff Fluffed Marshmallow 750mL 60.0 107.890 9.99 97.90 26 FEB 12
3583 Smirnoff Orange Vodka 1.75L 70.0 110.650 18.99 91.66 26 FEB 12
3840 Smirnoff Raspberry Vodka 1.75L 70.0 110.650 18.99 91.66 26 FEB 12
3396 Smirnoff Vanilla Vodka 1.75L 70.0 110.650 18.99 91.66 26 FEB 12
3104 Smirnoff Whipped Cream 750mL 60.0 107.890 9.99 97.90 26 FEB 12
3357 Sweet Carolina Peach Tea Vod 750mL 70.0 119.880 9.99 109.89 26 FEB 12
414 Taaka Cherry Vodka Liter 60.0 86.2900 8.99 77.30 31 DEC 43
459 Taaka Grape Vodka Liter 60.0 86.2900 8.99 77.30 31 DEC 43
434 Taaka Pink Lemonade Vodka Liter 60.0 86.2900 8.99 77.30 31 DEC 43
456 Taaka Whipped Cream Vodka Liter 60.0 86.2900 8.99 77.30 31 DEC 43
3106 UV Cake Vodka 750mL 60.0 107.880 8.99 98.89 26 FEB 12
3403 UV Pink Lemonade Vodka 750mL 60.0 107.880 8.99 98.89 26 FEB 12

Return to top of page

VODKA-IMPORTED

VODKA 80-89 PROOF F B

Item Name Size Proof Regular Price Save Ends
482 Absolut 80 Proof Liter 80.0 226.690 19.99 206.70 26 FEB 12
3625 Absolut 80 Proof 750mL 80.0 194.290 16.99 177.30 26 FEB 12
8068 Absolut 80 Proof 1.75L 80.0 153.850 26.99 126.86 26 FEB 12
3668 Belvedere Polish Vodka 1.75L 80.0 134.970 45.99 88.98 20 FEB 12
3682 Belvedere Vodka 750mL 80.0 130.450 21.99 108.46 20 FEB 12
3667 Boru Original Irish Vodka 1.75L 80.0 97.1500 17.99 79.16 26 FEB 12
3312 Chopin Rye Vodka 750mL 80.0 118.750 21.99 96.76 26 FEB 12
3679 Chopin Vodka 750mL 80.0 134.950 24.99 109.96 26 FEB 12
3025 Ciroc Snap Frost Vodka 375mL 80.0 161.890 14.99 146.90 31 DEC 43
3091 Crystal Head Vodka 1.75L 80.0 269.970 94.99 174.98 26 FEB 12
3279 Double Cross Vodka 750mL 80.0 188.950 34.99 153.96 26 FEB 12
3263 Ed Hardy Vodka 750mL 80.0 134.950 24.99 109.96 26 FEB 12
3521 Effen Vodka 750mL 80.0 107.950 19.99 87.96 20 FEB 12
3614 Finlandia Vodka 1.75L 80.0 137.940 22.99 114.95 26 FEB 12
8330 Finlandia Vodka 750mL 80.0 179.880 14.99 164.89 26 FEB 12
3229 Fris Vodka 1.75L 80.0 97.1500 17.99 79.16 20 FEB 12
3858 Grey Goose Vodka 750mL 80.0 275.880 22.99 252.89 26 FEB 12
3209 Hammer & Sickle Vodka 750mL 80.0 125.940 20.99 104.95 26 FEB 12
3169 Integre Vodka 1.75L 80.0 80.9500 14.99 65.96 26 FEB 12
567 Ketel One Vodka Liter 80.0 275.290 23.99 251.30 26 FEB 12
3545 Ketel One Vodka 1.75L 80.0 180.850 30.99 149.86 26 FEB 12
3311 Kru 82 Vodka 750mL 82.0 83.9400 13.99 69.95 26 FEB 12
3485 Luksusowa Potato Vodka 1.75L 80.0 113.940 18.99 94.95 26 FEB 12
3310 Pinnacle Vodka 375mL 80.0 59.8800 4.99 54.89 26 FEB 12
3512 Pinnacle Vodka 1.75L 80.0 107.940 17.99 89.95 26 FEB 12
3524 Pravda Polish Vodka 750mL 80.0 107.950 19.99 87.96 26 FEB 12
3381 Rokk Vodka 1.75L 80.0 91.7500 16.99 74.76 26 FEB 12
3755 Russian Standard Original 750mL 80.0 172.690 15.99 156.70 26 FEB 12
3062 Russian Standard Platinum 750mL 80.0 215.890 19.99 195.90 26 FEB 12
3272 Sobieski Vodka 1.75L 80.0 102.550 18.99 83.56 26 FEB 12
8112 Stolichnaya 1.75L 80.0 161.940 26.99 134.95 26 FEB 12
3356 Svedka Vodka 375mL 80.0 64.6900 5.99 58.70 26 FEB 12
3804 Svedka Vodka 750mL 80.0 118.690 10.99 107.70 26 FEB 12
3456 Tanqueray Sterling Vodka 1.75L 80.0 102.550 17.99 84.56 26 FEB 12
3328 Tenure Polish Vodka 750mL 80.0 119.880 9.99 109.89 26 FEB 12
3565 Ultimat Vodka 750mL 80.0 239.940 39.99 199.95 26 FEB 12
3401 Vesica Vodka 1.75L 80.0 91.7500 16.99 74.76 26 FEB 12

Return to top of page

VODKA 100 PROOF UP F B

Item Name Size Proof Regular Price Save Ends
3073 Belvedere Intense Vodka 750mL 100.0 156.550 28.99 127.56 26 FEB 12
3197 Pinnacle Vodka 100 Proof 1.75L 100.0 113.940 18.99 94.95 26 FEB 12

Return to top of page

VODKA-OTHER & FLAVORED

Item Name Size Proof Regular Price Save Ends
3731 Absolut Apeach 750mL 80.0 183.490 16.99 166.50 26 FEB 12
3235 Absolut Berri Acai 750mL 80.0 183.490 16.99 166.50 26 FEB 12
3724 Absolut Citron 750mL 80.0 188.890 16.99 171.90 26 FEB 12
3728 Absolut Citron 1.75L 80.0 153.850 26.99 126.86 26 FEB 12
8050 Absolut Mandrin 750mL 80.0 183.490 16.99 166.50 26 FEB 12
8102 Absolut Mandrin 1.75L 80.0 145.750 26.99 118.76 26 FEB 12
3196 Absolut Orient Apple Vodka 750mL 80.0 183.490 16.99 166.50 26 FEB 12
3760 Absolut Pears 750mL 80.0 183.490 16.99 166.50 26 FEB 12
3890 Absolut Peppar 750mL 80.0 183.490 16.99 166.50 26 FEB 12
3584 Absolut Raspberri 750mL 80.0 183.490 16.99 166.50 26 FEB 12
3364 Absolut Ruby Red 1.75L 80.0 145.750 26.99 118.76 26 FEB 12
3462 Absolut Ruby Red 750mL 80.0 183.490 16.99 166.50 26 FEB 12
3591 Absolut Vanilia 750mL 80.0 183.490 16.99 166.50 26 FEB 12
3193 Absolut Wild Tea 750mL 80.0 183.490 16.99 166.50 26 FEB 12
3202 Belvedere Black Raspberry 750mL 80.0 124.150 22.99 101.16 26 FEB 12
3052 Belvedere Bloody Mary Vodka 750mL 80.0 124.150 22.99 101.16 26 FEB 12
3640 Belvedere Cytrus Vodka 750mL 80.0 134.950 24.99 109.96 26 FEB 12
3296 Belvedere Pink Grapefruit 750mL 80.0 124.150 22.99 101.16 26 FEB 12
3063 Chambord Vodka 750mL 75.0 131.940 21.99 109.95 26 FEB 12
3086 Ciroc Coconut Vodka 1.75L 70.0 269.940 44.99 224.95 31 DEC 43
3352 Ciroc Coconut Vodka 750mL 70.0 140.350 24.99 115.36 26 FEB 12
3072 Ciroc Peach Vodka 750mL 70.0 134.950 24.99 109.96 26 FEB 12
3722 Finlandia Grapefruit Fusion 750mL 70.0 179.880 14.99 164.89 26 FEB 12
3020 Pinnacle Blueberry Vodka 750mL 70.0 119.880 9.99 109.89 26 FEB 12
672 Pinnacle Cherry Vodka 1.75L 70.0 107.940 17.99 89.95 26 FEB 12
3178 Pinnacle Chocolate Whipped 1.75L 70.0 107.940 17.99 89.95 26 FEB 12
3706 Pinnacle Citrus Vodka 1.75L 70.0 107.940 17.99 89.95 26 FEB 12
3068 Pinnacle Coconut Vodka 750mL 70.0 119.880 9.99 109.89 26 FEB 12
3035 Pinnacle Cookie Dough Vodka 750mL 70.0 119.880 9.99 109.89 26 FEB 12
3368 Pinnacle Grape Vodka 1.75L 70.0 107.940 17.99 89.95 26 FEB 12
3002 Pinnacle Gummy Vodka 750mL 70.0 131.880 10.99 120.89 26 FEB 12
3057 Pinnacle Marshmallow Vodka 750mL 70.0 119.880 9.99 109.89 26 FEB 12
3367 Pinnacle Pomegranate Vodka 750mL 70.0 119.880 9.99 109.89 20 FEB 12
673 Pinnacle Raspberry Vodka 1.75L 70.0 107.940 17.99 89.95 26 FEB 12
3385 Pinnacle Strawbry Kiwi Vodka 1.75L 70.0 107.940 17.99 89.95 26 FEB 12
3158 Pinnacle Tropical Punch 1.75L 70.0 101.940 16.99 84.95 26 FEB 12
3351 Pinnacle Whipped Vodka 1.75L 70.0 107.940 17.99 89.95 26 FEB 12
3090 Sobieski Karamel Vodka 750mL 70.0 97.0900 8.99 88.10 26 FEB 12
3427 Stolichnaya Blueberi 1.75L 75.0 161.940 26.99 134.95 26 FEB 12
3077 Stolichnaya Chocolat Razberi 1.75L 75.0 155.940 25.99 129.95 26 FEB 12
3587 Stolichnaya Cranberi 750mL 70.0 191.880 15.99 175.89 26 FEB 12
3680 Stolichnaya Ohranj 1.75L 75.0 161.940 26.99 134.95 26 FEB 12
3630 Stolichnaya Razberi 1.75L 75.0 161.940 26.99 134.95 26 FEB 12
3673 Stolichnaya Strawberri 750mL 75.0 191.880 15.99 175.89 26 FEB 12
3656 Stolichnaya Vanil 1.75L 75.0 161.940 26.99 134.95 26 FEB 12
8129 Stolichnaya White Pomegranik 750mL 70.0 191.880 15.99 175.89 26 FEB 12
3225 Stolichnaya Wild Cherri 750mL 75.0 191.880 15.99 175.89 26 FEB 12
89 Ty Ku Soju Vodka 750mL 48.0 119.940 19.99 99.95 26 FEB 12
542 Vincent Van Gogh Dtch Carmel 750mL 70.0 119.940 19.99 99.95 26 FEB 12
765 Vincent Van Gogh Dutch Choc 750mL 70.0 119.940 19.99 99.95 26 FEB 12
