NH Liquor

skip navigation
NH.Gov
Home
Enforcement & Licensing Division
Wholesale
About us
Employment Opportunities
Related Links
Contact Us
sidebar picture

NH Liquor Wholesale Price List
Click here to visit Law Warehouses Click here to apply for license

MAY 20, 2013

Be sure to REFRESH this page if the date above is not today.

Prices are subject to change without notice. Supplies may be limited and all items are not available in all stores. Check with the store you will be visiting.

For On-Premise Licensees

First page of Price List

Click on the Brand number to obtain an availability list.

WHISKEY-AMERICAN

WHISKEY AMERICAN

Item Name Size Proof Regular Price Save Ends
1340 Jim Beam Jacob's Ghost 750mL 80.0 226.690 20.99 205.70 27 MAY 13

Return to top of page

TENNESSEE WHISKEY

Item Name Size Proof Regular Price Save Ends
1545 Gentleman Jack 750mL 80.0 249.500 28.99 220.51 24 MAY 13
811 Jack Daniels No 7 Black Liter 80.0 313.090 26.99 286.10 27 MAY 13
1233 Jack Daniels No 7 Black 1.75L 80.0 221.350 36.99 184.36 27 MAY 13

Return to top of page

BLENDED WHISKEY

Item Name Size Proof Regular Price Save Ends
2975 Bird Dog Blackberry Whiskey 750mL 80.0 83.9400 13.99 69.95 27 MAY 13
2240 Bully Boy White Whiskey 750mL 80.0 151.150 25.99 125.16 27 MAY 13
1715 Ole Smoky Apple Pie Moonshne 750mL 80.0 299.880 24.99 274.89 27 MAY 13
1711 Ole Smoky Blackberry M'Shine 750mL 80.0 299.880 24.99 274.89 27 MAY 13
1738 Ole Smoky Moonshine Cherries 750mL 100.0 299.880 24.99 274.89 27 MAY 13
1328 Ole Smoky Peach Moonshine 750mL 80.0 299.880 24.99 274.89 27 MAY 13

Return to top of page

BOURBON WHISKEY

Item Name Size Proof Regular Price Save Ends
1347 Bakers Bourbon 750mL 107.0 199.750 36.99 162.76 27 MAY 13
1345 Basil Hayden Bourbon 750mL 80.0 188.950 34.99 153.96 27 MAY 13
1239 Booker's Bourbon 750mL 129.1 253.750 46.99 206.76 27 MAY 13
2780 Bulleit 10 Yr Old Bourbon 750mL 91.2 410.290 37.99 372.30 27 MAY 13
8178 Bulleit Bourbon 750mL 90.0 269.890 24.99 244.90 27 MAY 13
8626 Ezra Brooks 1.75L 90.0 97.1500 16.99 80.16 27 MAY 13
1386 George Dickel No 8 Bourbon 750mL 80.0 215.890 19.99 195.90 27 MAY 13
1269 Jeffersons Bourbon 750mL 82.3 134.950 24.99 109.96 27 MAY 13
1271 Jeffersons Reserve Bourbon 750mL 90.2 248.350 45.99 202.36 27 MAY 13
1375 Jim Beam 750mL 80.0 161.890 13.99 147.90 27 MAY 13
1376 Jim Beam 1.75L 80.0 132.250 22.99 109.26 27 MAY 13
776 Jim Beam Black Liter 86.0 275.880 22.99 252.89 31 DEC 43
1258 Jim Beam Black 750mL 86.0 191.880 20.99 170.89 24 MAY 13
1278 Jim Beam Black 1.75L 86.0 183.550 33.99 149.56 27 MAY 13
1273 Jim Beam Choice 1.75L 80.0 145.750 26.99 118.76 27 MAY 13
2290 Jim Beam Devils Cut Bourbon 750mL 90.0 215.900 24.99 190.91 24 MAY 13
1379 Jim Beam PET 750mL 80.0 151.090 13.99 137.10 27 MAY 13
1346 Knob Creek Bourbon 750mL 100.0 159.250 26.99 132.26 27 MAY 13
1358 Knob Creek Bourbon 1.75L 100.0 296.950 54.99 241.96 27 MAY 13
1385 Makers Mark 750mL 90.0 286.090 24.99 261.10 27 MAY 13
1396 Old Crow 1.75L 80.0 75.5500 12.99 62.56 27 MAY 13
1744 Old Forester 100 Bourbon 750mL 100.0 263.880 21.99 241.89 27 MAY 13
1415 Old Grand Dad 750mL 80.0 140.290 12.99 127.30 27 MAY 13
1168 Old Grand Dad Bonded 750mL 100.0 161.890 14.99 146.90 27 MAY 13
1174 Rebel Yell 1.75L 80.0 102.550 18.99 83.56 27 MAY 13
661 Red Stag by Jim Beam 750mL 80.0 155.880 16.99 138.89 24 MAY 13
1388 Red Stag by Jim Beam 1.75L 80.0 161.950 29.99 131.96 27 MAY 13
1363 Red Stag Honey Tea Bourbon 750mL 80.0 161.890 14.99 146.90 27 MAY 13
1367 Red Stag Spiced Bourbon 750mL 80.0 161.890 14.99 146.90 27 MAY 13
1275 Sam Houston Whiskey 750mL 86.0 107.940 17.99 89.95 27 MAY 13
8085 Wild Turkey 1.75L 81.0 172.750 31.99 140.76 27 MAY 13
178 Wild Turkey Russell's RSV 750mL 90.0 129.550 23.99 105.56 27 MAY 13
1220 Woodford Reserve Bourbon 750mL 90.4 143.950 34.99 108.96 24 MAY 13
2062 Woodford Reserve Bourbon 1.75L 90.4 175.470 59.99 115.48 27 MAY 13

Return to top of page

RYE WHISKEY

Item Name Size Proof Regular Price Save Ends
2156 (RI) 1 750mL 92.0 199.750 36.99 162.76 27 MAY 13
1384 Bulleit 95 Rye 750mL 90.0 269.890 24.99 244.90 27 MAY 13
2795 George Dickel Rye 750mL 90.0 248.290 22.99 225.30 27 MAY 13
1241 Jeffersons Straight Rye 750mL 94.0 159.250 29.49 129.76 27 MAY 13
950 Mastersons 10 Yr Old Rye 750mL 90.0 340.150 62.99 277.16 27 MAY 13
2531 Whistle Pig 10 Yr Old Rye 750mL 100.0 377.950 65.99 311.96 27 MAY 13

Return to top of page

CORN WHISKEY

Item Name Size Proof Regular Price Save Ends
1267 Fitch's Goat 100% Corn Whsky 750mL 97.0 419.880 34.99 384.89 27 MAY 13
1262 Fitch's Goat Moonshine 750mL 87.0 311.880 25.99 285.89 27 MAY 13

Return to top of page

WHISKEY-IMPORTED

SCOTCH FB

Item Name Size Proof Regular Price Save Ends
2623 Ballantines 1.75L 80.0 145.750 26.99 118.76 27 MAY 13
6227 Bastille 1789 French Whiskey 750mL 80.0 161.940 26.99 134.95 27 MAY 13
2645 Chivas Regal 750mL 80.0 340.090 29.99 310.10 27 MAY 13
2646 Chivas Regal 1.75L 80.0 334.750 59.99 274.76 27 MAY 13
2648 Chivas Regal 375mL 80.0 167.290 15.49 151.80 27 MAY 13
2644 Chivas Regal 18-Yr Scotch 750mL 80.0 377.950 69.99 307.96 27 MAY 13
2656 Cutty Sark 1.75L 80.0 149.940 24.99 124.95 27 MAY 13
2723 J & B Rare 1.75L 80.0 167.940 27.99 139.95 27 MAY 13
2539 John Barr Red Scotch Whisky 1.75L 80.0 107.950 19.99 87.96 27 MAY 13
2753 Johnnie Walker Black Label 1.75L 80.0 348.250 60.99 287.26 27 MAY 13
2767 Johnnie Walker Blue Label 750mL 80.0 1063.75 181.99 881.76 27 MAY 13
2754 Johnnie Walker Gold Label 750mL 80.0 939.490 86.99 852.50 27 MAY 13
2721 Johnnie Walker Green Label 750mL 86.0 577.690 49.99 527.70 27 MAY 13
2757 Johnnie Walker Red Label 1.75L 80.0 179.940 29.99 149.95 27 MAY 13
2186 Label 5 Scotch 12 Yr 750mL 80.0 145.750 26.99 118.76 27 MAY 13
2596 McIvor 12 Yr Old Scotch 750mL 80.0 302.290 25.99 276.30 27 MAY 13
2297 McIvor Finest Scotch Whiskey 750mL 80.0 167.880 13.99 153.89 27 MAY 13
2926 Teachers Highland Cream 1.75L 86.0 151.150 27.99 123.16 27 MAY 13
2590 The Black Grouse Scotch 1.75L 80.0 245.940 40.99 204.95 27 MAY 13
1634 The Famous Grouse 1.75L 80.0 173.940 28.99 144.95 27 MAY 13
1760 William Grant Scotch 1.75L 80.0 155.940 25.99 129.95 27 MAY 13

Return to top of page

SCOTCH USB

Item Name Size Proof Regular Price Save Ends
8480 Clan MacGregor 1.75L 80.0 89.9400 14.99 74.95 27 MAY 13
1734 Duggans Dew O Kirkintilloch 1.75L 86.8 118.750 21.99 96.76 27 MAY 13
2607 Grand MacNish 12 Yr Old 750mL 80.0 215.890 19.99 195.90 27 MAY 13
2834 Old Smuggler P E T 1.75L 80.0 89.0500 15.49 73.56 27 MAY 13
2848 Passport 1.75L 80.0 129.550 23.99 105.56 27 MAY 13

Return to top of page

SINGLE MALT SCOTCH WHISKEY

Item Name Size Proof Regular Price Save Ends
1757 Aberfeldy 21 Yr Single Malt 750mL 80.0 639.960 159.99 479.97 31 DEC 43
1728 Aberlour 16 Year Old Single 750mL 86.0 286.150 52.99 233.16 27 MAY 13
1758 Aberlour Glenlivet 12 Yr 750mL 86.0 194.350 35.99 158.36 27 MAY 13
2685 Ardmore Scotch 750mL 92.0 199.750 36.99 162.76 27 MAY 13
2396 Auchentoshan Classic Scotch 750mL 80.0 151.150 27.99 123.16 27 MAY 13
2295 Balvenie 15-Yr Single Malt 750mL 96.0 863.890 72.99 790.90 27 MAY 13
2505 Bowmore Legend Single Malt 750mL 80.0 134.950 24.99 109.96 27 MAY 13
2963 Bruichladdich The Laddie Ten 750mL 92.0 296.950 54.99 241.96 27 MAY 13
759 Bunnahabhain 12 Yr Single 750mL 80.0 226.750 41.99 184.76 27 MAY 13
2591 Cardhu Scotch 750mL 80.0 215.950 39.99 175.96 27 MAY 13
2856 Cragganmore 12-Yr Sngle Malt 750mL 80.0 561.490 51.99 509.50 27 MAY 13
2958 Dalwhinnie 15-Yr Single Mal 750mL 86.0 593.890 54.99 538.90 27 MAY 13
2235 Deanston SM Virgin Oak 750mL 92.6 188.950 34.99 153.96 27 MAY 13
2942 Glen Grant 10 Yr Single Malt 750mL 80.0 188.950 34.99 153.96 27 MAY 13
2035 Glen Moray Classic Scotch 750mL 80.0 107.950 19.99 87.96 27 MAY 13
8078 Glenfiddich Special Rsv 12Yr 375mL 80.0 431.760 17.99 413.77 27 MAY 13
1740 Glenkinchie 12 YO Scotch 750mL 86.0 572.290 52.99 519.30 27 MAY 13
2694 Glenmorangie LaSanta 750mL 92.0 235.120 49.99 185.13 24 MAY 13
942 Glenmorangie Nectar D'Or 750mL 92.0 297.550 62.99 234.56 24 MAY 13
2619 Glenmorangie Original 10 Yr 1.75L 86.0 219.960 54.99 164.97 27 MAY 13
2606 Glenmorangie Original 18Yr 750mL 86.0 523.160 109.99 413.17 24 MAY 13
2893 Glenmorangie Quinta Ruban 750mL 86.0 235.120 49.99 185.13 24 MAY 13
2946 Highland Park 15 Yr Old 750mL 86.0 404.950 69.99 334.96 27 MAY 13
2882 Highland Park 18 Yr Single 750mL 86.0 642.550 113.99 528.56 27 MAY 13
2976 Islay Mist 8 Yr Old Scotch 750mL 80.0 80.9500 14.99 65.96 27 MAY 13
1868 Lagavulin Single Malt 16-Yr 750mL 86.0 723.490 66.99 656.50 27 MAY 13
2696 McClelland Highland Sgl Malt 1.75L 80.0 172.750 31.99 140.76 27 MAY 13
2183 McClelland Highland Single 750mL 80.0 205.090 18.99 186.10 27 MAY 13
2182 McClelland Islay Single Mal 750mL 80.0 205.090 18.99 186.10 27 MAY 13
2155 McClelland Islay Single Malt 1.75L 80.0 172.750 31.99 140.76 27 MAY 13
2631 Scapa 16 Yr Old Single Malt 750mL 80.0 377.950 69.99 307.96 27 MAY 13
2924 Speyburn 10-Yr Single Malt 750mL 86.0 118.750 21.99 96.76 27 MAY 13
2246 Speyburn Brandan Orach 750mL 86.0 91.7500 16.99 74.76 27 MAY 13
2854 Talisker 10-Yr Single Malt 750mL 91.6 561.490 51.99 509.50 27 MAY 13
2534 The Dalmore 12Yr Single Malt 750mL 80.0 242.950 44.99 197.96 27 MAY 13
2682 The Glendronach 12 Yr Scotch 750mL 86.0 293.940 48.99 244.95 27 MAY 13
8000 The Glenlivet 12 Yr Single 1.75L 80.0 348.250 61.99 286.26 27 MAY 13
8339 The Glenlivet 12 Yr Single 750mL 80.0 469.690 41.99 427.70 27 MAY 13
2426 The Glenlivet 15Yr FrenchOak 750mL 80.0 269.950 49.99 219.96 27 MAY 13
1896 The Glenlivet 18 Yr Single 750mL 86.0 458.950 84.99 373.96 27 MAY 13
592 The Glenlivet Archive 21 Yr 750mL 86.0 404.970 149.99 254.98 27 MAY 13
1880 The Glenlivet Nadurra 16 Yr 750mL 118.4 323.950 59.99 263.96 27 MAY 13
2522 The Macallan 10 Yr Fine Oak 750mL 80.0 485.890 40.99 444.90 27 MAY 13
2393 The Speyside Sngle Malt 12Yr 750mL 86.0 172.750 31.99 140.76 27 MAY 13
1746 Tomatin 12 Yr Old Scotch 750mL 86.0 153.850 29.99 123.86 31 DEC 43
2050 Tomatin 18 Yr Single Malt 750mL 92.0 323.950 54.99 268.96 27 MAY 13

Return to top of page

CANADIAN FB

Item Name Size Proof Regular Price Save Ends
2100 Canadian Regal 1.75L 60.0 56.6500 10.49 46.16 27 MAY 13
441 Caribou Crossing Canadian 750mL 80.0 137.670 49.99 87.68 31 DEC 43
2432 Crown Royal 750mL 80.0 264.490 22.99 241.50 27 MAY 13
8680 Crown Royal 1.75L 80.0 237.550 41.99 195.56 27 MAY 13
2496 Crown Royal Black 1.75L 90.0 264.550 48.99 215.56 27 MAY 13
2499 Crown Royal Black 750mL 90.0 273.480 29.99 243.49 24 MAY 13
2466 Crown Royal Maple Whisky 1.75L 80.0 226.750 41.99 184.76 27 MAY 13
2476 Crown Royal Maple Whisky 750mL 80.0 239.880 25.99 213.89 24 MAY 13
2438 Crown Royal Special Reserve 1.75L 80.0 372.550 68.99 303.56 27 MAY 13
2171 Pike Creek Canadian Whisky 750mL 80.0 151.150 27.99 123.16 27 MAY 13

Return to top of page

CANADIAN USB

Item Name Size Proof Regular Price Save Ends
2114 Black Velvet Canadian Whisky 1.75L 80.0 77.9400 12.99 64.95 27 MAY 13
8155 Black Velvet Plastic 375mL 80.0 95.7600 3.99 91.77 27 MAY 13
2690 Black Velvet Reserve 750mL 80.0 119.880 9.99 109.89 27 MAY 13
2105 Black Velvet Toasted Caramel 750mL 70.0 119.880 9.99 109.89 27 MAY 13
858 Canadian Club Liter 80.0 143.880 11.99 131.89 31 DEC 43
2120 Canadian Club 1.75L 80.0 99.8500 16.99 82.86 27 MAY 13
8619 Canadian Club 375mL 80.0 129.380 5.99 123.39 27 MAY 13
2161 Canadian Club Classic 750mL 80.0 226.690 20.99 205.70 27 MAY 13
2424 Canadian Hunter Whisky 1.75L 80.0 62.0500 10.99 51.06 27 MAY 13
2143 Canadian Mist 1.75L 80.0 77.9400 12.99 64.95 27 MAY 13
2212 Canadian Rich & Rare 1.75L 80.0 67.4500 12.49 54.96 27 MAY 13
2132 Lord Calvert Canadian 1.75L 80.0 67.4500 12.49 54.96 27 MAY 13
2165 Spicebox Canadian Whiskey 750mL 80.0 191.880 15.99 175.89 27 MAY 13

Return to top of page

IRISH WHISKEY

Item Name Size Proof Regular Price Save Ends
2595 Clontarf Irish Whiskey 750mL 80.0 97.1500 17.99 79.16 27 MAY 13
1890 Jameson 12 Year Old 750mL 80.0 464.290 41.99 422.30 27 MAY 13
2521 Jameson Gold Rsv 750mL 80.0 431.950 79.99 351.96 27 MAY 13
2585 Jameson Irish Whiskey 750mL 80.0 259.090 22.99 236.10 27 MAY 13
2589 Jameson Irish Whiskey 1.75L 80.0 234.850 41.99 192.86 27 MAY 13
1835 Knappogue Castle Irish Whsky 750mL 80.0 140.350 25.99 114.36 27 MAY 13
1876 Midleton Rare Irish Whiskey 750mL 80.0 728.950 134.99 593.96 27 MAY 13
2917 Paddy's Irish Whiskey 750mL 80.0 215.890 19.99 195.90 27 MAY 13
2041 Redbreast 15 Yr Old Irish 750mL 92.0 431.950 79.99 351.96 27 MAY 13
2017 Redbreast Irish Whiskey 750mL 80.0 313.150 57.99 255.16 27 MAY 13
2398 Tullamore Dew 750mL 80.0 269.890 22.99 246.90 27 MAY 13
2801 Tullamore Dew 10 Yr Old 750mL 80.0 179.940 29.99 149.95 27 MAY 13

Return to top of page

GIN-AMERICAN

GIN AMERICAN

Item Name Size Proof Regular Price Save Ends
3216 Fleischmanns X Dry Gin 1.75L 80.0 62.0500 11.49 50.56 27 MAY 13
3253 Gilbeys London Dry 1.75L 80.0 72.8500 12.49 60.36 27 MAY 13
3257 Gilbeys London Dry PET 750mL 80.0 64.6900 5.99 58.70 27 MAY 13
2202 Karner Blue Gin 750mL 88.0 302.290 25.99 276.30 27 MAY 13
2152 New Amsterdam Gin 750mL 80.0 119.880 9.99 109.89 27 MAY 13
2164 New Amsterdam Gin 1.75L 80.0 101.940 16.99 84.95 27 MAY 13
3388 Seagrams Extra Dry Gin 750mL 80.0 97.0900 8.99 88.10 27 MAY 13
3389 Seagrams Extra Dry Gin 1.75L 80.0 89.0500 14.99 74.06 27 MAY 13
3227 Taaka Gin 1.75L 80.0 53.9500 9.99 43.96 27 MAY 13
892 Uncle Val's Botanical Gin 750mL 90.0 183.550 33.99 149.56 27 MAY 13

Return to top of page

GIN IMPORTED

Item Name Size Proof Regular Price Save Ends
3422 Beefeater 750mL 94.0 194.290 17.99 176.30 27 MAY 13
3423 Beefeater 1.75L 94.0 149.940 24.99 124.95 27 MAY 13
2597 Beefeater 24 750mL 90.0 91.1400 19.99 71.15 26 APR 43
859 Beefeater Gin Liter 94.0 215.890 19.99 195.90 27 MAY 13
2089 Bloom Gin 750mL 80.0 140.350 25.99 114.36 27 MAY 13
3016 Bombay Sapphire East Gin 750mL 94.0 201.500 21.99 179.51 24 MAY 13
3344 Bombay Sapphire Gin 750mL 94.0 239.880 19.99 219.89 27 MAY 13
3348 Bombay Sapphire Gin 1.75L 94.0 179.940 29.99 149.95 27 MAY 13
8310 Boodles British 750mL 90.4 215.880 17.99 197.89 27 MAY 13
3439 Broker's London Dry Gin 750mL 94.0 203.880 16.99 186.89 27 MAY 13
2601 Greenall's Original Gin 1.75L 80.0 140.350 25.99 114.36 27 MAY 13
3203 Magellan Gin 750mL 88.0 137.940 22.99 114.95 27 MAY 13
3201 Plymouth Gin 750mL 82.4 156.550 28.99 127.56 27 MAY 13
3489 Tanqueray 1.75L 94.6 167.940 27.99 139.95 27 MAY 13
3690 Tanqueray Ten Gin 750mL 94.6 291.490 26.99 264.50 27 MAY 13
2280 The Botanist Islay Dry Gin 750mL 92.0 188.950 34.99 153.96 27 MAY 13

Return to top of page

VODKA AMERICAN

Item Name Size Proof Regular Price Save Ends
3741 360 Vodka 750mL 80.0 155.880 12.99 142.89 27 MAY 13
3410 American Harvest Organic 750mL 80.0 119.940 19.99 99.95 27 MAY 13
2710 Bitch Vodka 750mL 80.0 215.890 18.99 196.90 27 MAY 13
3050 Bowman Vodka 1.75L 80.0 53.9400 9.99 43.95 27 MAY 13
3643 Caldwells Vodka 1.75L 80.0 56.6500 10.49 46.16 27 MAY 13
3684 Fleischmanns Royal Vodka 1.75L 80.0 53.9500 9.99 43.96 27 MAY 13
3773 General John Stark Vodka 750mL 80.0 323.880 26.99 296.89 27 MAY 13
3696 Gilbeys Vodka 1.75L 80.0 62.0500 10.49 51.56 27 MAY 13
3726 Gilbeys Vodka PET 750mL 80.0 56.5900 4.99 51.60 27 MAY 13
925 Hangar One Vodka 750mL 80.0 275.880 22.99 252.89 27 MAY 13
3769 Jenkins Vodka 1.75L 80.0 53.9500 9.99 43.96 27 MAY 13
3180 New Amsterdam Vodka 1.75L 80.0 107.940 17.99 89.95 27 MAY 13
3511 New Amsterdam Vodka 750mL 80.0 107.880 8.99 98.89 27 MAY 13
3522 Platinum 7X Distilled Vodka 1.75L 80.0 86.3500 14.99 71.36 27 MAY 13
3695 Rain Organics Vodka 750mL 80.0 129.490 11.99 117.50 27 MAY 13
3329 Seagrams Extra Smooth Vodka 1.75L 80.0 95.9400 15.99 79.95 27 MAY 13
3826 Skyy Vodka 1.75L 80.0 117.400 19.99 97.41 27 MAY 13
3834 Skyy Vodka 750mL 80.0 151.090 12.99 138.10 27 MAY 13
3876 Smirnoff 80 Proof 1.75L 80.0 113.350 18.99 94.36 27 MAY 13
3878 Smirnoff 80 Proof 750mL 80.0 119.880 9.99 109.89 27 MAY 13
3820 Smirnoff Citrus Vodka 1.75L 70.0 113.350 18.99 94.36 27 MAY 13
3583 Smirnoff Orange Vodka 1.75L 70.0 113.350 18.99 94.36 27 MAY 13
3840 Smirnoff Raspberry Vodka 1.75L 70.0 113.350 18.99 94.36 27 MAY 13
3451 Smirnoff Root Beer Float 750mL 60.0 107.890 9.99 97.90 27 MAY 13
3396 Smirnoff Vanilla Vodka 1.75L 70.0 113.350 18.99 94.36 27 MAY 13
3176 Smugglers Notch Vodka 750mL 80.0 323.890 27.99 295.90 27 MAY 13
3612 Taaka Vodka 1.75L 80.0 48.5500 8.99 39.56 27 MAY 13
3505 Tito's Handmade Vodka 750mL 80.0 227.880 18.99 208.89 27 MAY 13
117 Vermont Gold Vodka 750mL 80.0 203.940 33.99 169.95 27 MAY 13
3887 Wolfschmidt Vodka 80 Proof 1.75L 80.0 56.6500 10.49 46.16 27 MAY 13
3832 Zhenka Vodka 100 Proof PET 750mL 100.0 75.4900 6.99 68.50 27 MAY 13

Return to top of page

VODKA AMERICAN FLAVORED

Item Name Size Proof Regular Price Save Ends
3076 360 Double Chocolate Vodka 750mL 70.0 155.880 12.99 142.89 27 MAY 13
3599 Bakon Vodka 750mL 70.0 134.950 22.99 111.96 27 MAY 13
3390 Cold River Blueberry Vodka 750mL 80.0 188.950 31.99 156.96 27 MAY 13
3218 Firefly Sweet Tea Vodka 750mL 70.0 140.290 12.99 127.30 27 MAY 13
3237 Firefly Sweet Tea Vodka 1.75L 70.0 140.350 25.99 114.36 27 MAY 13
3395 Jeremiah Weed Sweet Tea Vdka 750mL 70.0 140.290 12.99 127.30 27 MAY 13
3154 New Amsterdam Peach Vodka 750mL 70.0 107.880 8.99 98.89 27 MAY 13
3161 New Amsterdam Red Berry 750mL 70.0 107.880 8.99 98.89 27 MAY 13
3021 Pucker Lemonade Lust Vodka 750mL 70.0 140.290 12.99 127.30 27 MAY 13
3032 Pucker Raspberry Rave Vodka 750mL 70.0 140.290 12.99 127.30 27 MAY 13
3055 Pucker Sour Apple Sass Vodka 750mL 70.0 140.290 12.99 127.30 27 MAY 13
3406 Skinnygirl Tangerine Vodka 750mL 60.0 179.880 21.99 157.89 24 MAY 13
3404 Skinnygirl Vodka 750mL 60.0 179.880 21.99 157.89 24 MAY 13
3903 Skinnygirl Wh Cherry Vodka 750mL 60.0 215.890 19.99 195.90 27 MAY 13
3172 Skyy Infusions Blood Orange 750mL 70.0 140.290 12.99 127.30 27 MAY 13
3515 Skyy Infusions Citrus Vodka 1.75L 70.0 107.950 19.99 87.96 27 MAY 13
3189 Skyy Infusions Dragon Fruit 750mL 70.0 140.290 12.99 127.30 27 MAY 13
3412 Skyy Infusions Pineapple 750mL 70.0 140.290 12.99 127.30 27 MAY 13
3510 Smirnoff Light Lemon Sorbet 750mL 60.0 107.890 9.99 97.90 27 MAY 13
3517 Smirnoff Sorbet Mango/Pasion 750mL 60.0 107.890 9.99 97.90 27 MAY 13
3503 Smirnoff Sorbet Rasp/Pomegra 750mL 60.0 107.890 9.99 97.90 27 MAY 13
3446 Sweet Carolina Sweet Tea Vod 1.75L 70.0 107.940 17.99 89.95 27 MAY 13
414 Taaka Cherry Vodka Liter 60.0 86.2900 8.99 77.30 31 DEC 43
459 Taaka Grape Vodka Liter 60.0 86.2900 8.99 77.30 31 DEC 43
434 Taaka Pink Lemonade Vodka Liter 60.0 86.2900 8.99 77.30 31 DEC 43
456 Taaka Whipped Cream Vodka Liter 60.0 86.2900 8.99 77.30 31 DEC 43
3403 UV Pink Lemonade Vodka 750mL 60.0 107.880 8.99 98.89 27 MAY 13

Return to top of page

VODKA IMPORTED

Item Name Size Proof Regular Price Save Ends
482 Absolut 80 Proof Liter 80.0 232.090 19.99 212.10 27 MAY 13
3625 Absolut 80 Proof 750mL 80.0 193.700 18.99 174.71 27 MAY 13
8068 Absolut 80 Proof 1.75L 80.0 153.850 25.99 127.86 27 MAY 13
3073 Belvedere Intense Vodka 750mL 100.0 156.550 28.99 127.56 27 MAY 13
3668 Belvedere Polish Vodka 1.75L 80.0 269.950 45.99 223.96 27 MAY 13
3682 Belvedere Vodka 750mL 80.0 134.950 22.99 111.96 27 MAY 13
3667 Boru Original Irish Vodka 1.75L 80.0 97.1500 17.99 79.16 27 MAY 13
3312 Chopin Rye Vodka 750mL 80.0 134.950 24.99 109.96 27 MAY 13
3679 Chopin Vodka 750mL 80.0 124.150 22.99 101.16 27 MAY 13
3025 Ciroc Snap Frost Vodka 375mL 80.0 140.290 11.99 128.30 27 MAY 13
3286 Ciroc Snap Frost Vodka 1.75L 80.0 280.750 46.99 233.76 27 MAY 13
3409 Crystal Head Vodka 750mL 80.0 215.950 45.99 169.96 24 MAY 13
3279 Double Cross Vodka 750mL 80.0 188.950 34.99 153.96 27 MAY 13
3521 Effen Vodka 750mL 80.0 107.950 19.99 87.96 27 MAY 13
8330 Finlandia Vodka 750mL 80.0 179.880 14.99 164.89 27 MAY 13
3209 Hammer & Sickle Vodka 750mL 80.0 107.950 19.99 87.96 27 MAY 13
3169 Integre Vodka 1.75L 80.0 86.3500 15.99 70.36 27 MAY 13
3545 Ketel One Vodka 1.75L 80.0 191.650 32.99 158.66 27 MAY 13
3549 Ketel One Vodka 750mL 80.0 269.890 23.99 245.90 27 MAY 13
3485 Luksusowa Potato Vodka 1.75L 80.0 113.940 18.99 94.95 27 MAY 13
3109 Monopolowa Potato Vodka 750mL 80.0 131.880 10.99 120.89 27 MAY 13
630 Pinnacle Vodka Liter 80.0 131.880 14.99 116.89 24 MAY 13
3310 Pinnacle Vodka 375mL 80.0 53.8900 4.99 48.90 27 MAY 13
3512 Pinnacle Vodka 1.75L 80.0 97.1500 16.99 80.16 27 MAY 13
3524 Pravda Polish Vodka 750mL 80.0 107.950 19.99 87.96 27 MAY 13
3476 Reyka Vodka 750mL 80.0 119.940 19.99 99.95 27 MAY 13
3755 Russian Standard Original 750mL 80.0 161.890 14.99 146.90 27 MAY 13
3062 Russian Standard Platinum 750mL 80.0 237.490 21.99 215.50 27 MAY 13
3159 Sobieski Vodka 750mL 80.0 107.890 9.99 97.90 27 MAY 13
3938 Stolichnaya 750mL 70.0 215.880 17.99 197.89 27 MAY 13
8112 Stolichnaya 1.75L 80.0 149.940 24.99 124.95 27 MAY 13
3804 Svedka Vodka 750mL 80.0 119.880 9.99 109.89 27 MAY 13
3913 Svedka Vodka 1.75L 80.0 113.940 18.99 94.95 27 MAY 13
3456 Tanqueray Sterling Vodka 1.75L 80.0 102.550 17.99 84.56 27 MAY 13
3328 Tenure Polish Vodka 750mL 80.0 119.880 9.99 109.89 27 MAY 13
3802 Three Olives Vodka 1.75L 80.0 113.940 18.99 94.95 27 MAY 13
89 Ty Ku Soju Vodka 750mL 40.0 107.950 19.99 87.96 27 MAY 13
3565 Ultimat Vodka 750mL 80.0 187.150 39.99 147.16 24 MAY 13
3401 Vesica Vodka 1.75L 80.0 102.550 18.99 83.56 27 MAY 13
3962 Vikingfjord Vodka 1.75L 80.0 107.940 17.99 89.95 27 MAY 13

Return to top of page

VODKA IMPORTED FLAVORED

Item Name Size Proof Regular Price Save Ends
3731 Absolut Apeach 750mL 80.0 193.700 18.99 174.71 27 MAY 13
3235 Absolut Berri Acai 750mL 80.0 193.700 18.99 174.71 27 MAY 13
4117 Absolut Cherrykran 750mL 80.0 193.700 18.99 174.71 27 MAY 13
3120 Absolut Cilantro 750mL 80.0 193.700 18.99 174.71 27 MAY 13
3724 Absolut Citron 750mL 80.0 193.700 18.99 174.71 27 MAY 13
3728 Absolut Citron 1.75L 80.0 153.850 26.99 126.86 27 MAY 13
3061 Absolut Grapevine Vodka 750mL 80.0 193.700 18.99 174.71 27 MAY 13
3492 Absolut Hibiskus 750mL 80.0 193.700 18.99 174.71 27 MAY 13
8050 Absolut Mandrin 750mL 80.0 193.700 18.99 174.71 27 MAY 13
8102 Absolut Mandrin 1.75L 80.0 145.750 26.99 118.76 27 MAY 13
3196 Absolut Orient Apple Vodka 750mL 80.0 193.700 18.99 174.71 27 MAY 13
