NH Liquor

skip navigation
NH.Gov
Home
Enforcement & Licensing Division
Wholesale
About us
Employment Opportunities
Related Links
Contact Us
sidebar picture

NH Liquor Wholesale Price List
Click here to visit Law Warehouses Click here to apply for license

JUNE 19, 2013

Be sure to REFRESH this page if the date above is not today.

Prices are subject to change without notice. Supplies may be limited and all items are not available in all stores. Check with the store you will be visiting.

For On-Premise Licensees

First page of Price List

Click on the Brand number to obtain an availability list.

WHISKEY-AMERICAN

WHISKEY AMERICAN

Item Name Size Proof Regular Price Save Ends
1340 Jim Beam Jacob's Ghost 750mL 80.0 214.100 20.99 193.11 30 JUN 13

Return to top of page

TENNESSEE WHISKEY

Item Name Size Proof Regular Price Save Ends
171 Gentleman Jack 1.75L 80.0 286.150 47.99 238.16 30 JUN 13
1545 Gentleman Jack 750mL 80.0 275.300 26.99 248.31 30 JUN 13
1595 Gentleman Jack 375mL 80.0 163.100 15.99 147.11 30 JUN 13
611 J D Ducks Unlimited Pak 750mL 94.0 251.940 43.99 207.95 30 JUN 13
405 Jack Daniels & Coke 1.75L 80.0 104.970 34.99 69.98 30 JUN 13
938 Jack Daniels Master Distille 750mL 86.0 305.900 29.99 275.91 30 JUN 13
1231 Jack Daniels No 7 Black 375mL 80.0 265 12.99 252.01 30 JUN 13
1232 Jack Daniels No 7 Black 750mL 80.0 224.300 21.99 202.31 30 JUN 13
1233 Jack Daniels No 7 Black 1.75L 80.0 209.940 34.99 174.95 30 JUN 13
1237 Jack Daniels Single Barrel 750mL 94.0 248.940 43.99 204.95 30 JUN 13
1955 Jack Daniels Tennessee Honey 375mL 70.0 265 12.99 252.01 30 JUN 13
2015 Jack Daniels Tennessee Honey 750mL 70.0 224.300 21.99 202.31 30 JUN 13
2760 Jack Daniels Tennessee Honey 1.75L 70.0 215.950 37.99 177.96 30 JUN 13
801 Jack Daniels w 2 Glasses VAP 750mL 80.0 122.940 21.99 100.95 30 JUN 13
2271 Jailers Tennessee Whiskey 750mL 86.0 149.940 24.99 124.95 30 JUN 13

Return to top of page

BLENDED WHISKEY

Item Name Size Proof Regular Price Save Ends
2918 Alibi Whiskey 750mL 45.0 254.900 24.99 229.91 30 JUN 13
2975 Bird Dog Blackberry Whiskey 750mL 80.0 83.9400 13.99 69.95 30 JUN 13
1591 Carstairs White Seal 1.75L 80.0 59.3500 10.99 48.36 30 JUN 13
6105 Midnight Moon 750mL 80.0 88.7500 18.99 69.76 28 JUN 13
6855 Midnight Moon Apple Pie 750mL 70.0 101.940 18.99 82.95 30 JUN 13
6150 Midnight Moon Blackberry 750mL 100.0 88.7500 18.99 69.76 28 JUN 13
6980 Midnight Moon Blueberry 750mL 100.0 88.7500 18.99 69.76 28 JUN 13
686 Midnight Moon Cherry 750mL 100.0 88.7500 18.99 69.76 28 JUN 13
6881 Midnight Moon Cranberry 750mL 100.0 88.7500 18.99 69.76 28 JUN 13
680 Midnight Moon Strawberry 750mL 100.0 91.1500 18.99 72.16 28 JUN 13
1715 Ole Smoky Apple Pie Moonshne 750mL 80.0 254.900 24.99 229.91 30 JUN 13
1711 Ole Smoky Blackberry M'Shine 750mL 80.0 254.900 24.99 229.91 30 JUN 13
1738 Ole Smoky Moonshine Cherries 750mL 100.0 285.500 27.99 257.51 30 JUN 13
777 Ole Smoky Original Moonshine 750mL 100.0 285.500 27.99 257.51 30 JUN 13
1328 Ole Smoky Peach Moonshine 750mL 80.0 254.900 24.99 229.91 30 JUN 13
1725 Ole Smoky White Lightnin' 750mL 100.0 203.900 19.99 183.91 30 JUN 13
1882 Seagrams 7 Crown 375mL 80.0 101.800 4.99 96.81 30 JUN 13
1886 Seagrams 7 Crown 750mL 80.0 112.100 10.99 101.11 30 JUN 13
1885 Seagrams 7 PET 750mL 80.0 101.900 9.99 91.91 30 JUN 13
1987 White Mountain Moonshine 375mL 90.0 193.700 18.99 174.71 30 JUN 13

Return to top of page

BOURBON WHISKEY

Item Name Size Proof Regular Price Save Ends
582 Berkshire Mtn Dist Bourbon 750mL 86.0 226.750 41.99 184.76 30 JUN 13
1398 Blantons Sgl Barrel Bourbon 750mL 93.0 253.750 46.99 206.76 30 JUN 13
1974 Breaking & Entering Bourbon 750mL 86.0 197.940 32.99 164.95 30 JUN 13
1767 Buffalo Trace Bourbon 750mL 90.0 234.500 22.99 211.51 30 JUN 13
2780 Bulleit 10 Yr Old Bourbon 750mL 91.2 387.500 37.99 349.51 30 JUN 13
8178 Bulleit Bourbon 750mL 90.0 254.900 24.99 229.91 30 JUN 13
2973 Eagle Rare Single Barrel Bo 750mL 90.0 121.450 22.49 98.96 30 JUN 13
2136 Elijah Craig 12 Yr Bourbon 750mL 94.0 254.900 24.99 229.91 30 JUN 13
1178 Evan Williams Black Label B 750mL 86.0 112.100 10.99 101.11 30 JUN 13
3089 Evan Williams Honey Reserve 750mL 70.0 101.900 9.99 91.91 30 JUN 13
8983 Evan Williams Honey VAP 750mL 70.0 53.9500 9.99 43.96 30 JUN 13
8693 Ezra Brooks 750mL 90.0 101.900 9.99 91.91 30 JUN 13
1386 George Dickel No 8 Bourbon 750mL 80.0 203.900 19.99 183.91 30 JUN 13
2814 Hudson Baby Bourbon 375mL 92.0 407.900 39.99 367.91 30 JUN 13
1269 Jeffersons Bourbon 750mL 82.3 134.950 24.99 109.96 30 JUN 13
1271 Jeffersons Reserve Bourbon 750mL 90.2 248.350 45.99 202.36 30 JUN 13
1294 Jeremiah Weed Bourbon 750mL 90.0 152.900 14.99 137.91 30 JUN 13
2085 Jesse James America's Outlaw 750mL 80.0 122.300 11.99 110.31 30 JUN 13
807 Jim Beam Liter 80.0 194.290 17.99 176.30 30 JUN 13
1375 Jim Beam 750mL 80.0 163.100 15.99 147.11 30 JUN 13
1376 Jim Beam 1.75L 80.0 125.050 20.99 104.06 30 JUN 13
1378 Jim Beam 375mL 80.0 183.400 8.99 174.41 30 JUN 13
776 Jim Beam Black Liter 86.0 275.880 22.99 252.89 31 DEC 43
1258 Jim Beam Black 750mL 86.0 191.880 22.99 168.89 28 JUN 13
1278 Jim Beam Black 1.75L 86.0 183.550 33.99 149.56 30 JUN 13
1272 Jim Beam Choice 750mL 80.0 183.500 17.99 165.51 30 JUN 13
1273 Jim Beam Choice 1.75L 80.0 145.750 26.99 118.76 30 JUN 13
2290 Jim Beam Devils Cut Bourbon 750mL 90.0 215.880 22.99 192.89 28 JUN 13
1373 Jim Beam Honey 750mL 70.0 193.700 18.99 174.71 30 JUN 13
1379 Jim Beam PET 750mL 80.0 163.100 15.99 147.11 30 JUN 13
1348 Knob Creek Bourbon 375mL 100.0 152.900 14.99 137.91 30 JUN 13
1358 Knob Creek Bourbon 1.75L 100.0 296.950 54.99 241.96 30 JUN 13
1468 Knob Creek Single Barrel Rsv 750mL 120.0 205.150 37.99 167.16 30 JUN 13
1385 Makers Mark 750mL 90.0 285.500 27.99 257.51 30 JUN 13
1394 Makers Mark 375mL 90.0 163.100 15.99 147.11 30 JUN 13
1395 Old Crow 750mL 80.0 81.5000 7.99 73.51 30 JUN 13
1744 Old Forester 100 Bourbon 750mL 100.0 203.900 19.99 183.91 30 JUN 13
734 Old Grand Dad 750mL 114.0 183.500 17.99 165.51 30 JUN 13
1415 Old Grand Dad 750mL 80.0 132.500 12.99 119.51 30 JUN 13
1168 Old Grand Dad Bonded 750mL 100.0 152.900 14.99 137.91 30 JUN 13
422 Old Weller Antique Bourbon 750mL 107.0 224.300 21.99 202.31 30 JUN 13
475 Old Weller Medallion Barrel 750mL 107.0 224.300 21.99 202.31 30 JUN 13
1174 Rebel Yell 1.75L 80.0 102.550 18.99 83.56 30 JUN 13
661 Red Stag by Jim Beam 750mL 80.0 155.880 16.99 138.89 28 JUN 13
1388 Red Stag by Jim Beam 1.75L 80.0 156.550 28.99 127.56 30 JUN 13
1363 Red Stag Honey Tea Bourbon 750mL 80.0 155.880 16.99 138.89 28 JUN 13
1367 Red Stag Spiced Bourbon 750mL 80.0 155.880 16.99 138.89 28 JUN 13
1282 Ridgemont Reserve 1792 750mL 93.7 134.950 24.99 109.96 30 JUN 13
1275 Sam Houston Whiskey 750mL 86.0 119.940 19.99 99.95 30 JUN 13
8085 Wild Turkey 1.75L 81.0 167.350 30.99 136.36 30 JUN 13
8187 Wild Turkey 750mL 81.0 163.100 15.99 147.11 30 JUN 13
8387 Wild Turkey 101 750mL 101.0 214.100 20.99 193.11 30 JUN 13
408 Wild Turkey American Honey 750mL 71.0 178.400 17.49 160.91 30 JUN 13
8677 Wild Turkey Rare Breed 750mL 108.2 161.950 29.99 131.96 30 JUN 13
178 Wild Turkey Russell's RSV 750mL 90.0 134.950 24.99 109.96 30 JUN 13
1220 Woodford Reserve Bourbon 750mL 90.4 176.940 31.99 144.95 30 JUN 13
2518 Woodford Reserve Double Oak 750mL 90.4 296.950 49.99 246.96 30 JUN 13

Return to top of page

RYE WHISKEY

Item Name Size Proof Regular Price Save Ends
2156 (RI) 1 750mL 92.0 199.750 36.99 162.76 30 JUN 13
1384 Bulleit 95 Rye 750mL 90.0 254.900 24.99 229.91 30 JUN 13
2795 George Dickel Rye 750mL 90.0 234.500 22.99 211.51 30 JUN 13
2812 Hudson Manhattan Rye 375mL 92.0 407.900 39.99 367.91 30 JUN 13
1241 Jeffersons Straight Rye 750mL 94.0 159.250 29.49 129.76 30 JUN 13
757 Jim Beam Rye 750mL 80.0 193.700 18.99 174.71 30 JUN 13
1359 Knob Creek Rye 750mL 100.0 199.750 36.99 162.76 30 JUN 13
1515 Old Overholt 750mL 80.0 152.900 14.99 137.91 30 JUN 13
351 Rittenhouse Rye Bonded Whsky 750mL 100.0 173.300 16.99 156.31 30 JUN 13

Return to top of page

CORN WHISKEY

Item Name Size Proof Regular Price Save Ends
2427 13th Colony Sthrn Corn Whsky 750mL 95.0 155.940 25.99 129.95 30 JUN 13
2598 Firefly Apple Pie Moonshine 750mL 60.3 203.900 19.99 183.91 30 JUN 13
2573 Firefly Caramel Moonshine 750mL 60.0 203.900 19.99 183.91 30 JUN 13
2664 Firefly Moonshine 750mL 100.7 203.900 19.99 183.91 30 JUN 13
1267 Fitch's Goat 100% Corn Whsky 750mL 97.0 356.900 34.99 321.91 30 JUN 13
1262 Fitch's Goat Moonshine 750mL 87.0 265.100 25.99 239.11 30 JUN 13
2820 Hirsch Kentucky Corn Whisky 750mL 90.0 336.500 32.99 303.51 30 JUN 13

Return to top of page

WHISKEY-IMPORTED

SCOTCH FB

Item Name Size Proof Regular Price Save Ends
2623 Ballantines 1.75L 80.0 145.750 26.99 118.76 30 JUN 13
6227 Bastille 1789 French Whiskey 750mL 80.0 155.940 25.99 129.95 30 JUN 13
2645 Chivas Regal 750mL 80.0 340.090 29.99 310.10 30 JUN 13
2646 Chivas Regal 1.75L 80.0 332.050 58.99 273.06 30 JUN 13
2644 Chivas Regal 18-Yr Scotch 750mL 80.0 377.950 69.99 307.96 30 JUN 13
2658 Cutty Sark 750mL 80.0 191.880 15.99 175.89 30 JUN 13
2663 Dewars White Label 1.75L 80.0 179.940 29.99 149.95 30 JUN 13
2665 Dewars White Label 750mL 80.0 259.090 21.99 237.10 30 JUN 13
824 Dewars White Label Scotch Liter 80.0 225.500 26.49 199.01 28 JUN 13
2723 J & B Rare 1.75L 80.0 167.940 27.99 139.95 30 JUN 13
2539 John Barr Red Scotch Whisky 1.75L 80.0 107.950 19.99 87.96 30 JUN 13
2753 Johnnie Walker Black Label 1.75L 80.0 350.950 61.99 288.96 30 JUN 13
2767 Johnnie Walker Blue Label 750mL 80.0 1063.75 181.99 881.76 30 JUN 13
2754 Johnnie Walker Gold Label 750mL 80.0 939.490 86.99 852.50 30 JUN 13
2721 Johnnie Walker Green Label 750mL 86.0 577.690 49.99 527.70 30 JUN 13
2757 Johnnie Walker Red Label 1.75L 80.0 179.940 29.99 149.95 30 JUN 13
2186 Label 5 Scotch 12 Yr 750mL 80.0 145.750 26.99 118.76 30 JUN 13
2596 McIvor 12 Yr Old Scotch 750mL 80.0 299.880 24.99 274.89 30 JUN 13
2297 McIvor Finest Scotch Whiskey 750mL 80.0 167.880 13.99 153.89 30 JUN 13
2609 Pigs Nose Scotch 750mL 80.0 134.950 24.99 109.96 30 JUN 13
2047 Sheep Dip Scotch 750mL 80.0 188.950 34.99 153.96 30 JUN 13
2926 Teachers Highland Cream 1.75L 86.0 151.150 27.99 123.16 30 JUN 13
326 The Black Grouse Scotch 750mL 80.0 269.890 27.99 241.90 30 JUN 13
1639 The Famous Grouse 750mL 80.0 239.880 19.99 219.89 30 JUN 13
537 The Famous Grouse Gold RSV 750mL 80.0 178.150 29.99 148.16 30 JUN 13
1748 William Grant Scotch 750mL 80.0 167.880 13.99 153.89 30 JUN 13

Return to top of page

SCOTCH USB

Item Name Size Proof Regular Price Save Ends
8480 Clan MacGregor 1.75L 80.0 89.9400 14.99 74.95 30 JUN 13
1845 Cluny Scotch Whiskey 1.75L 80.0 86.3500 15.99 70.36 30 JUN 13
2676 Grand MacNish 1.75L 80.0 86.3500 15.99 70.36 30 JUN 13
2783 Lauders Scotch 1.75L 80.0 83.6500 14.49 69.16 30 JUN 13
2848 Passport 1.75L 80.0 129.550 23.99 105.56 30 JUN 13

Return to top of page

SINGLE MALT SCOTCH WHISKEY

Item Name Size Proof Regular Price Save Ends
1757 Aberfeldy 21 Yr Single Malt 750mL 80.0 639.960 159.99 479.97 31 DEC 43
2965 Ardbeg 10 Yr Single Malt Sc 750mL 92.0 226.750 41.99 184.76 30 JUN 13
2396 Auchentoshan Classic Scotch 750mL 80.0 151.150 27.99 123.16 30 JUN 13
1956 Balvenie 12-Yr Doublewood S 750mL 86.0 593.890 51.99 541.90 30 JUN 13
2979 Bowmore 12-Yr Scotch 750mL 80.0 221.350 40.99 180.36 30 JUN 13
2639 Bowmore Darkest Islay 15 Yr 750mL 86.0 361.750 66.99 294.76 30 JUN 13
2505 Bowmore Legend Single Malt 750mL 80.0 137.650 25.49 112.16 30 JUN 13
2739 Bruichladdich Rocks Sngl Mlt 750mL 92.0 242.950 44.99 197.96 30 JUN 13
2963 Bruichladdich The Laddie Ten 750mL 92.0 296.950 54.99 241.96 30 JUN 13
759 Bunnahabhain 12 Yr Single 750mL 80.0 226.750 41.99 184.76 30 JUN 13
2591 Cardhu Scotch 750mL 80.0 215.950 39.99 175.96 30 JUN 13
2856 Cragganmore 12-Yr Sngle Malt 750mL 80.0 561.490 51.99 509.50 30 JUN 13
2958 Dalwhinnie 15-Yr Single Mal 750mL 86.0 593.890 54.99 538.90 30 JUN 13
2235 Deanston SM Virgin Oak 750mL 92.6 188.950 34.99 153.96 30 JUN 13
2237 Edradour 10 Yr Single Malt 750mL 86.0 240.250 44.49 195.76 30 JUN 13
2942 Glen Grant 10 Yr Single Malt 750mL 80.0 188.950 34.99 153.96 30 JUN 13
2035 Glen Moray Classic Scotch 750mL 80.0 107.950 19.99 87.96 30 JUN 13
2957 Glenfarclas 12-Yr Scotch 750mL 86.0 178.150 32.99 145.16 30 JUN 13
2967 Glenfiddich Solera 15-Yr RS 750mL 80.0 593.890 49.99 543.90 30 JUN 13
8021 Glenfiddich Special Rsv 12 750mL 80.0 479.880 39.99 439.89 30 JUN 13
1740 Glenkinchie 12 YO Scotch 750mL 86.0 572.290 52.99 519.30 30 JUN 13
159 Glenmorangie 10 Yr Gift Pack 750mL 87.0 196.150 32.99 163.16 30 JUN 13
2692 Glenmorangie 10 Yr Scotch 750mL 86.0 196.150 32.99 163.16 30 JUN 13
2694 Glenmorangie LaSanta 750mL 92.0 223.140 46.99 176.15 28 JUN 13
942 Glenmorangie Nectar D'Or 750mL 92.0 268.740 59.49 209.25 28 JUN 13
2619 Glenmorangie Original 10 Yr 1.75L 86.0 239.960 59.99 179.97 30 JUN 13
2606 Glenmorangie Original 18Yr 750mL 86.0 501.540 104.99 396.55 28 JUN 13
2893 Glenmorangie Quinta Ruban 750mL 86.0 223.140 46.99 176.15 28 JUN 13
2954 Highland Park 12-Yr Single 750mL 86.0 269.950 46.99 222.96 30 JUN 13
2946 Highland Park 15 Yr Old 750mL 86.0 404.950 69.99 334.96 30 JUN 13
2976 Islay Mist 8 Yr Old Scotch 750mL 80.0 91.7500 16.99 74.76 30 JUN 13
1868 Lagavulin Single Malt 16-Yr 750mL 86.0 723.490 66.99 656.50 30 JUN 13
2769 Laphroaig Quarter Cask 750mL 96.0 286.150 52.99 233.16 30 JUN 13
2270 Laphroaig Triple Wood 750mL 96.0 404.950 74.99 329.96 30 JUN 13
2696 McClelland Highland Sgl Malt 1.75L 80.0 161.950 29.99 131.96 30 JUN 13
2183 McClelland Highland Single 750mL 80.0 194.290 17.99 176.30 30 JUN 13
2182 McClelland Islay Single Mal 750mL 80.0 194.290 17.99 176.30 30 JUN 13
2155 McClelland Islay Single Malt 1.75L 80.0 161.950 29.99 131.96 30 JUN 13
1869 Oban 14-Yr Single Malt 750mL 86.0 620.890 54.99 565.90 30 JUN 13
2630 Old Pulteney Single Malt Sc 750mL 86.0 199.750 36.99 162.76 30 JUN 13
2924 Speyburn 10-Yr Single Malt 750mL 86.0 124.150 22.99 101.16 30 JUN 13
2854 Talisker 10-Yr Single Malt 750mL 91.6 561.490 51.99 509.50 30 JUN 13
8000 The Glenlivet 12 Yr Single 1.75L 80.0 348.250 61.99 286.26 30 JUN 13
8339 The Glenlivet 12 Yr Single 750mL 80.0 469.690 41.99 427.70 30 JUN 13
2522 The Macallan 10 Yr Fine Oak 750mL 80.0 485.890 40.99 444.90 30 JUN 13
2393 The Speyside Sngle Malt 12Yr 750mL 86.0 172.750 31.99 140.76 30 JUN 13
1746 Tomatin 12 Yr Old Scotch 750mL 86.0 149.940 24.99 124.95 30 JUN 13
2050 Tomatin 18 Yr Single Malt 750mL 92.0 323.950 54.99 268.96 30 JUN 13

Return to top of page

CANADIAN FB

Item Name Size Proof Regular Price Save Ends
2575 Bison Ridge 8 Yr Whisky 750mL 80.0 78.2500 14.49 63.76 30 JUN 13
441 Caribou Crossing Canadian 750mL 80.0 137.670 49.99 87.68 31 DEC 43
2432 Crown Royal 750mL 80.0 264.490 22.99 241.50 30 JUN 13
8680 Crown Royal 1.75L 80.0 237.550 41.99 195.56 30 JUN 13
2499 Crown Royal Black 750mL 90.0 302.290 27.99 274.30 30 JUN 13
2466 Crown Royal Maple Whisky 1.75L 80.0 226.750 41.99 184.76 30 JUN 13
2435 Crown Royal RSV 750mL 80.0 421.090 38.99 382.10 30 JUN 13
596 Pendleton Canadian Whisky 750mL 80.0 229.400 22.49 206.91 30 JUN 13
2171 Pike Creek Canadian Whisky 750mL 80.0 151.150 27.99 123.16 30 JUN 13

Return to top of page

CANADIAN USB

Item Name Size Proof Regular Price Save Ends
2115 Black Velvet 750mL 80.0 95.8800 7.99 87.89 30 JUN 13
2690 Black Velvet Reserve 750mL 80.0 119.880 9.99 109.89 30 JUN 13
2105 Black Velvet Toasted Caramel 750mL 70.0 119.880 9.99 109.89 30 JUN 13
858 Canadian Club Liter 80.0 143.880 11.99 131.89 31 DEC 43
2122 Canadian Club 1858 750mL 80.0 107.890 9.99 97.90 30 JUN 13
2121 Canadian Club PET 750mL 80.0 107.890 9.99 97.90 30 JUN 13
2127 Canadian Ltd 1.75L 80.0 64.7500 11.49 53.26 30 JUN 13
2143 Canadian Mist 1.75L 80.0 77.9400 12.99 64.95 30 JUN 13
2212 Canadian Rich & Rare 1.75L 80.0 70.1500 12.99 57.16 30 JUN 13
2309 Collingwood Canadian Whisky 750mL 80.0 131.940 21.99 109.95 30 JUN 13
2165 Spicebox Canadian Whiskey 750mL 80.0 215.880 17.99 197.89 30 JUN 13

Return to top of page

IRISH WHISKEY

Item Name Size Proof Regular Price Save Ends
2563 Greenore Irish Whiskey 750mL 80.0 242.950 44.99 197.96 30 JUN 13
1890 Jameson 12 Year Old 750mL 80.0 464.290 41.99 422.30 30 JUN 13
2521 Jameson Gold Rsv 750mL 80.0 431.950 79.99 351.96 30 JUN 13
2585 Jameson Irish Whiskey 750mL 80.0 251.880 20.99 230.89 30 JUN 13
2589 Jameson Irish Whiskey 1.75L 80.0 234.850 41.99 192.86 30 JUN 13
1862 John Power Irish Whiskey 750mL 80.0 248.290 22.99 225.30 30 JUN 13
1835 Knappogue Castle Irish Whsky 750mL 80.0 140.350 25.99 114.36 30 JUN 13
2375 Michael Collins 10 Yr Irish 750mL 80.0 178.150 29.99 148.16 30 JUN 13
2917 Paddy's Irish Whiskey 750mL 80.0 215.890 19.99 195.90 30 JUN 13
2374 Tullamore Dew 1.75L 80.0 226.750 39.99 186.76 30 JUN 13
2801 Tullamore Dew 10 Yr Old 750mL 80.0 179.940 29.99 149.95 30 JUN 13
233 Tullamore Dew 12 Yr Old 750mL 80.0 205.150 34.99 170.16 30 JUN 13
1836 Tyrconnell Irish Whiskey 750mL 80.0 161.950 29.99 131.96 30 JUN 13

Return to top of page

GIN-AMERICAN

GIN AMERICAN

Item Name Size Proof Regular Price Save Ends
543 Berkshire Mtn Ethereal Gin 750mL 86.0 172.750 31.99 140.76 30 JUN 13
8840 Burnetts Gin 1.75L 80.0 59.3500 10.99 48.36 30 JUN 13
211 Cold River Gin 750mL 94.0 149.940 24.99 124.95 30 JUN 13
3216 Fleischmanns X Dry Gin 1.75L 80.0 62.0500 11.49 50.56 30 JUN 13
3253 Gilbeys London Dry 1.75L 80.0 72.8500 12.49 60.36 30 JUN 13
3257 Gilbeys London Dry PET 750mL 80.0 71.3000 6.99 64.31 30 JUN 13
3278 Gordons London Dry 750mL 80.0 81.5000 7.99 73.51 30 JUN 13
3326 Jenkins Gin 1.75L 80.0 51.2500 9.49 41.76 30 JUN 13
2202 Karner Blue Gin 750mL 88.0 285.500 27.99 257.51 30 JUN 13
2152 New Amsterdam Gin 750mL 80.0 101.900 9.99 91.91 30 JUN 13
2164 New Amsterdam Gin 1.75L 80.0 101.940 16.99 84.95 30 JUN 13
3388 Seagrams Extra Dry Gin 750mL 80.0 91.7000 8.99 82.71 30 JUN 13
3389 Seagrams Extra Dry Gin 1.75L 80.0 89.0500 14.99 74.06 30 JUN 13
2613 Seagrams Orange Twisted Gin 750mL 70.0 101.900 9.99 91.91 30 JUN 13
2199 St George Terrior Gin 750mL 90.0 178.150 29.99 148.16 30 JUN 13
3227 Taaka Gin 1.75L 80.0 53.9500 9.99 43.96 30 JUN 13

Return to top of page

GIN IMPORTED

Item Name Size Proof Regular Price Save Ends
3422 Beefeater 750mL 94.0 194.290 17.99 176.30 30 JUN 13
3423 Beefeater 1.75L 94.0 149.940 24.99 124.95 30 JUN 13
2597 Beefeater 24 750mL 90.0 91.1400 19.99 71.15 26 APR 43
859 Beefeater Gin Liter 94.0 215.890 19.99 195.90 30 JUN 13
2089 Bloom Gin 750mL 80.0 140.350 25.99 114.36 30 JUN 13
3436 Bombay Dry Gin 1.75L 86.0 155.940 25.99 129.95 30 JUN 13
3437 Bombay Dry Gin 750mL 86.0 215.880 17.99 197.89 30 JUN 13
8310 Boodles British 750mL 90.4 215.880 17.99 197.89 30 JUN 13
3439 Broker's London Dry Gin 750mL 94.0 203.880 16.99 186.89 30 JUN 13
2990 Bulldog Gin 750mL 80.0 155.940 25.99 129.95 30 JUN 13
2601 Greenall's Original Gin 1.75L 80.0 140.350 25.99 114.36 30 JUN 13
3238 Hendrick's Gin 750mL 88.0 178.150 29.99 148.16 30 JUN 13
3201 Plymouth Gin 750mL 82.4 156.550 28.99 127.56 30 JUN 13
3489 Tanqueray 1.75L 94.6 170.050 28.99 141.06 30 JUN 13
2280 The Botanist Islay Dry Gin 750mL 92.0 188.950 34.99 153.96 30 JUN 13

Return to top of page

VODKA AMERICAN

Item Name Size Proof Regular Price Save Ends
3741 360 Vodka 750mL 80.0 132.500 12.99 119.51 30 JUN 13
372 44 North Magic Valley Vodka 750mL 80.0 229.400 22.49 206.91 30 JUN 13
3410 American Harvest Organic 750mL 80.0 119.940 19.99 99.95 30 JUN 13
2710 Bitch Vodka 750mL 80.0 193.700 18.99 174.71 30 JUN 13
3050 Bowman Vodka 1.75L 80.0 59.3500 9.99 49.36 30 JUN 13
3117 Bowman Vodka 750mL 80.0 61.1000 5.99 55.11 30 JUN 13
3243 Burnetts Vodka 1.75L 80.0 62.0500 10.49 51.56 30 JUN 13
3244 Burnetts Vodka 750mL 80.0 69.2600 6.79 62.47 30 JUN 13
3643 Caldwells Vodka 1.75L 80.0 56.6500 10.49 46.16 30 JUN 13
3174 Cold River Vodka 750mL 80.0 326.300 31.99 294.31 30 JUN 13
3687 Fleischmanns Royal PET 750mL 80.0 50.9000 4.99 45.91 30 JUN 13
3684 Fleischmanns Royal Vodka 1.75L 80.0 56.6500 10.49 46.16 30 JUN 13
3773 General John Stark Vodka 750mL 80.0 305.900 29.99 275.91 30 JUN 13
3696 Gilbeys Vodka 1.75L 80.0 62.0500 10.49 51.56 30 JUN 13
3726 Gilbeys Vodka PET 750mL 80.0 61.1000 5.99 55.11 30 JUN 13
3747 Gordons Vodka PET 750mL 80.0 71.3000 6.99 64.31 30 JUN 13
925 Hangar One Vodka 750mL 80.0 234.500 22.99 211.51 30 JUN 13
3768 Jenkins Vodka 750mL 80.0 50.9000 4.99 45.91 30 JUN 13
3180 New Amsterdam Vodka 1.75L 80.0 107.940 17.99 89.95 30 JUN 13
3511 New Amsterdam Vodka 750mL 80.0 122.300 11.99 110.31 30 JUN 13
3441 One Roq RSV Vodka 750mL 80.0 167.940 27.99 139.95 30 JUN 13
3522 Platinum 7X Distilled Vodka 1.75L 80.0 86.3500 14.99 71.36 30 JUN 13
3828 Popov PET 750mL 80.0 61.1000 5.99 55.11 30 JUN 13
3695 Rain Organics Vodka 750mL 80.0 158 15.49 142.51 30 JUN 13
3329 Seagrams Extra Smooth Vodka 1.75L 80.0 95.9400 15.99 79.95 30 JUN 13
3826 Skyy Vodka 1.75L 80.0 113.940 18.99 94.95 30 JUN 13
3834 Skyy Vodka 750mL 80.0 158 15.49 142.51 30 JUN 13
3859 Smirnoff 80 Proof 375mL 80.0 183.400 8.99 174.41 30 JUN 13
3876 Smirnoff 80 Proof 1.75L 80.0 113.350 18.99 94.36 30 JUN 13
3878 Smirnoff 80 Proof 750mL 80.0 132.500 12.99 119.51 30 JUN 13
3879 Smirnoff 80 Proof PET 750mL 80.0 132.500 12.99 119.51 30 JUN 13
3595 Smirnoff Blue 100 Proof 750mL 100.0 163.100 15.99 147.11 30 JUN 13
3559 Smirnoff Blue 100 Proof PET 375mL 100.0 224.200 10.99 213.21 30 JUN 13
3754 Smirnoff Blueberry Vodka 750mL 70.0 122.300 11.99 110.31 30 JUN 13
3736 Smirnoff Cherry Vodka 750mL 70.0 122.300 11.99 110.31 30 JUN 13
3836 Smirnoff Citrus Vodka 750mL 70.0 122.300 11.99 110.31 30 JUN 13
3610 Smirnoff Cranberry Vodka 750mL 70.0 122.300 11.99 110.31 30 JUN 13
3877 Smirnoff Green Apple Vodka 750mL 70.0 122.300 11.99 110.31 30 JUN 13
3081 Smirnoff Iced Cake 750mL 60.0 101.900 9.99 91.91 30 JUN 13
3054 Smirnoff Kissed Caramel 750mL 60.0 101.900 9.99 91.91 30 JUN 13
3719 Smirnoff Lime Vodka 750mL 70.0 122.300 11.99 110.31 30 JUN 13
3186 Smirnoff Mango Vodka 750mL 70.0 122.300 11.99 110.31 30 JUN 13
3580 Smirnoff Orange Vodka 750mL 70.0 122.300 11.99 110.31 30 JUN 13
