NH Liquor

skip navigation
NH.Gov
Home
Product
E-mail Alerts(Sign up & Save)
Order Gift Cards Online
Promotions
Marketing
Stores
Wholesale
Licensing
Education
Enforcement
Buyers Beware
Employment Opportunities
About us
Related Links
Directory
sidebar picture

Closeout Warehouse Inventory

ItemNameSizePackQnty On Prem Reg CaseOn Prem Closeout Off Prem Reg CaseOff Prem Closeout
21428 Santa Margherita Merlot 750ml 12 7 259.09 191.88 230.30 191.88
22743 Pepi Colline de Sassi Napa 750ml 12 5 129.49 90.00 115.10 90.00
24438 Chard Monterra 750ml 12 11 97.09 65.88 86.30 65.88
24439 Merlot Monterra 750ml 12 25 97.09 65.88 86.30 65.88
29045 Shiraz Monterra Monterey 750ml 12 4 97.09 65.88 86.30 65.88
35080 Svgn Bl Porcupine Rdge S Afr750ml 12 2 129.49 71.88 115.10 71.88
36507 Chard Yalumba Y Series 750ml 12 47 75.49 83.88 67.10 83.88
36508 Merlot Yalumba Y Series Aus 750ml 12 4 129.49 65.88 115.10 65.88
36509 Rsl Yalumba Y Series Ausl 750ml 12 10 140.29 77.88 124.70 77.88
37805 Chard Pooles Rock Firestick 750ml 12 9 172.69 107.88 153.50 107.88
38661 Cab Svgn Stimson Ch Ste Mchl1.5l 6 30 70.15 31.74 62.35 31.74
38663 Merlot Stimson Ch Ste Mchl 1.5l 6 37 70.15 31.74 62.35 31.74
38827 Syrah Columbia Rd Willow Vyd750ml 12 20 345.49 239.88 307.10 239.88
39582 Ceuso Nero D'Avola Scurati 750ml 12 2 215.89 110.04 191.90 110.04
41010 Chard Girelli Virtuoso Trent750ml 12 6 215.89 101.88 191.90 101.88
41011 Primitivo Girelli Virtuoso 750ml 12 3 215.89 143.88 191.90 143.88
41502 Chard Ironstone Leapg Horse 1.5l 6 2 80.95 53.94 71.95 53.94
41504 Wh Znfdl Ironstone Leapg Hrs1.5l 6 70 70.15 28.74 62.35 28.74
41943 Chard Luna Arnold Palmer Cal750ml 12 8 172.69 105.48 153.50 105.48
42632 Chard Cartagena Casablanca 750ml 12 21 151.09 95.88 134.30 95.88
43218 Cab Svgn Blue Pyrenees 750ml 12 4 161.89 107.88 143.90 107.88
44495 Mrlt & Pnt Grig Forest Glen 750ml/2 Pk 6 88 86.35 48.00 76.75 48.00
44699 Dom Coteau Walnut Hill Wh 750ml 12 53 140.29 83.88 124.70 83.88
44725 Cab Svgn Olyvenbosch Otto Bn750ml 6 22 124.15 89.94 110.35 89.94
44865 Dulong Chard FreeRange VDP 3l 6 104 161.95 59.94 143.95 59.94
44866 Dulong Merlot FreeRange VDP 3l 6 25 161.95 59.94 143.95 59.94
44868 Dulong Pnt Nr FreeRange VDP 3l 6 79 161.95 59.94 143.95 59.94
44869 Dulong Svgn Bl FreeRange VDP3l 6 23 161.95 59.94 143.95 59.94
44870 Dulong FreeRange Brdx Wh 3l 6 126 161.95 59.94 143.95 59.94
44871 Dulong FreeRange Brdx Rg 3l 6 86 161.95 59.94 143.95 59.94

Return to top of page

URL: http://outlet/www/closeout.shtml Updated: 06/18/08 09:56:34  
nh seal nh.Gov |    Privacy Policy |    Accessibility Policy |    Site Map |    Contact Us Copyright (c) State of New Hampshire, 2008