| Report Type | Cause | Geography | Time | Gender | Report | Run Date |
| CO poisoning death time trend chart | All causes | State | '99-'07 | M+F | PMCO101 | 10/31/11 |
| CO poisoning death table | All causes | State | '99-'07 | M+F | PMCO100 | 10/31/11 |
| CO poisoning death table | Unintentional fire-related | State | '04-'05 | M+F | PMC0100 | 10/31/11 |
| CO poisoning discharge rates map | Inpt+ED | HSA | '04-'07 | M+F | PMHZ247 | 12/14/11 |
| CO poisoning discharge rates map | Inpt+ED | County | '04-'07 | M+F | PMHZ247 | 12/27/11 |
| CO poisoning discharge rates by geography chart | Inpt+ED | HSA | '04-'07 | M+F | PMHZ245 | 12/14/11 |
| CO poisoning discharge rates trend chart | No sample reports available at this time. Go to the EHDIN portal to select and view dynamic reports. | |||||
| CO poisoning discharge rates by demographics chart | No sample reports available at this time. Go to the EHDIN portal to select and view dynamic reports. | |||||
| CO poisoning discharge counts map | No sample reports available at this time. Go to the EHDIN portal to select and view dynamic reports. | |||||
| CO poisoning discharge counts by geography chart | Inpt+ED | County | '04-'07 | M+F | PMHZ246 | 12/27/11 |
| CO poisoning discharge count trend chart | No sample reports available at this time. Go to the EHDIN portal to select and view dynamic reports. | |||||
| CO poisoning discharge counts by demographic chart | No sample reports available at this time. Go to the EHDIN portal to select and view dynamic reports. | |||||
| CO poisoning discharge data by demographics table | Inpt+ED | State | '00-'07 | M,F,M+F | PMHZ240 | 10/31/11 |
| CO poisoning discharge data by geography table | Inpt+ED | State | '00-'07 | M+F | PMHZ249 | 10/31/11 |
All the forms above are in Adobe Acrobat Reader format. You can download a free reader from Adobe.

800-852-3345 ext.4988