| Report types | Geo | Time | Gender | Report | Run Date | Notes |
| Mesothelioma counts & rates by demographics table | State | '93-'07 | M,F,M+F | PMCA010 | 9/1/11 | |
| Lung and bronchus rates by demographics chart | State | '93-'07 | M,F,M+F | PMCA011 | 12/27/11 | |
| Bladder rates by demographics chart | State | '93-'07 | M,F,M+F | PMCA011 | 12/27/11 | |
| Melanoma rates by demographics chart | State | '93-'07 | M,F,M+F | PMCA011 | 12/27/11 | |
| Mesothelioma rates by demographics chart | State | '93-'07 | M,F,M+F | PMCA011 | 9/1/11 | |
| Bladder rates by geography chart | PHN | '03-'07 |
M+F | PMCA012 | 10/18/11 | |
| Lung and bronchus rates by geography chart | County | '03-'07 | M+F | PMCA012 | 12/27/11 | |
| Breast>50 rates by geography chart | County | '03-'07 | F | PMCA012 | 12/27/11 | |
| Mesothelioma rates by geography chart | State | '03-'07 | M+F | PMCA012 | 9/1/11 | County suppressed |
| Breast>50 rates map | County | '03-'07 | F | PMCA013 | 10/18/11 | |
| Lung and bronchus rates map | County | '03-'07 | M+F | PMCA013 | 11/14/11 | |
| Bladder rates map | County | '03-'07 | M+F | PMCA013 | 12/27/11 | |
| Melanoma rates map | County | '03-'07 | M+F | PMCA013 | 12/27/11 | |
| Mesothelioma rates map | State | '03-'07 | M+F | PMCA013 | 9/1/11 | County suppressed |
| Breast>50 rate trend chart | County | '93-'07 | F | PMCA014 | 10/18/11 | Merrimack |
| Lung and bronchus rate trend chart | State | '93-'07 | M+F | PMCA014 | 11/14/11 | |
| Mesothelioma rate trend chart | State | '03-'07 | M+F | PMCA014 | 9/1/11 | County suppressed |
| Bladder rate trend chart | County | '93-'07 | M+F | PMCA014 | 9/22/11 | Merrimack |
| N-H Lymphoma counts & rates by geography & year table | CMN | '93-'07 | M+F | PMCA015 | 10/18/11 | |
| Bladder counts & rates by geography & year table | State | '93-'07 | M+F | PMCA015 | 112/27/11 | |
| Breast>50 counts & rates by geography & year table | State | '93-'07 | F | PMCA015 | 12/27/11 | |
| Lung and bronchus counts & rates by geography & year table | State | '93-'07 | M+F | PMCA015 | 12/27/11 | |
| Melanoma counts & rates by geography & year table | State | '93-'07 | M+F | PMCA015 | 12/27/11 | |
| Mesothelioma counts & rates by geography & year table | State | '93-'07 | M+F | PMCA015 | 9/1/11 | County suppressed |
| Mesothelioma counts by demographics chart | State | '93-'07 | M+F | PMCA016 | 9/1/11 | |
| Mesothelioma counts by geography chart | State | '03-'07 | M+F | PMCA017 | 9/1/11 | County suppressed |
| Mesothelioma counts map | State | '03-'07 | M+F | PMCA018 | 9/1/11 | County suppressed |
| Mesothelioma count trend chart | State | '93-'07 | M,F,M+F | PMCA019 | 9/1/11 | County suppressed |
| Bladder count trend chart | State | '93-'07 | M,F,M+F | PMCA019 | 12/27/11 | |
| Breast>50 count trend chart | State | '93-'07 | F | PMCA019 | 12/27/11 |
|
| Lung and bronchus | State | '93-'07 | M,F,M+F | PMCA019 | 12/27/11 | |
| Kidney and renal pelvis counts & rates by demographics table | State | '95-'08 | M+F | PMCAO10 | 5/14/12 |

800-852-3345 ext.4988