| Report Types | Discharge | Geo | Time | Gender | Report | Run Date |
| Asthma discharge rates by demographics table | Inpt+ED | State | '00-'07 | M,F,M+F | PMHZ020 | 1/18/12 |
| Asthma discharge count trend chart | Inpt+ED | State | '00-'07 | M,F,M+F | PMHZ021 | 1/18/12 |
| Asthma discharge rate trend chart | No sample reports available at this time. Go to the EHDIN portal to select and view dynamic reports. | |||||
| Asthma discharge rates by demographics chart | Inpt+ED | State | '00-'07 | M,F,M+F | PMHZ023 | 1/18/12 |
| Asthma discharge counts by demographics chart | No sample reports available at this time. Go to the EHDIN portal to select and view dynamic reports. | |||||
| Asthma discharge rates by geography chart | Inpt+ED | County | 2007 | M+F | PMHZ025 | 1/18/12 |
| Asthma discharge counts by geography chart | Inpt+ED | County | 2007 | M+F | PMHZ026 | 1/25/11 |
| Asthma discharge rates map | Inpt+ED | County | 2007 | M+F | PMHZ027 | 1/18/12 |
| Asthma discharge counts map | Inpt+ED | County | 2007 | M+F | PMHZ028 | 1/25/11 |
| Asthma discharge counts, rates, year & geography table | Inpt+ED | County | '00-'07 | M+F | PMHZ029 | 1/18/12 |
All the forms above are in Adobe Acrobat Reader format. You can download a free reader from Adobe.

800-852-3345 ext.4988