Planning and Community Assistance > SRTS > Round One Projects
Safe Routes to School - Summary of Round One Projects
| Community | School or Orgainization | Infrastructure | Non-Infrastructure | Project Summary |
|---|---|---|---|---|
| Andover | Andover Middle/Elementary | $45,500 | Sidewalk to school entrance. | |
| Concord | Conant Elemenatry and Rundlett Middle | $37,000 | $24,000 | Sidewalk on school campus, planning, education and encouragement. |
| Farmingon | Valley View Community School, Henry Wilson Memorial | $61,800 | $7,767 | Sidewalk repairs and construction. Related evaluation, education, encouragement and enforcement. |
| Gorham | Edward Fenn Elementary | $8,400 | Sidewalk to school entrance. | |
| Hopkinton | Harold Martin Elementary, Maple Street Elementary, Hopkinton Junior/Senior High | $18,849 | $11,900 | Sidewalk to school entrance. Planning, education, encouargement and enforcement. |
| Lebanon | Seminary Hill, School Street, Sacred Heart, Mt. Lebanon, Lebanon Junior High | $9,175 | $4,086 | Purchase of speed feedback trailer. Planning, encouragement, education and enforcement |
| Nashua | Ledge Street | $41,500 | $3,000 | Intersection improvements, traffic calming. Education, encouragement, and enforcement. |
| New Ipswich | Appleton Elementary, Boynton Middle | $99,175 | $800 | Sidewalk from school to town center. Evaluation, education, encouragement and enforcement. |
| Portsmouth | Dondero, Little Harbor, New Franklin, Portsmouth Middle, St. Patricks | $81,000 | $12,000 | Multiple projects: signals, trail improvemnets. Planning, education, encouragement and enforcement. |
| Weare | Center Woods Elementary, Weare Middle | $5,000 | Planning and promotional activities to promoted walling and cycling. | |
| Statewide | NH BikeSmart | $6,000 | Bicycle safety instruction. |
