Schedule a review at an NHDOT Natural Resource Agency Coordination Meeting. Please remember to attach the Agenda Item Request Form
Natural Resource Agency Coordination Meeting Minutes
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | W
| Project Name & State Number | Review Dates |
|---|---|
| Acworth, 14540T | 11/15/2006 |
| Albany, 13632B | 11/2/2005 |
| Albany-Madison, 10437 | 1/16/2002, 7/16/2003 |
| Allenstown-Pembroke, 12361 | 2/14/2001, 2/18/2002 |
| Alstead, 14540M | 3/15/2006, 11/15/2006, 8/19/2009, 9/15/2010 |
| Alstead, 14540W | 10/18/2006 |
| Alstead, 14541H | 5/17/2006 |
| Alstead, 14541I | 3/15/2006, 5/17/2006, 8/23/2006, 10/18/2006 |
| Alstead, 14541J | 8/23/2006, 10/18/2006, 5/16/2007 |
| Alstead, 14541K | 11/15/2006, 5/16/2007, 10/17/2007 |
| Alton, 12894 | 6/18/2008 |
| Alton, 13802 | 6/16/2003, 12/17/2003 |
| Alton, 14215 | 12/15/2004, 1/19/2005 |
Alton, 14121A |
5/19/2010 |
| Alton, 14121D | 7/21/2010 |
| Alton, 20403 | 09/21/2011 |
| Alton-Gilford, 10606 | 4/18/2001 |
| Amherst, 14893 | 6/18/2008 |
| Andover, 13348 | 4/20/2005 |
| Andover, 13349 | 8/15/2007, 1/21/2009 |
| Andover, 14169 | 10/17/2007 |
| Andover, 14679A | 4/16/2008, 8/20/2008, 12/17/2008, 3/16/2011 , 3/16/2011 |
| Andover, 15901 | 3/16/2011 |
| Andover-Wilmot-Danbury, 14823 | 8/20/2008 |
| Andover, 15901 | 3/16/2011 |
| Antrim, 13885 | 1/19/2005 |
| Antrim, 14382 | 2/16/2005 |
| Auburn, 15657 | 4/15/2009 |
| Bartlett, 13043 | 6/23/2004, 5/17/2006, 10/17/2007, 1/16/2008 |
| Bartlett, 14372 | 10/18/2006 |
| Bath, 14439 | 4/15/2009 |
| Bath-Lisbon, 10425 | 9/16/1993, 9/28/1995, 7/25/1996, 7/16/2003, 5/18/2005, 8/17/2005, 11/2/2005 |
| Bedford, 13527 | 4/18/2007, 8/20/2008, 1/21/2009 |
| Bedford, 13692A | 6/21/2006, 10/17/2007 |
| Bedford-Manchester-Londonderry, 11512 | 11/14/1996, 4/16/1997, 5/28/97, 8/20/1997, 12/16/1998, 1/20/1999, 10/20/1999, 12/15/1999, 2/16/2000, 3/22/2000, 6/14/2000, 3/21/2001, 4/18/2001, 1/16/2002, 8/21/2002, 6/18/2003, 3/24/2004, 7/21/2004, 9/15/2004, 10/20/2004, 12/15/2004, 9/21/2005, 3/15/2006, 5/17/2006, 8/23/2006, 3/19/2008, 6/18/2008, 8/20/2008, 4/15/2009, 10/29/2009, 12/15/2010 |
| Belmont, 12916 | 12/15/1999, 5/15/2002 |
| Bennington, 14401 | 3/19/2008 |
| Berlin, 12958B | 7/15/2009 |
| Bethlehem, 15664 | 4/15/2009, 8/19/2009 |
| Boscawen, 14402 | 3/19/2008 |
| Boscawen, 14678 | 3/19/2008 |
| Boscawen, 15621 | 8/19/2009 |
| Bow-Concord, 13742 | 7/17/2002, 8/21/2002, 12/14/2005, 11/15/2006 |
| Bow, 13742B | 6/16/2010, 11/17/2010, 1/19/2011, 6/15/2011 |
| Brentwood, 15277 | 8/19/2009 |
| Brentwood, 15619 | 5/20/2009 |
| Brentwood, 15620 | 5/20/2009 |
| Bristol-Bridgewater, 14242 | 10/29/2009 |
| Bristol-New Hampton, 13573A | 3/21/2007 |
| Cambridge, 14805 | 6/16/2010 |
| Campton, 12407 | 12/10/2009 |
| Canaan, 13887 | 1/19/2005 |
| Canaan, 14446 | 7/15/2009 |
| Canterbury, 14719 | 10/18/2006 |
| Canterbury, 15806 | 6/15/2011 |
| Carroll, M112-08-01 | 3/19/2008, 5/21/2008 |
| Chesterfield, 13597 | 7/21/2004, 8/17/2005, 1/20/2010, 6/16/2010 |
| Chichester, 13922 | 2/16/2005 |
| Chichester, 14081 | 2/16/2005 |
| Claremont, 14494 | 2/18/2009, 10/29/2009 |
| Claremont-Newport, 10433 | 5/20/1998, 5/17/2000, 6/21/2006 |
| Clarksville-Pittsburg, 13028 | 9/19/2001, 10/20/2004 |
| Concord, C-3311 | 7/20/2011 |
| Concord, 12004 | 1/17/2001, 8/15/2007, 9/15/2010, 11/17/2010 |
| Concord, 14880 | 7/18/2007 |
| Concord, 15613 | 11/19/2008 |
| Concord, 66017K | 8/18/2010 |
| Conway, 11339A | 3/23/1995, 1/17/2001, 9/19/2001, 5/15/2002, 3/18/2004, 11/15/2006, 1/21/2009, 2/18/2009, 3/18/2009 |
| Conway, 13078 | 10/17/2001 |
| Conway, 14098 | 12/15/2004 |
| Conway, 15300 | 1/20/2010 |
| Conway, 15604 | 12/17/2008, 1/21/2009 |
| Conway, 15864 | 12/21/2011 |
| Danville, 13535 | 9/16/2009 |
| Deering-Antrim, 14237 | 5/20/2009 |
| Derry-Londonderry, 13065 | 5/28/1997, 3/17/1999, 6/16/1999, 10/20/1999, 11/17/1999, 8/16/2000, 9/20/2000, 7/18/2001, 8/17/2005, 3/15/2006, 5/16/2007 |
| Derry, 13650 | 7/15/2009 |
| Derry, 14192 | 5/16/2007, 2/20/2008 |
| Derry, 15690 | 12/10/2009, 6/16/2010 |
| Dixville-Millsfield, 15605 | 3/17/2010 |
| Dover, 11657 | 9/16/1993, 12/16/1993, 5/26/1994, 10/20/1994, 1/19/1995, 5/16/2007 |
| Dover, 12644 | 9/21/2005, 2/21/2006 |
| Dover, 13945 | 3/21/2007 |
| Dover, 14287 | 7/20/2005 |
| Dover, 15870 | 1/20/2010 |
| Dover-Rochester, 15582 | 2/17/2010 |
| Dover-Rochester-Somersworth, 11429 | 3/19/2003, 11/2/2005 |
| Dover-Rochester-Somersworth, 11429A | 11/30/1995, 2/22/1996, 3/21/1996, 1/22/1998, 5/20/1998, 7/29/1998, 12/16/1998, 11/17/1999, 1/19/2000, 7/19/2000, 9/19/2001, 12/19/2001 |
| Dover-Somersworth, 12608 | 9/21/2005 |
| Dublin, 15684 | 3/16/2011 |
| Dummer, 15805 | 8/19/2009, 10/29/2009, 2/17/2010 |
| Durham, 13867 | 6/21/2006 |
| Durham, 13868 | 6/21/2006 |
| Durham, 13870 | 6/21/2006 |
| Durham, 14405 | 3/18/2009 |
| Durham, 14453 | 10/17/2007, 9/17/2008 |
| Durham-Newmarket, 13080 | 12/18/2002, 12/17/2003, 5/18/2005, 2/20/2008, 5/21/2008, 1/20/2010 |
| East Kingston, 16059 | 7/20/2011 |
| Enfield, 12967 | 10/20/1999, 6/18/2003, 2/18/2004, 2/17/2010, 3/17/2010 |
| Enfield, 13185B | 3/21/2007 |
| Enfield, 13185D | 1/24/2007 |
| Enfield-Lebanon, 13962 | 8/17/2011 |
| Epping, 15693 | 12/10/2009, 6/15/2011 |
| Epsom, 14896 | 10/17/2007 |
| Epsom, 15266 | 9/17/2008, 10/15/2008, 2/18/2009 |
| Errol, 15925 | 7/21/2010 |
| Franklin, 12938 | 8/18/1999 |
| Franklin, 12938A | 12/17/2008, 6/15/2011 |
| Freedom, 15987 | 4/20/2011 |
| Gorham, 10438 | 5/16/2001 |
| Gorham, 12279 | 1/18/2006 |
| Gorham, 15337 | 6/18/2008 |
| Grafton, 13373A | 1/20/2010 |
| Grafton, 14627 | 1/20/2010 |
| Greenland, 15618 | 10/29/2009 |
| Hampstead, 15655 | 8/19/2009 |
| Hampstead, 16420 | 12/21/2011 |
| Hampstead-Atkinson, 15663 | 12/10/2009 |
| Hampton Falls-Hampton, 13408B | 12/19/2007, 1/16/2008, 2/20/2008, 3/19/2008, 8/19/2009, 10/29/2009, 12/10/2009 |
| Hampton, 14188 | 10/17/2007 |
| Hampton, 14532W | 7/18/2007, 8/18/2010 |
| Hampton, 2011M612 | 5/18/2011 |
| Hampton-No. Hampton, 13760 | 1/21/2004, 2/21/2004 |
| Hampton-North Hampton, 15678 | 3/18/2009, 4/15/2009 |
| Hanover, 13935 | 2/18/2004, 8/17/2005 |
| Harts Location, 15315 | 3/17/2010 |
| Haverhill, 14154 | 4/16/2008, 5/18/2011 |
| Haverhill-Newbury, 14335 | 7/18/2007 |
| Henniker-Hopkinton, 15278 | 3/19/2008 |
| Hillsborough-Henniker, 14447 | 12/14/2005 |
| Hinsdale, 14540N | 3/15/2006, 8/23/2006, 1/16/2008, 4/16/2008 |
| Hinsdale-Brattleboro, 12210 | 1/22/1998, 5/20/2009 |
| Holderness-Plymouth, 11849 | 3/23/1995, 7/16/1997, 3/17/1999, 5/16/2001 |
| Hollis, 15310 | 1/16/2008 |
| Hooksett, 12537 | 2/19/1997, 2/20/2002 |
| Hooksett, 12537A | 7/18/2007, 1/16/2008, 10/15/2008, 1/21/2009, 9/16/2009 |
| Hooksett, 15803 | 1/20/2010, 3/16/2011 |
| Hopkinton, 13799 | 1/16/2008 |
| Hudson, 12460 | 2/20/2002, 6/18/2003 |
| Hudson, 13894 | 2/18/2009 |
| Hudson-Londonderry, 13743 | 9/17/2003 |
| Jaffrey, M413-07 | 11/17/2010 |
| Jefferson-Randolph, 13602 | 4/17/2002, 8/21/2002, 2/19/2003, 3/19/2003, 4/16/2003, 10/15/2003, 2/18/2004, 6/23/2004, 7/21/2004, 11/2/2005, 2/21/2006, 4/18/2007, 2/20/2008 , 3/19/2008 |
| Keene, 13710 | 11/15/2006 |
| Keene, 14441 | 7/15/2009 |
| Keene, 14834 | 4/20/2011 |
| Keene, 14891 | 9/16/2009 |
| Keene, 20812 | 6/15/2011 |
| Keene-Milford, 13856 | 12/14/2005 |
| Keene-Swanzey, 10309 | 6/24/1994, 3/23/1995, 2/22/1996, 11/14/1996, 4/16/1997, 7/16/1997, 9/24/1997, 10/18/2000, 5/16/2001 & 10/15/2003, 6/21/2006, 10/29/2009, 12/10/2009 |
| Keene-Swanzey, 14421 | 1/21/2009 |
| Kingston, 14973 | 6/18/2008 |
| Laconia, 15691 | 12/10/2009, 5/19/2010 |
| Lebanon Airport, AIP 3-33-0010-42-2009 | 9/17/2008, 7/15/2009, 9/15/2010 |
| Lebanon, 11700 | 1/22/1998, 7/29/1998, 12/16/1998, 3/17/1999, 10/20/2004, 7/20/2005, 5/21/2008 |
| Lebanon, 13558A | 2/16/2011, 09/21/2011 |
| Lebanon, 13951 | 3/21/2007, 11/19/2008 |
| Lebanon, 14566 | 1/24/2007 |
| Lebanon, 15717 | 5/19/2010 |
| Lebanon, NH - Hartford, VT, 14957 | 9/17/2008, 1/21/2009, 3/18/2009, 8/19/2009 |
| Lee, 14387 | 5/17/2006 |
| Lee, 15692 | 1/20/2010, 6/15/2011 |
| Lempster, 2011M215-19 | 5/18/2011 |
| Lincoln-Franconia, 15603 | 7/15/2009, 1/20/2010 |
| Lisbon, 16184 | 2/16/2011, 3/16/2011 |
| Litchfield, 14838 | 5/21/2008 |
| Littleton, 13897 | 1/21/2009 |
| Littleton, 14307 | 12/10/2009 |
| Littleton, 16282 | 6/15/2011, 7/20/2011 |
| Littleton-Waterford, 15926 | |
| Londonderry, 13015 | 10/17/2007, 12/19/2007 |
| Londonderry, 15589 | 4/15/2009 |
| Londonderry, 66021A | 1/19/2011 |
| Loudon, 16188 | 12/21/2011 |
| Madbury, 12922 | 12/15/1999, 3/22/2000, 8/16/2000, 1/17/2001, 2/14/2001, 10/16/2002 |
| Manchester, 12328 | 12/16/1998, 1/20/1999, 5/16/2001 |
| Manchester, 14025 | 4/16/2003 |
| Manchester, 14025 | 4/16/2003 |
| Manchester, 14048 | 4/16/2008 |
| Manchester, 14170 | 8/15/2007, 4/16/2008 |
| Manchester, 14412 | 2/16/2011 |
| Manchester, 14966 | 1/20/2010, 7/21/2010, 7/20/2011, 8/17/2011 |
| Manchester-Concord, 14510Z | 4/18/2007 |
| Manchester-Hooksett-Bow, 13917 | 9/21/2005 |
| Manchester-Hooksett, 15849 | 1/20/2010 |
| Marlborough, 14939 | 5/21/2008 |
| Meredith, 10430 | 5/21/1992, 6/15/1995, 4/16/1997, 5/18/2005, 9/17/2008, 1/21/2009 |
| Merrimack, 12105 | 5/18/2005, 3/19/2008, 8/18/2010 |
| Merrimack-Nashua, 13964 | 7/15/2009 |
| Merrimack, 14413 | 12/10/2009 |
| Merrimack, 15324 | 8/19/2009 |
| Milford, 14492 | |
| Milford, 14837 | 2/18/2009 |
| Milford, 14837 | 12/19/2007 |
| Milford-Nashua, 10136 | 7/20/2011 |
| Milton, 15142 | 7/18/2007 |
| Monroe-Barnett, 14095 | 1/19/2005, 9/21/2005 |
| Moultonborough, 14414 | 7/20/2005 |
| Nashua, 10040A | 7/18/2001, 5/16/2007, 2/17/2010 |
| Nashua, 10136A | 10/18/2006 |
| Nashua-Hudson, 10644A | 4/25/1996, 4/17/2002 |
| New Castle, 15895 | 7/21/2010, 10/20/2010 |
| New Castle-Portsmouth, 15916 | 2/17/2010 |
| New Castle-Rye, 15624 | 2/18/2009 |
| New Hampton, 13678 | 1/19/2011 |
| New Ipswich, 15366 | 2/17/2010 |
| New London, 14884 | 10/17/2007, 3/19/2008 |
| New London, 15534 | 4/21/2010 |
| Newbury, 14819 | 7/18/2007 |
| Newington-Dover, 11238 | 4/16/2003, 7/16/2003, 4/21/2004, 6/23/2004, 1/19/2005, 4/20/2005, 7/20/2005, 8/17/2005, 11/2/2005, 12/14/2005, 2/21/2006, 3/21/2007, 10/15/2008, 8/19/2009, 8/17/2011 |
| North Hampton, 14820 | 10/15/2008 |
| Northfield, 15628 | 12/17/2008 |
| Northumberland, 14234 | 4/18/2007 |
| Pelham, 14491 | 1/21/2009 |
| Pembroke, 14477A | 4/18/2007 |
| Peterborough, 12915 | 10/28/1998, 3/17/1999, 5/19/1999, 11/17/1999, 1/16/2002 |
| Peterborough, 14006 | 9/17/2003, 12/14/2005 |
| Peterborough, 14772A | 5/19/2010 |
| Peterborough, 14933 | 5/19/2010 |
| Peterborough, 15698 | 2/17/2010 |
| Piermont, 16193 | 4/20/2011 |
Pinkham's Grant, 14564(A) |
1/24/2007 |
| Pinkham’s Grant, 16022 | 2/16/2011 |
| Plaistow, 14390 | 4/15/2009 |
| Plaistow, 15654 | 2/17/2010 |
| Plaistow-Atkinson, 12359 | 7/28/1999 |
| Plaistow-Kingston, 10044B | 10/18/2000, 1/16/2002, 8/21/2002, 7/16/2003, 9/17/2003, 1/19/2005, 12/14/2005, 10/29/2009 |
| Plymouth, 15882 | 5/19/2010, 12/21/2011 |
| Portsmouth, 10665 | 5/17/2006 |
| Portsmouth, 13455 | 5/16/2007, 5/18/2011, 11/16/2011 |
| Portsmouth, 14493 & 14493A | 5/19/2010, 10/20/2010 |
| Portsmouth-Kittery 13678(A) | 9/15/2004, 9/21/2005, 5/16/2007, 1/16/2008, 11/19/2008, 3/17/2010, 10/20/2010, 4/20/2011, 6/15/2011, 12/21/2011 |
| Portsmouth-Dover-Rochester, 15304 | 2/20/2008 |
| Randolph, 14386 | 5/20/2009 |
| Randolph, 16098 | 2/16/2011 |
| Rochester, 10620D | 10/20/1999, 1/17/2001, 7/17/2002, 12/17/2003, 11/17/2004, 5/21/2008, 8/20/2008, 2/18/2009, 3/18/2009, 5/20/2009, 7/15/2009, 9/16/2009, 10/29/2009, 4/21/2010 |
| Rochester, 10620K | 2/20/2008 |
| Rollinsford, NH - S. Berwick, ME, 14241 | 8/18/2010 |
| Roxbury-Sullivan, 10439 | 10/20/1999, 8/16/2000 |
| Rye, 13064F | 7/29/1998, 8/16/2000, 2/21/2006 |
| Rye, 13269 | 4/18/2001, 1/24/2007, 3/21/2007, 2/20/2008, 6/18/2008 |
| Rye, 2006-M610 | 5/21/2008 |
| Rye, 99405Z | 2/16/2011 |
| Salem, 12334 | 11/14/1996 |
| Salem, 14881 | 12/10/2009 |
| Salem, 14883 | 1/16/2008 |
| Salem, 15592 | 12/17/2008 |
| Salem, 15593 | 12/17/2008 |
| Salem, 15596 | 12/17/2008 |
| Salem, 15989 | 10/20/2010 |
| Salem-Manchester, 10418C | 8/10/1995, 1/10/1999, 2/16/2000, 5/17/2000, 6/14/2000, 7/19/2000, 8/10/2000, 9/20/2000, 10/18/2000, 1/17/2001, 2/14/2001, 3/21/2001, 4/18/2001, 5/10/2001, 8/15/2001, 9/19/2001, 10/17/2001, 11/21/2001, 1/16/2002, 2/20/2002, 5/15/2002, 6/18/2003, 10/15/2003, 12/17/2003, 10/20/2004, 11/17/2004, 1/18/2006, 12/19/2007, 2/20/2008, 10/15/2008, 11/19/2008, 12/17/2008, 1/21/2009, 2/18/2009, 4/15/2009, 5/20/2009, 7/15/2009, 8/19/2009, 10/29/2009, 1/20/2010, 2/17/2010, 3/17/2010, 5/19/2010 , 7/21/2010, 9/15/2010, 12/15/2010, 5/18/2011, 6/15/2011, 8/17/2011 |
| Salisbury, 14626A | 8/18/2010 |
| Sanbornton, 14443 | 11/17/2010 |
| Sanbornton, 16081 | 11/16/2011 |
| Sanbornton-Belmont, 14150 | 5/18/2005 |
| Seabrook, 15769 | 8/17/2011 |
| Statewide, 14069 | 4/16/2008 |
| Statewide, 14802 | 3/21/2007, 1/16/2008 |
| Statewide, 16080 | 8/18/2010 |
| Stratford, 15866 | 09/21/2011 |
| Stratham, 15653 | 2/17/2010, 10/20/2010 |
| Sutton, 14328 | 12/15/2004 |
| Swanzey, 14195 | 4/15/2009 |
| Swanzey, 15697 | 2/17/2010 |
| Tamworth, 14317 | 3/21/2007 |
| Tilton, 16187 | 11/16/2011 |
| Troy, 10434 | 11/30/1995, 1/18/1996, 2/22/1996, 3/21/1996, 7/25/1996, 11/14/1996, 1/15/1997, 2/19/1997, 5/28/1997, 6/18/1997, 7/16/1997, 9/24/1997, 10/22/1997, 9/16/1998, 1/20/1999, 5/19/1999, 6/16/1999, 5/17/2006 |
Troy, 15537 |
3/17/2010 |
| Unity, 14557A | 10/18/2006 |
| Wakefield, 14085, 14871, 14872 | 1/16/2008, 2/20/2008 |
| Walpole, 14540U | 3/15/2006, 10/18/2006, 1/24/2007 |
| Walpole-Charlestown, 14747 | 4/18/2007, 8/20/2008, 5/20/2009, 10/29/2009, 4/21/2010, 6/16/2010 |
| Warner, 99064Z | 1/19/2011 |
| Warren, 13209 | 6/14/2000, 7/18/2001, 11/21/2001, 7/16/2003, 4/18/2007 |
| Warren, 13324 | 1/19/2005 |
| Warren-Wentworth, 11847 | 9/20/2000 |
| Weare, 14339 | 12/10/2009 |
Wentworth, 15908 |
9/15/2010 |
| Westmoreland-Walpole, 15749 | 11/17/2010 |
| West Lebanon (Westboro) Rail Yard, 14532B | 1/24/2007 |
| Wilton, 13906 | 5/17/2006 |
| Winchester, 12906 | 8/19/2009, 3/17/2010 |
| Winchester-Swanzey, 12906 | 09/21/2011 |
| Windham, 13113 | 8/17/2005, 10/17/2007 |
| Windham-Salem, 10075 | 5/21/1992, 9/16/1993, 2/17/1994, 11/16/1994, 9/26/1996, 11/14/1996, 3/20/1997, 10/22/1997, 12/17/1997, 11/15/2000, 7/18/2001, 8/15/2001, 12/19/2001 |
| Wolfeboro, 12358 | 12/15/1999 |
