Administration > Finance and Contracts > 2013 Bid Results
New Hampshire Department of Transportation Road and Bridge and Public Works construction project bid opening results are listed below. Click the Project Name to access bid results. Files are in *.txt or *.pdf format.
Printing Bid Results: You may need to configure your browser (View > Text Size > Smaller) to accommodate printing these documents.
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
| 2013 Road and Bridge Project Bid Results | ||||
|---|---|---|---|---|
| Project Name | State Project Number |
Federal Project Number |
Bid Open | Scope of Work |
| Andover | 14679-A | X-A000(716) | 3/21/2013 | Culvert replacement, NH Rte, 4/NH 11 (May 2006 storm event) |
| Bedford | 16447 | 2/14/2013 | Median box guardrail replacement on the F.E. Everett Turnpike | |
| Carroll | 21431 | X-A002(196) | 5/2/2013 | Construction of a new scenic overlook |
| Central Turnpike Resurfacing | 16446 | 2/26/2013 | Counties of Merrimack & Hillsborough | |
| Chesterfield-Westmoreland-Keene | 25193 | 4/4/2013 | NH 9, pavement preservation (Option B-PMST modified) | |
| Dover | 16448 | 2/27/2013 | Resurfacing the Spaulding Turnpike | |
| Dover-Milton-Rochester | 16294 | 4/25/2013 | Drainage system improvements on the Spaulding Turnpike (NH 16) | |
| Harts Location | 25192 | 4/4/2013 | US 302 & NH 286, chip seal overlay | |
| Hollis | 16429 | 5/9/2013 | Replace existing span wire signal system on Rte. 122 & Rte. 130 | |
| Keene | 22272 | X-A002(310) | 3/28/2013 | Rehabilitate three bridges on NH 9/NH 10 & NH 12 |
| Manchester ( Low bidder-Option A) | 23792 | X-A002(767) | 3/14/2013 | Interstate pavement preservation |
| Ossipee | 23820 & 16393 | X-A002(773) & X-A001(271) | 3/28/2013 | NH 16, Pavement treatment (1 1/2" overlay) approx 5.6 miles |
| Plaistow | 15654 | X-A000(849) | 4/25/2013 | Sliplining an existing corrugated metal arch pipe |
| Portsmouth | 13455-B | X-A000(995) | 4/4/2013 | Replace two "red list" bridges |
| Resurfacing District I, Easton & Milan | 16161B, 24037 & 25522 | 2/28/2013 | Counties of Coos and Grafton | |
| Resurfacing District II | 16162B | 2/28/2013 | Counties of Grafton and Sullivan | |
| Resurfacing District III& Sanbornton | 16163-B & 25616 | 2/27/2013 | Counties of Belknap, Carroll & Grafton | |
| Resurfacing District IV & Rindge | 16164-B & 24944 | 2/27/2013 | Counties of Cheshire & Hillsborough | |
| Resurfacing District V & Canterbury | 16165-B & 25561 | 2/26/2013 | Counties of Hillsborough, Merrimack & Rockingham | |
| Resurfacing District VI& Strafford | 16166-B & 25124 | 2/26/2013 | Counties of Strafford & Rockingham | |
| Rindge | 16210 | X-A001(190) | 5/16/2013 | Intersection safety improvement on US rte. 202 & Forristall Road |
| Rochester | 25064 | 3/14/2013 | Reclaim & Pave Old Dover Road | |
| Rumney-Plymouth | 23823 | X-A002(775) | 3/28/2013 | NH 25, Pavement treatment |
| Statewide | 13763-C | 4/11/2013 | Establishment of native wildflower fields | |
| Statewide | 13763-D | 4/11/2013 | Establishment of lilac beds | |
| Westmoreland | 15867 | X-A001(005) | 4/18/2013 | Pavement & bridge rehabilitation on NH Rte. 12 |
| Whitefield | 16255 | X-A001(212) | 1/10/2013 | NH 116, slipline of a 54" aluminum culvert |
| 2013 Public Works Project Bid Results | ||||
| Project Name | State Project Number |
Federal Project Number |
Bid Open | Scope of Work |
| Benton | 80626-B | 3/21/2013 | Administration building addition @ Glencliff Home | |
| Bethlehem | 80703R-B | 4/10/2013 | Design/build fire training facility | |
| Concord | 80682R-B | 1/15/2013 | DOT Traffic building A upgrades | |
| Concord | 80651-B | 1/24/2013 | Equipment room upgrades @ TMC | |
| Concord | 80645-B | 1/31/2013 | Roof replacement & masonry repairs @ Howard Recreation Building | |
| Concord | 80638-B | 2/7/2013 | exterior building improvements @ Acute Psychiatric Services Facility | |
| Concord (INVITATIONAL) | 80701R-A | 2/21/2013 | APS Unit 1 renovations | |
| Concord | 80633-B | 3/7/2013 | State House dome repairs | |
| Concord | 80698R-A | 3/14/2013 | Design/build fire suppression systems @ the Bureau of Traffic | |
| Concord | 80627-B | 4/3/2013 | Road and Parking rehabilitation & stormwater improvements | |
| Concord | 80697R-B | 4/3/2013 | Trence drain repairs & improvements | |
| Concord | 80624-B | 4/3/2013 | Window repairs @ State House Annex | |
| Concord | 80699R-A | 4/16/2013 | Masonry repairs @ various state buildings | |
| Concord | 80674R-B | 4/16/2013 | Mechanical Upgrades | |
| Concord | 80629-B | 4/16/2013 | ADA restroom upgrades & window replacement | |
| Manchester | 80647-B | 2/21/2013 | ADA compliance upgrades @ YDC | |
| Manchester | 80712-A | 5/2/2013 | Demolition of 2 #6 oil AST's | |
| Statewide | 80665R-B | 2/28/2013 | Construction of salt buildings | |
