Administration > Finance and Contracts > 2012 Bid Results
New Hampshire Department of Transportation Road and Bridge and Public Works construction project bid opening results are listed below. Click the Project Name to access bid results. Files are in *.txt or *.pdf format.
Printing Bid Results: You may need to configure your browser (View > Text Size > Smaller) to accommodate printing these documents.
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
| Project Name | State Project Number |
Federal Project Number |
Bid Open | Scope of Work |
|---|---|---|---|---|
| Allenstown-Pembroke-Epsom | 22393 | X-A002(331) | 5/2/2012 | NH 28, Pavement inlay & overlay |
| Andover | 15901 | X-A001(023) | 10/23/2012 | Bridge rehabilitation/deck replacement over Blackwater River |
| Auburn-Candia | 20995 | A002(102) | 5/17/2012 | Pavement & bridge rehabilitation |
| Barnstead | 16200 | X-A001(180) | 10/10/2012 | NH 28/NH 126, intersection improvements |
| Barrington-Candia | 16201 & 16413 | X-A001(181) & X-A001(281) | 10/11/2012 | NH 125/ Tolend Road, intersection sfaety improvements |
| Bedford-Manchester | 16379 | 2/16/2012 | Box beam guardrail replacement on the FEE Turnpike | |
| Berlin | 12958-G | X-A002(316) | 7/19/2012 | Demolition of 20 state owned buildings |
| Bow-Hooksett-Manchester-Nashua | 16364 | 2/27/2012 | Resurfacing the Central Turnpike | |
| Bow-Hopkinton | 16321 | X-A001(242) | 9/12/2012 | median barrier replacement on I-89 |
| Bow-Warner | 22354 | X-A002(320) | 10/16/2012 | Crack sealing on I-89 |
| Bow-Warner | 22612 | X-A002(366) | 10/18/2012 | I-89, cold planning & repaving |
| Campton-Thornton-Waterville Valley | 22732 | X-A002(378) | 11/1/2012 | Pavement overlay on NH Rte. 49 & Tripoli Road |
| Chesterfield-Troy/Swanzey/Tamworth-Ossipee | 22552 | 5/31/2012 | NH 9, NH 12, NH 25-roadway resurfacing | |
| Claremont-No. Haverhill-Keene | SBG-33-07-2012 | 8/18/2012 | Pavement maintenance @ various airports | |
| Concord | 14567-S | 5/17/2012 | Construct new vehicle fueling facility on Hazen Drive | |
| Dover | 15800 | 5/3/2012 | Dover toll plaza improvements | |
| Dublin-Peterborough | 22092 | X-A002(270) | 4/12/2012 | NH Rte. 101, Pavement rehabilitation & guardrail |
| East Kingston | 16059 | 05/31/2012 | Replace a 72" culvert which carries NH 107A over Powwow Brook | |
| Enfield-Lebanon | 13962 | A000(149) | 3/22/2012 | Bridge rehabilitation of 9 bridges on I-89 |
| Franconia-Littleton | 22312 | X-A002(318) | 8/16/2012 | Pavement & bridge rehabilitation on I-93 |
| Gorham-Columbia | 14567R | 3/22/2012 | Removal and replacement of underground fuel tanks | |
| Greenland-North Hampton-Milton | 16363 | 2/28/2012 | Resurfacing the Blue Star and Spaulding Turnpikes | |
| Greenland | 16267 | 10/4/2012 | Bridge rehabilitation, Ocean Road over I-95 | |
| Harts Location | 16396A | A001(289) | 7/3/2012 | Design/Build bridge replacement and roadway reconstruction US 302 |
| Holderness-Pymouth | 22632 | X-A002(364) | 4/26/2012 | Pavement rehabilitation on I-93 northbound and southbound |
| Hooksett | 15803 | 2/23/2012 | I-93, widening and retrofit existing Hooksett toll facility for open road tolling | |
| Hooksett | 12537-A | X-A000(407) | 10/11/2012 | Widening & reconstruction of US Rte 3/NH Rte. 28 |
| Keene-Swanzey | 10309-S | X-A001(201) | 9/6/2012 | Demolition of two state-owned parcels |
| Keene | 22293 | X-A002(308) | 10/3/2012 | Bridge rehabilitation on NH Rte. 12/Rte.101 over the Ashuelot River |
| Lisbon | 16184 | X-A001(172) | 3/29/2012 | US 302, Urgent reconstruction of failing slope |
| Littleton | 16282 | 5/31/2012 | NH 135, install 12' x 6' precast box culvert | |
| Littleton, NH - Waterford, VT | 15926 & 16195 | A001(041) & A001(217) | 10/25/2012 | Bridge rehabilitation carrying I-93 SB & NB over the Connecticut River |
| Manchester-Concord | 14510-Z | X-A000(456) | 3/8/2012 | Install fiber optic cable & conduit |
| Milford-Merrimack | 22633 | X-A002(367) | 9/20/2012 | NH 101A, nova chip overlay to preserve surface |
| Nashua | 16409 | 4/19/2012 | Replace existing signs on the F.E. Everett Turnpike | |
| Newington-Dover | 11238M | 6/28/2012 | Widening and reconstruction of a segment of the Spaulding TPK | |
| Newport | 22392 | X-A002(330) | 5/3/2012 | NH 11, pavement rehabilitation |
| Northwood-Lee | 22496 | X-A002(348) | 5/10/2012 | US 4, Level & overlay from Ridge Road to the Lee traffic circle |
| Orford-Piermont | 16476
|
6/6/2012 | Stabilize Ledge cut and road repairs on NH 10 | |
| Pelham | 14491 | X-A000(415) | 8/23/2012 | Roadway rehabilitation on NH 111A in the Pelham Town Center |
| Plymouth | 15882A | X-A001(170) | 4/5/2012 | Bridge rehabilitation, NH Route 25/3A bridge over the Baker River |
| Portsmouth | 13455-A | X-A000(994) | 10/10/2012 | Reconstruc US Route 1 bypass & intersection |
| Randolph-Gorham-Shenburne | 22181 | X-A002(302) | 10/18/2012 | Pavement & bridge rehabilitation on US Rte. 2 |
| Resurfacing District 1 | 16161-A | 3/1/2012 | Counties of Carroll, Coos & Grafton | |
| Resurfacing District 2 | 16162-A | 3/1/2012 | Counties of Merrimack, Grafton & Sullivan | |
| Resurfacing District 3 | 16163-A | 2/28/2012 | Counties of Grafton, Belknap & Carroll | |
| Resurfacing District 4 | 16164-A | 2/28/2012 | Countis of Cheshire & Hillsborough | |
| Resurfacing District 5 & Canterbury | 16165-A & 16418 | 2/27/2012 | Counties of Hillsborough, Merrimack & Rockingham | |
| Resurfacing District 6 | 16166-A | 2/27/2012 | Counties of Strafford & Rockingham | |
| Resurfacing Districts 1 & 3 | 23137 | 6/21/2012 | Counties of Coos & Carroll | |
| Resurfacing Districts II & IV | 23139 | 6/21/2012 | Counties of Cheshire, Merrimack and Sullivan | |
| Resurfacing Districts 5 & 6 | 23141 | 7/3/2012 | Counties of Merrimack & Rockingham | |
| Salem-Manchester | 10418-U | A002(362) | 3/8/2012 | Building demolition |
| Salem | 22512 | X-A002(350) | 5/17/2012 | Pavement inlay on Rockingham Blvd |
| Salem-Manchester | 13933-E | BI-A000(125) | 6/7/2012 | I-93, Exit 2, Interchange reconstruction including bridges |
| Salem-Manchester | 13933-I | BI-A000(129) | 9/13/2012 | I-93, Exit 2 area, reconstruct southbound main line |
| Sanbornton | 14899-C | X-A002(666) | 10/10/2012 | Design & install new septic system at rest area on I-93 |
| Seabrook | 15769 | 5/10/2012 | Widening NH 107 including bridge over I-95 | |
| Somersworth | 16450 | 4/26/2012 | Pavement rehabilitation at the Dover-Somersworth town line on Old Rochester Road | |
| Statewide | 22553 | 5/15/2012 | Chip seal approx 15 miles on NH 112, Nh 25 & NH 132 | |
| Statewide | 16430 | 5/24/2012 | Replace signal cabinets & associated equipment | |
| Statewide | 21647 | X-A002(205) | 7/5/2012 | Installation of warning signs and sign upgrades |
| Statewide | 23258 | 7/19/2012 | Replace signal cabinets & associated equipment | |
| Statewide | 16258 | X-A001(215) | 10/3/2012 | Replacement of substandard cable guardrail |
| Statewide | 23661 | X-A002(712) | 10/4/2012 | Upgrade signing along Interstate 93 & NH Route 101 |
| Statewide | 16259 | X-A001(216) | 10/25/2012 | Replacement of substandard cable guardrail |
| Statewide | 22353 | X-A002(327) | 11/1/2012 | Installation of rumbull strips on various roads |
| Statewide | 16416 | X-A001(284) | 11/1/2012 | Placement of warning signs |
| Stratford | 15866 | X-A001(004) | 1/5/2012 | Pavement rehabilitation US 3 |
| Stratham | 15653 | 4/19/2012 | Squamscott Road, replace 66" metal pipe woth 96" HDPE pipe | |
| Sullivan | 23408 | 6/15/2015 | Emergencyreconstruction of Center Street which was damaged due to the May 2012 storm | |
| Tilton | 16187 | X-A001(178) | 3/15/2012 | NH 140, Bridge rehabilitation over Winnipesaukee River |
| Tilton | 23183 | 7/12/2012 | pavement rehabilitation | |
| Walpole | 21827 | X-A002(232) | 7/19/2012 | Federal resurfacing project along NH Route 12 |
| Wentworth-Rumney & Wentworth | 16221 & 15908 | X-A001(194) & X-A001(030) | 10/4/2012 | NH 25, roadway and bridge rehabilitation |
| Windham-Londonderry | 22094 | X-A002(271) | 6/7/2012 | I-93, Interstate maintenance & pavement preservation |
| 2012 PUBLIC WORKS PROJECT BID RESULTS | ||||
| Project Name | State Project Number |
Federal Project Number |
Bid Open | Scope of Work |
| Brentwood | 80640-A | 5/2/2012 | Parking lot & sidewalk improvements @ courthouse | |
| Center Strafford | 80673R-A | 6/13/2012 | Design/Build new EST building | |
| Center Strafford | 80616R-B | 6/13/2012 | Admin. building renopvations | |
| Chesterfield | 80622R-B | 3/8/2012 | Construct liquor store | |
| Concord | 80641-B | 2/16/2012 | Re-roofing the McAuliffe-Shepard Discovery Center | |
| Concord (Invitational bid) | 80669R-A | 2/24/2012 | Install 2 cooling coils @ 29 Hazen Drive | |
| Concord | 80609C | 4/5/2012 | Interior demolition & abatement of Tobey Building | |
| Concord | 80621-B | 4/17/2012 | Replace doors, operators and hardware @ NH state prison | |
| Concord | 80620-A | 4/17/2012 | Design/build sprinkler system @ Acute Psychiatric Services building | |
| Concord | 80654R-B | 5/3/2012 | Reroof Dolloff & Londergan Hall | |
| Concord | 80618R-B | 5/15/2012 | HVAC equipment replacement @ NHARNG Bldg A & H | |
| Concord | 80584R-B | 6/6/2012 | Roofing replacement @ Army Aviation Support Facility | |
| Concord | 80661R-B | 6/19/2012 | Bldg D roof & renovations, 1 Minuteman Way | |
| Concord | 80664R-B | 6/19/2012 | Bathroom HVAC upgrade & overhead door repairs @ 26 Regional Drive | |
| Concord | 80619R-B | 7/10/2012 | Vault & electrical upgrades, National Guard | |
| Concord | 80642R-A | 7/10/2012 | Drainage repairs @ various sites in Concord | |
| Concord | 80582R-C | 7/17/2012 | Readiness Ctr. energy upgrades for NHARNG | |
| Concord | 80632-B | 8/30/2012 | Replace State House-LOB tunnel elevettes | |
| Concord | 80609R-D | 10/25/2012 | Tobey Building Renovations and parking deck | |
| Concord | 80631-C | 11/15/2012 | Renovations to Anna Philbrook Center @ Hugh J. Gallen State Office Park | |
| Glencliff | 80624-B | 7/17/2012 | Browb Bldg window replacement | |
| Glencliff | 80655R-B | 7/17/2012 | Demolition of 3 AST's & install a 5,000 gallon diesel UST | |
| Lancaster | 80658R-B | 5/15/2012 | Reroof Coos County Courthouse | |
| Lebanon | 80617R-B | 6/6/2012 | Window & latrine renovations @ Armory | |
| Manchester | 80598R-B | 4/19/2012 | Steam heating system repairs @ 1059 Canal Street | |
| Manchester | 80648-B | 5/2/2012 | Roof replacement @ 1056 North River Road | |
| Manchester (Invitational) | 80598R-B | 5/23/2012 | Steam heating system repairs @1059 Canal Street | |
| Milford | 80594R-C | 7/25/2012 | Addition & renovations to Readiness Center | |
| North Hampton | 80639R-B | 3/14/2012 | Construct a bathhouse & site improvements @ North Hampton State beach | |
| Portsmouth | 80652R-B | 3/29/2012 | Roof replacement @ Portsmouth traffic circle | |
| Portsmouth (re-bid) | 80652R-B | 5/9/2012 | Roof replacement @ Portsmouth traffic circle | |
| Rochester | 80662R-B | 6/28/2012 | Armory renovations | |
| Statewide | 80613R-B | 6/13/2012 | Site improvements @ various armories | |
|
|
80369R-C | 4/17/2012 | Construct combat trail @ NH Army National Guard site | |
