Administration > Finance and Contracts > 2011 Bid Results
New Hampshire Department of Transportation Road and Bridge and Public Works construction project bid opening results are listed below. Click the Project Name to access bid results. Files are in *.txt or *.pdf format.
Printing Bid Results: You may need to configure your browser (View > Text Size > Smaller) to accommodate printing these documents.
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
| Project Name | State Project Number |
Federal Project Number |
Bid Open | Scope of Work |
|---|---|---|---|---|
| Alstead | 14540-M | X-A000(425) | 6/9/2011 | NH 123, reconstruct from Lake Warren Dam west including bridges |
| Alstead-Lyndeborough | 16286 & 16285 | 12/22/2011 | NH 12A & NH 31, culvert replacements | |
| Alton-Wolfeboro & Henniker-Bradford | 16248 & 16250 | 4/19/2011 | NH 128, micro surfacing from Hannaford Drive north & NH 114 in Bradford & Henniker | |
| Bartlett-Gorham | 16401 | 9/13/2011 | Emergency roadway repairs to eight sections of NH 16 due to flood damage from hurrican Irene | |
| Bedford-Manchester-Londonderry-Merrimack | 11512H | A000(257) | 03/10/2011 | Airport access road, construct north of Little Cohas bridge |
| Bedford | 13527 | 7/7/2011 | Design/Build US 3 bridge over the F.E. Everett Turnpike | |
15911, 15915 |
X-A001(032) X-A001(036) |
9/15/2011 | Repaint structural steel bridges
|
|
| Berlin | 12958-F | X-A001(225) | 11/3/2011 | NH 110, bemolition of various buildings |
| Bow-Concord | 13742-B | 8/11/2011 | I-93, bridge replacement over I-89 and the Turkey River | |
| Bow-Manchester-Nashua | 16053 | 2/24/2011 | Resurfacing the Central Turnpike | |
| Canterbury | 15806 | 9/1/2011 | Replace existing 72" x 41 concrete pipe on Baptist Road | |
| Charlestown-Langdon | 15912 15914 |
X-A001(0330 X-A001(035) |
9/29/2011 | Maintenance painting of steel bridges |
| Clarksville | 16183 | X-A001(176) | 8/25/2011 | US 3, bridge rehabilitation over the Connecticut River |
| Columbia | 15913 | X-A001(034) | 10/13/2011 | US 3, remove lead based paint & recoat structural steel |
|
|
16337 | 7/12/2011 | roadway resurfacing | |
| Concord-Warner | 16173 | X-A001(171) | 5/5/2011
|
I-89, Upgrade signs to meet current standards |
| Effingham | 16041 | X-A001(102) | 1/6/2011 | NH 25 & NH 153, Improve intersection site distance |
| Epping | 15693 | X-A000(896) | 10/27/2011 | Roadway reconstruction and signal upgrades on NH Route 125 and NH Route 127 |
| Epping | 14567-Q | 6/2/2011 | NH 125, replace underground storage tank for the Epping patrol shed | |
| Errol | 15925 | X-A001(122) | 3/9/2011 | Roadway rehabilitatio on NH Rte. 16 |
| Franconia-Bethlehem | 16012 | X-A001(083) | 7/12/2011 | US 3, resurfacing and guardrail improvements |
| Gilford | 15903 | A001(025) | 9/15/2011 | Rapid bridge deck replacement, US 3/NH 11 over NH 11A |
| Grantham | 16342 | X-A001(246) | 7/28/2011 | I-89, crackseal from mile marker 43.6 to 48 |
| Greenfield | 16249 | 4/21/2011 | Double chip seal from Old Bennington Road east 2 miles | |
| Harts Location | 16396 | 9/6/2011 | US 302, temporary roadway work for a temporary bailer bridge over Sawyer Brook | |
| Hooksett | 12537B | X-A001(002) | 7/14/2011 | Construction of concrete box culverts conveying Dalton Brook and local site runoff |
| Hudson-Windham | 15790 | X-A000(950) | 5/19/2011 | NH 111, Level & 1 1/2" overlay from Greely Street to North Lowell Road |
| Jefferson | 16222 | 3/31/2011 | Building demolitions DOT highway patrol shed 108 | |
| Keene | 16075 | 3/17/2011 | Traffic signal system replacement on NH Rte. 101 | |
| Laconia | 15691
|
X-A000(884) | 10/6/2011 | US 3 & NH 11B, construct a roundabout |
| Littleton-Bethlehem | 16024 | X-A001(091) | 6/9/2011 | Slipling of culverts on NH Route 116 in Littleton and Bethlehem |
| Littleton-Dalton | 16355 | 6/16/2011 | NH 135, roadway restoration and debris cleanup after floods | |
| Manchester | 14605 | X-A000(463) | 4/12/2011 | I-93, Pavement rehabilitation & replace bridge joints & repair bridge deck |
| Manchester-Hooksett | 15707 | X-A000(900) | 6/9/2011 | I-93, Installation of 4 strand low tensioned cable guardrail |
| Manchester-Hooksett | 16351 | X-A001(258) | 10/18/2011 | Signing upgrades @I-293/NH 101, Exit 1 interchange |
| Milan | 16182 | X-A001(175) | 9/22/2011 | Bridge rehabilitation on Bridge street over the Androscoggin River |
| Milford-Amherst | 15746 | X-A000(941) | 4/14/2011 | NH 101, Pavement & bridge rehabilitation |
| Milton | 16199 | 4/28/2011 | Sign replacement Exit 17 north from Exit 18 in Milton | |
| New Castle | 15895 | 12/22/2011 | Slope stabilization on NH 1B & guardrail replacement | |
| New Hampton | 13876 | X-A000(076) | 9/22/2011 | Reconstruct & expand I-93 Exit 23 park and ride |
| Northfield | 15705 | X-A000(898) | 10/6/2011 | Pavement & bridge rehabilitation on six bridges on I-93 NB & SB |
| Pelham | 16247 | 4/21/2011 | NH 38, Resurfacing beginning at the NH/Mass State Line north | |
| Pittsburg | 16318 | 6/21/2011 | resurfacing US 3 beginning at the bridge over the Connecticut River | |
| Portsmouth, NH-Kittery, ME | 15731A | 6/2/2011 | Renovations to the Sarah M. Long bridge operator house | |
| Portsmouth, NH-Kittery, ME | 13678-F | A000(911) | 10/13/2011 | Design/build the replacement of the Memorial bridge |
| Portsmouth | 15760 | 11/10/2011 | Install sound wall along southbound side of I-95 | |
| Resurfacing District I | 16161 | 3/3/2011 | Counties of Carroll, Coos & Grafton | |
| Resurfacing District II | 16162 | 3/3/2011 | Counties of Merrimack, Grafton & Sullivan | |
| Resurfacing District 3 | 16163 | 3/1/2011 | Counties of Merrimack, Carroll & Belknap | |
|
|
16164 | 3/1/2011 | Counties of Cheshire & Hillsborough | |
| Resurfacing District 5 | 16165 | 2/24/2011 | Counties of Hillsboro, Merrimack & Rockingham | |
| Resurfacing District 6 | 16166 | 2/24/2011 | Counties of Strafford & Rockingham | |
| Rochester | 15863 | 5/19/2011 | Pavement rehabilitation on Pickering Road | |
| Rollinsford, NH-South Berwich, ME | 14241 | A000(248) | 3/3/2011 | Pavement and bridge rehabilitation NH Route 4 bridge over the Salmon Falls River |
| Salem-Manchester | 14633-F & 10418-F | A000(501) &0931(205) | 1/20/2011 | I-93, Exit 5, reconstruct interchange including bridges |
| Salem-Manchester | 13933-Z | BI-A001(196) | 8/11/2011 | I-93 corrider work smart zone/ITS system |
| Salem-Manchester | 13933-N | BI-A001(243) | 11/10/2011 | I-93, Exit 3 area, reconstruct the sb mainline bridges over NH 111 |
| Statewide | 15883 | X-A001(017) | 1/6/2011 | Placement of warning signs @ various locations |
| Statewide | 16052 | 3/1/2011 | Resurfacing the Spaulding & Blue Star Turnpikes | |
| Statewide | 16271 | 5/19/2011 | replace damaged guardrail on the Central and Eastern turpikes | |
| Statewide | 16263 | X-A001(219) | 6/9/2011 | Install rumble strips along various state routes |
| Statewide | 16235 | 7/14/2011 | Replace signal cabinets and associated equipment | |
| Statewide | 15751 | X-A000(946) | 8/18/2011 | Crack sealing throughout the State |
| Statewide | 21628 | 9/20/2011 | Emergency repairs to stabilize & protect infrastructure on various bridges | |
| Statewide | 16113 | X-A001(137) | 9/22/2011 | Installation of warning signs & delineation @ various locations |
| Statewide | 16257 | X-A001(214) | 9/29/2011 | Replace substandard cable guardrail |
| Statewide | 16256 | X-A001(213) | 10/13/2011 | Guardrail replacement @ various locations |
| Sunapee | 15936 | X-A001(046) | 8/18/2011 | Rehabilitation of a structural plate pipe |
| Sutton | 14899-B | A001(268) | 12/8/2011 | I-89, Design/construct a septic system for the Sutton rest area |
| Westmoreland-Walpole | 15749
|
X-A000(944) | 10/13/2011 | Roadway resurfacing for 4.6 miles on NH 12 |
| 2011 PUBLIC WORKS PROJECT BID RESULTS | ||||
| Project Name | State Project Number |
Federal Project Number |
Bid Open | Scope of Work |
| Benton | 80625-A | 10/18/2011 | Nurse call system @ Glencliff Home for the Elderly | |
| Center Strafford | 80591R-A | 8/16/2011 | Design/build National Guard maintenance shed | |
| Concord-Goffstown | 80535-A | 1/6/2011 | Design/Build sprinkler systems | |
| Concord | 80564A | 1/13/2011 | Mothball Huntress Hall | |
| Concord | 80478-N | 1/27/2011 | Lighting modifications for NHARNG Hanger | |
| Concord | 80516-C | 2/3/2011 | LOB Parking garage repairs | |
| Concord | 80497-A | 2/10/2011 | Road and parking rehabilitation @ Hugh Gallen Office Park | |
| Concord | 80491-B | 2/17/2011 | NH State Prison RTU, Phase II | |
| Concord | 80527R-A | 2/17/2011 | Design/build fire suppression @ TMC equipment room | |
| Concord | 80577-B | 2/22/2011 | Upgrade stanby power for the Dept. of Revenue | |
| Concord | 80572R-B | 3/9/2011 | Boiler & cooling coil replacement & design/build alarm @ various locations | |
| Concord | 80543R-B | 3/15/2011 | Mechanical upgrades @ various locations | |
| Concord | 80581R-B | 3/15/2011 | Repair & re-caulk Brown Building parking garage | |
| Concord | 80490-B | 3/17/2011 | Bathroom/shower renovations, 281 No. Main Street | |
| Concord | 97827R-C | 3/23/2011 | Renovations to Troop D Building | |
| Concord | 80515-A | 3/30/2011 | Repointing State House, LOB and the Revenue Building | |
| Concord | 80498-B | 3/30/2011 | SOP roof replacement & drainage repairs | |
| Concord | 80567R-B | 3/30/2011 | Porch repair/replacement @ Hugh Gallen State Office Park | |
| Concord | 80574R-B | 3/31/2011 | Design/build traffic building security gate | |
| Concord | 80502-B | 4/5/2011 | Bow Brook drainage and Dolloff Bldg drainage | |
| Concord | 80496-B | 4/5/2011 | Stair construction & renovations, 105 Pleasant street | |
| Concord | 80555R-A | 5/5/2011 | Door replacement @ Concord transportation ctr, Stickney Avenue | |
| Concord | 80583R-B | 6/23/2011 | Tarmac concrete apron repairs | |
| Concord | 80588R-B | 8/11/2011 | HVAC renovations @ Army Air Support facility | |
| Concord | 80599R-A | 8/16/2011 | Emergency generator upgrades, Dept. of Safety | |
| Concord | 80603R-B | 9/8/2011 | Install a new steam boiler @ 29 Hazen Drive | |
| 20013R-B | 9/15/2011 | Energy upgrades @ five buildings | ||
| Concord | 80601R-A | 9/28/2011 | Paving & parking improvements @ Troop D headquarters | |
| Concord | 80607R-B | 12/7/2011 | Install 2 generators & transfer switches @ the fire academy, 98 Smokey Bear Blvd. | |
| Concord | 80490-B | 12/7/2011 | Bathroom/shower renovations @ NH State Prison | |
| Dover | 80460-B | 3/23/2011 | DMV Dover Point substation | |
| Hampton | 80637-A | 12/8/2011 | Concrete repairs to seawall sections @ north beach | |
| New Hampton | 80570R-B | 4/14/2011 | Construct salt building on NH Rte. 104 | |
| Hooksett | 80585R-C | 7/21/2011 | Main toll building renovations | |
| Laconia | 80489-B | 3/15/2011 | Stormwater improvements @ Lakes Region Facility | |
| Lancaster | 80573R-A | 3/24/2011 | Caulking repairs @ Coos County Courthouse | |
| Lebanon-Milton | 80551R-B | 7/21/2011 | Renovations @ 2 NationalGuard Armories | |
| Littleton | 80579R-C | 7/28/2011 | New concrete floor & renovations to F.M.S. National Guard Armory | |
| Manchester | 80478-O | 2/22/2011 | Lighting control modifications @ YDC | |
| Nashua (re-adv) | 80422-A | 1/6/2011 | Re-caulk ledge trim on Hillsborough County south courthouse | |
| Pembroke | 80342-B | 6/30/2011 | Construct regional training institute and barracks facility @ 722 Riverwood Drive | |
| Statewide | 80541R-B | 3/17/2011 | UST removal, site grading & AST repair | |
| Statewide | 80559R-B | 3/23/2011 | Design/Build sic solar domestic hot water systems | |
| Statewide | 80571R-B | 4/6/2011 | NH Army National Guard fire alarm and life safety upgrades | |
| Statewide | 80524R-B | 4/12/2011 | Roof materials and systems replacement & HVAC installations | |
| 80476R-B | 1/27/2011 | Life Safety infrastructure upgrades @ Veterans Home | ||
| 20011R-B | 1/27/2011 | Construct multi purpose operation center @ Veterans Home | ||
