CAD/D Home > MX > NHDOT MX String Label Convention
NHDOT MX String Label Convention
(Alphabetical Listing by String Label)
Design String Naming Convention
| String Description: | String Label: | Style Set: |
| Building name | *BD | |
| Cemetery name | *CM | |
| County name | *CT | |
| Dam name | *DM | |
| Aerial Text - Dense Trees | *DT | |
| Spot elevations | *E | |
| General name | *GN | |
| Aerial Text - Grid | *GR | |
| Miscellaneous name | *MS | |
| Ocean name | *OC | |
| Pipeline name | *PI | |
| Pole numbers | *PL | |
| Pool text | *PO | |
| Road names | *RD | |
| Railroad name | *RR | |
| River name | *RV | |
| State name | *ST | |
| Town name | *TW | |
| Transmission line/Aerial electric lines | AE | EXD, Topo |
| Athletic Field | AF | EXD, Topo |
| Asphalt Pad - Aerial | AP | EXD, Topo |
| Building - Aerial | BA | EXD, Topo |
| Bridge abutment - Bottom | BB | Topo |
| County line | BC | ERW8 |
| Building sill | BD | Topo |
| Ground at/near building | BE | EXD, Topo |
| Exposed bridge footing - Bottom | BF | Topo |
| Bridge deck | BG | EXD, Topo |
| Headwall, culvert end - Bottom | BH | Topo |
| Pier - Bottom | BJ | Topo |
| Arch - Bottom | BK | Topo |
| Beam guard rail - Left | BL | EXD, Topo |
| Berm | BM | EXD, Topo |
| National forest line | BN | ERW8 |
| Property line | BP | ERW8 |
| Beam guard rail - Right | BR | EXD, Topo |
| Right-of-way, controlled access | BRC | ERW8 |
| Right-of-way, limited access | BRL | ERW8 |
| Right-of-way line | BRW | ERW8 |
| Right-of-way line, additional label | BRX | ERW8 |
| Bottom of slope | BS | Topo |
| Bottom of slope - Pit surveys | BS | Topo |
| State line | BSL | ERW8 |
| Town line | BT | ERW8 |
| Boundary String | BY | Topo |
| Index contour - Approximate | CA | CTR8 |
| Curb Bottom - Aerial | CB | EXD, Topo |
| Index contour - Approx. depression | CB | CTR8 |
| Index contour - Depression | CD | CTR8 |
| Curb - Left | CL | EXD, Topo |
| Cemetery | CM | EXD, Topo |
| Road Center | CO | EXD, Topo |
| Concrete Pad (gas station island; etc.) | CP | EXD, Topo |
| Curb - Right | CR | EXD, Topo |
| Index contour - Standard | CS | CTR8 |
| Culvert - Aerial Mapping | CU | EXD, Topo |
| Dam - bottom | DB | Topo |
| Double face beam guard rail | DF | EXD, Topo |
| Deck - Aerial | DK | EXD, Topo |
| Ditch line | DL | Topo |
| Dam - top | DM | EXD, Topo |
| Drainage pipe (Survey: use IGL for dir. shots) | DP | EXD, Topo |
| Driveway | DR | EXD, Topo |
| Magnetic detector sleeve | DS | EXD, Topo |
| Driveway Unpaved - Aerial | DU | EXD, Topo |
| Edge of Gravel Road | EG | EXD, Topo |
| Expansion joint | EJ | EXD, Topo |
| Edge of pavement | EP | EXD, Topo |
| Stream or river flow arrow - Aerial | FA | |
| Fence - Barbed wire | FB | EXD, Topo |
| Foundation/Ruin | FD | EXD, Topo |
| Miscellaneous detail features - Feature string | FM | EXD, Topo |
| Fence Other | FO | EXD, Topo |
| Gate | GA | EXD, Topo |
| Grid - Aerial | GD | EXD, Topo |
| Cable guard rail - Left | GL | EXD, Topo |
| Gas pumps | GP | EXD, Topo |
| Cable guard rail - Right | GR | EXD, Topo |
| Gravel Shoulder - Aerial | GS | EXD, Topo |
| Hedge | HE | EXD, Topo |
| High water mark | HW | EXD, Topo |
| Intelligent Transportation Systems | IT | EXD, Topo |
| Jersey barrier | JB | EXD, Topo |
| Obscured Tank - Aerial | KO | EXD, Topo |
| Level string | L | Topo |
| Level string - Pit surveys | L | Topo |
| Street light conduit | LC | EXD, Topo |
| Leachfield | LF | EXD, Topo |
| Lane markings | LM | EXD, Topo |
| Limit of pit - Pit surveys | LP | Topo |
| Limit of work - Pit surveys | LW | Topo |
| Back of Curb - Aerial | NC | EXD, Topo |
| Obscured Back of Curb - Aerial | ND | EXD, Topo |
| Back of Curb - No Elevation Change from Bottom - Aerial | NE | EXD, Topo |
| Obscured Railroad - Aerial | NO | EXD, Topo |
| Obscured area - Aerial | OA | EXD, Topo |
| Obscured area of bridge - Aerial | OB | EXD, Topo |
| Obscured Curb - Bottom Right - Aerial | OC | EXD, Topo |
| Obscured Drive - Aerial | OD | EXD, Topo |
| Obscured Shoulder - Aerial | OE | EXD, Topo |
| Obscured Fence - Aerial | OF | EXD, Topo |
| Old ground - Pit surveys | OG | Topo |
| Obscured Guardrail - Aerial | OH | EXD, Topo |
| Obscured Structure - Aerial | OI | EXD, Topo |
| Obscured Wall - Aerial | OJ | EXD, Topo |
| Obscured Deck - Aerial | OK | EXD, Topo |
| Obscured Lane Marking - Aerial | OL | EXD, Topo |
| Obscured Misc. Object - Aerial | OM | EXD, Topo |
| Obscured Sign - Aerial | ON | EXD, Topo |
| Obscured Concrete Pad - Aerial | OO | EXD, Topo |
| Obscured Pavement - Aerial | OP | EXD, Topo |
| Obscured Pool - Aerial | OQ | EXD, Topo |
| Ornamental features (flower beds; etc.) | OR | EXD, Topo |
| Obscured Sidewalk - Aerial | OS | EXD, Topo |
| Obscured Headwall - Aerial | OT | EXD, Topo |
| Obscured Culvert - Aerial | OU | EXD, Topo |
| Obscured Wetland - Aerial | OW | EXD, Topo |
| Obscured Water - Aerial | OX | EXD, Topo |
| Obscured Ramp/Dock - Aerial | OY | EXD, Topo |
| Guy wire anchors | PANC | EXD, Topo |
| Parking Meter | PARK | EXD, Topo |
| Boulder | PBDR | EXD, Topo |
| Bench mark, Survey disk | PBMK | EXD, Topo |
| Bound | PBND | EXD, Topo |
| Boring, Test Pit | PBOR | EXD, Topo |
| PBRK Strings | PBRK | Topo |
| Public telephone | PBTH | EXD, Topo |
| Bush | PBUS | EXD, Topo |
| Catch basin top | PCBD | EXD, Topo |
| Obscured Catch Basin - Aerial | PCBO | EXD, Topo |
| Controller cabinet | PCCT | EXD, Topo |
| Bound other | PCON | EXD, Topo |
| Satellite dish | PDAT | EXD, Topo |
| Drill hole | PDHL | EXD, Topo |
| Drop inlet top | PDID | EXD, Topo |
| Obscured Drain - Aerial | PDIO | EXD, Topo |
| Elevation Point Aerial | PDTM | EXD, Topo |
| Bridge spot elevations | PEBV | Topo |
| Elevation Point Survey | PELV | Topo |
| Elevation Point Survey - Not at Ground | PEVV | Topo |
| Flushing Basin New June '09 | PFLS | EXD, Topo |
| Flag pole | PFPL | EXD, Topo |
| Obscured Flagpole - Aerial | PFPO | EXD, Topo |
| Fence Post - Aerial | PFPS | EXD, Topo |
| Fuel Tank | PFTK | EXD, Topo |
| Fire tower Removed May '08 | PFTR | |
| Gas pump | PGAS | EXD, Topo |
| Ground light/yard light | PGLT | EXD, Topo |
| Gate post Use PPST, June '09 | PGPT | EXD, Topo |
| Gravestone | PGRV | EXD, Topo |
| Gas shutoff | PGSO | EXD, Topo |
| Guy pole or stub | PGUY | EXD, Topo |
| Handhole Discontinued June '10, use PPBX | PHHL | EXD, Topo |
| Fire hydrant | PHYD | EXD, Topo |
| Obscured Hydrant - Aerial | PHYO | EXD, Topo |
| Iron pin or pipe | PIPN | EXD, Topo |
| Junction box | PJCT | EXD, Topo |
| Joint power and telephone pole | PJNT | EXD, Topo |
| Light pole | PLIT | EXD, Topo |
| Lamp post/private light pole | PLPT | EXD, Topo |
| Obscured Lightpole - Aerial | PLPO | EXD, Topo |
| Light on joint pole | PLTJ | EXD, Topo |
| Light on power pole | PLTP | EXD, Topo |
| Mast arm pole | PMAP | EXD, Topo |
| Bridge miscellaneous detail features - point string | PMBF | EXD, Topo |
| Mail box | PMBX | EXD, Topo |
| Miscellaneous detail features - Point string | PMDF | EXD, Topo |
| Manhole - Drainage | PMHD | EXD, Topo |
| Manhole - Electric | PMHE | EXD, Topo |
| Manhole - Gas | PMHG | EXD, Topo |
| Obscured Manhole - Aerial | PMHO | EXD, Topo |
| Manhole - Sewer | PMHS | EXD, Topo |
| Manhole - Telephone | PMHT | EXD, Topo |
| Manhole - Unknown New May '10 | PMHU | EXD, Topo |
| Manhole - Water | PMHW | EXD, Topo |
| Monuments/statues or other related items | PMON | EXD, Topo |
| Meter Pedestal | PMTR | EXD, Topo |
| Miscellaneous detail features - Not at Ground | PMVF | EXD, Topo |
| Monitoring Well | PMWL | EXD, Topo |
| Obscured Pole - Aerial | POPL | EXD, Topo |
| Obscured Post - Aerial | POPS | EXD, Topo |
| Pullbox | PPBX | EXD, Topo |
| Horizontal Vertical Control - Aerial | PPHV | EXD, Topo |
| Pole | PPOL | EXD, Topo |
| Post - all types | PPST | EXD, Topo |
| Tower - all types | PPTR | EXD, Topo |
| Power pole | PPWR | EXD, Topo |
| Project marker | PRJM | EXD, Topo |
| ROW bound, SSD | PROW | Topo |
| Railroad signal | PRSL | EXD, Topo |
| Railroad sign | PRSN | EXD, Topo |
| Railroad switchstand | PRSW | EXD, Topo |
| Scupper New June '10 | PSBD | EXD, Topo |
| Traffic signal without mast arm | PSGL | EXD, Topo |
| Sign - Single post | PSGN | EXD, Topo |
| Obscured Sign - Aerial | PSGO | EXD, Topo |
| Sill point | PSIL | Topo |
| State line marker | PSLM | EXD, Topo |
| Sign - Double post | PSND | EXD, Topo |
| Obscured Traffic Signal - Aerial | PSOL | EXD, Topo |
| Survey traverse string | PSSA | TRAV |
| Septic Tank | PSTK | EXD, Topo |
| Stump | PSTP | EXD, Topo |
| Storage tank fill cap | PSTT | EXD, Topo |
| Catch basin/Drop inlet sump | PSUM | Topo |
| Swamp symbol | PSWP | EXD, Topo |
| Tree - Coniferous | PTCS | EXD, Topo |
| Tree - Deciduous | PTDS | EXD, Topo |
| Telephone/telegraph pole | PTEL | EXD, Topo |
| Town line marker | PTLM | EXD, Topo |
| Test pit Removed Dec. '08, Use PBOR | PTPT | EXD, Topo |
| Tree from Aerial Mapping - Aerial | PTR1 | EXD, Topo |
| Vent pipe - Outlet | PVNT | EXD, Topo |
| Well | PWEL | EXD, Topo |
| Water gate | PWGT | EXD, Topo |
| Pedestrian Signal Pole | PWLK | EXD, Topo |
| Water shutoff | PWSO | EXD, Topo |
| Pool | QP | EXD, Topo |
| Lumber stockpile Removed Jan. '09, Use SO | QS | EXD, Topo |
| Ridge line | RD | EXD, Topo |
| Rock outcrop Right New Jan '09 | RK | EXD, Topo |
| Ramp - Boat; etc. | RM | EXD, Topo |
| Rock outcrop Left | RO | EXD, Topo |
| Rip-rap | RP | EXD, Topo |
| Railroad | RR | EXD, Topo |
| Retaining wall - Left ---^---^--- | RL | EXD, Topo |
| Retaining wall - Right ---v---v--- | RW | EXD, Topo |
| Sound Wall New Jan '09 | SA | EXD, Topo |
| Signal conduit | SC | EXD, Topo |
| Loop detector | SD | EXD, Topo |
| Storage tanks | SG | EXD, Topo |
| Sidewalk / Patio | SK | EXD, Topo |
| Shore line - Left | SL | EXD, Topo |
| Sign - Billboard or other large sign (string feature) | SN | EXD, Topo |
| Stockpile | SO | EXD, Topo |
| Stockpile - Pit surveys | SO | EXD, Topo |
| Steps | SP | EXD, Topo |
| Obscured Steps - Aerial | SQ | EXD, Topo |
| Shore line - Right | SR | EXD, Topo |
| Intermittent or small stream | ST | EXD, Topo |
| Sluiceway | SU | EXD, Topo |
| Stone wall | SW | EXD, Topo |
| Bridge abutment - Top | TB | EXD, Topo |
| Curb - Top | TC | EXD, Topo |
| Obscured Top of Curb - Aerial | TD | EXD, Topo |
| Top of Curb - No Elevation Change from Bottom - Aerial | TE | EXD, Topo |
| Exposed bridge footing - Top | TF | EXD, Topo |
| Headwall - Top | TH | EXD, Topo |
| Tank - Aerial | TK | EXD, Topo |
| Trail | TL | EXD, Topo |
| Transmission Tower - Aerial | TN | EXD, Topo |
| Obscured Trail - Aerial | TO | EXD, Topo |
| Pier - Top | TP | EXD, Topo |
| Retaining wall - Top | TR | EXD, Topo |
| Retaining Walls - Aerial | TR | EXD, Topo |
| Top of slope | TS | Topo |
| Top of slope - Pit surveys | TS | Topo |
| Edge of traveled way | TW | EXD, Topo |
| Underground Cable TV | UC | EXD, Topo |
| Underdrain Discontinued Mar '10, use DP | UD | EXD, Topo |
| Underground Electric | UE | EXD, Topo |
| Underground Fire Alarm | UF | EXD, Topo |
| Underground Gas | UG | EXD, Topo |
| Obscured Utility - Aerial | UO | EXD, Topo |
| Underground Fiber Optic | UP | EXD, Topo |
| Underground Sewer | US | EXD, Topo |
| Underground Telephone | UT | EXD, Topo |
| Underground Water | UW | EXD, Topo |
| Invasive Species | VA | ENV8, Topo |
| TOB | VB | ENV8, Topo |
| OHW | VH | ENV8, Topo |
| OHT | VK | ENV8, Topo |
| MHT | VM | ENV8, Topo |
| TOBOHW | VO | ENV8, Topo |
| Vernal Pool | VP | ENV8, Topo |
| Prime Wetland New Feb '09 | VR | ENV8, Topo |
| Special Aquatic Site | VS | ENV8, Topo |
| HOTL | VT | ENV8, Topo |
| TBZ | VZ | ENV8, Topo |
| Swamp/marsh or wet area | WA | EXD, Topo |
| Wing wall - Bottom | WB | Topo |
| Wetland Delineated | WD | ENV8, Topo |
| Waterfall | WF | EXD, Topo |
| Woods line or brush line - Left | WL | EXD, Topo |
| Woods line or brush line - Right | WR | EXD, Topo |
| Waste - Pit surveys Removed Jan. '09, Use SO | WS | Topo |
| Wing wall - Top | WT | EXD, Topo |
| Break Lines - Aerial | X | EXD, Topo |
| Intermediate contour - Approximate | ZA | CTR8 |
| Intermediate contour - Approx. depression | ZB | CTR8 |
| Intermediate contour - Depression | ZD | CTR8 |
| Intermediate contour - Standard | ZF | CTR8 |
